UCI ranking 2021-03-31
This table (scroll down) shows the top 100 of the UCI World Ranking and the Cycling Elo for the different skills. The riders with the 50 highest Cycling Elo of the 5 most important skills can be found here. Not all riders have enough recent results to get a reliable Cycling Elo.
Pos3 | Name | Points | Mountain | tt | hill | sprint | cobble | flat | gc | single day | ||||||||
rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | |||
1 | ROGLIC Primoz | 4,512 | 2 | 2292 | 3 | 2431 | 3 | 1908 | 492 | 1364 | 1031 | 137 | 1398 | 2 | 2521 | 18 | 1430 | |
2 | POGACAR Tadej | 3,755 | 1 | 2369 | 65 | 1853 | 5 | 1844 | 316 | 1446 | 738 | 64 | 1480 | 1 | 2535 | 31 | 1312 | |
3 | VAN AERT Wout | 3,386 | 50 | 1780 | 2271 | 4 | 1877 | 17 | 2124 | 4 | 1618 | 8 | 1673 | 106 | 1574 | 1 | 1665 | |
4 | VAN DER POEL Mathieu | 2,811 | 434 | 1260 | 57 | 1902 | 1 | 1967 | 46 | 1925 | 1 | 1836 | 2 | 1800 | 102 | 1580 | 2 | 1636 |
5 | FUGLSANG Jakob | 1,919 | 23 | 1961 | 92 | 1756 | 27 | 1568 | 799 | 1318 | 1290 | 1279 | 11 | 2267 | 14 | 1457 | ||
6 | ALAPHILIPPE Julian | 1,851 | 43 | 1816 | 36 | 1995 | 2 | 1966 | 340 | 1431 | 1093 | 35 | 1544 | 46 | 1857 | 4 | 1626 | |
7 | ALMEIDA Joao | 1,827 | 19 | 1972 | 22 | 2090 | 16 | 1631 | 355 | 1421 | 469 | 359 | 1309 | 39 | 1908 | 468 | 878 | |
8 | DÉMARE Arnaud | 1,604 | 812 | 1137 | 165 | 1574 | 85 | 1437 | 6 | 2365 | 52 | 1189 | 9 | 1661 | 568 | 1128 | 66 | 1210 |
9 | VLASOV Aleksandr | 1,509 | 11 | 2054 | 183 | 1542 | 38 | 1538 | 708 | 1328 | 1338 | 16 | 2125 | 52 | 1250 | |||
10 | LANDA Mikel | 1,470 | 4 | 2161 | 149 | 1600 | 23 | 1589 | 560 | 1349 | 878 | 399 | 1302 | 9 | 2311 | 93 | 1164 | |
11 | SÉNÉCHAL Florian | 1,465 | 892 | 1115 | 154 | 1590 | 308 | 1219 | 172 | 1613 | 7 | 1547 | 50 | 1508 | 569 | 1128 | 16 | 1438 |
12 | HIRSCHI Marc | 1,438 | 97 | 1619 | 211 | 1498 | 17 | 1622 | 397 | 1394 | 1298 | 279 | 1328 | 151 | 1449 | 36 | 1290 | |
13 | CARAPAZ Richard | 1,437 | 13 | 2030 | 167 | 1570 | 42 | 1524 | 555 | 1350 | 198 | 1360 | 18 | 2101 | 189 | 1032 | ||
14 | PORTE Richie | 1,363 | 6 | 2122 | 1950 | 67 | 1467 | 622 | 1340 | 1060 | 338 | 1313 | 13 | 2227 | 83 | 1177 | ||
15 | GEOGHEGAN HART Tao | 1,297 | 16 | 2002 | 100 | 1731 | 140 | 1366 | 872 | 1309 | 908 | 370 | 1307 | 60 | 1772 | 506 | 865 | |
16 | BENNETT Sam | 1,290 | 726 | 1159 | 488 | 1307 | 373 | 1188 | 1 | 2652 | 1258 | 31 | 1551 | 897 | 1009 | 24 | 1360 | |
17 | NIZZOLO Giacomo | 1,273 | 790 | 1142 | 399 | 1344 | 148 | 1350 | 10 | 2211 | 6 | 1557 | 5 | 1739 | 1034 | 967 | 3 | 1632 |
18 | EWAN Caleb | 1,151 | 538 | 1223 | 418 | 1333 | 145 | 1356 | 2 | 2577 | 957 | 15 | 1602 | 949 | 992 | 5 | 1600 | |
19 | YATES Adam | 1,133 | 3 | 2162 | 82 | 1788 | 19 | 1614 | 433 | 1380 | 1005 | 168 | 1375 | 5 | 2391 | 40 | 1278 | |
20 | ULISSI Diego | 1,126 | 91 | 1629 | 129 | 1647 | 12 | 1709 | 368 | 1412 | 950 | 231 | 1346 | 25 | 2027 | 28 | 1340 | |
21 | MARTIN Guillaume | 1,117 | 24 | 1954 | 370 | 1359 | 22 | 1592 | 537 | 1355 | 638 | 142 | 1392 | 19 | 2084 | 53 | 1243 | |
22 | MATTHEWS Michael | 1,087 | 698 | 1167 | 21 | 2138 | 11 | 1719 | 39 | 1959 | 1593 | 18 | 1583 | 319 | 1266 | 7 | 1556 | |
23 | SCHACHMANN Maximilian | 1,085 | 42 | 1817 | 7 | 2251 | 9 | 1729 | 516 | 1360 | 1074 | 89 | 1447 | 44 | 1875 | 22 | 1394 | |
24 | MARTIN Daniel | 1,079 | 40 | 1830 | 125 | 1653 | 43 | 1515 | 826 | 1316 | 955 | 1366 | 26 | 2025 | 44 | 1270 | ||
25 | ACKERMANN Pascal | 1,070 | 857 | 1124 | 447 | 1323 | 274 | 1239 | 5 | 2444 | 50 | 1191 | 3 | 1762 | 1045 | 964 | 10 | 1546 |
26 | BERNAL Egan | 1,037 | 5 | 2152 | 118 | 1673 | 6 | 1818 | 382 | 1401 | 628 | 126 | 1404 | 3 | 2442 | 13 | 1459 | |
27 | BENNETT George | 1,023 | 106 | 1604 | 216 | 1489 | 161 | 1336 | 605 | 1342 | 601 | 437 | 1296 | 29 | 1970 | 95 | 1162 | |
28 | KELDERMAN Wilco | 1,013 | 12 | 2036 | 40 | 1992 | 58 | 1482 | 380 | 1402 | 1273 | 1411 | 7 | 2350 | 152 | 1073 | ||
28 | KWIATKOWSKI Michal | 1,013 | 163 | 1492 | 6 | 2271 | 31 | 1556 | 435 | 1380 | 1312 | 36 | 1543 | 68 | 1709 | 21 | 1398 | |
30 | VALVERDE Alejandro | 969 | 28 | 1919 | 45 | 1967 | 13 | 1685 | 684 | 1331 | 1465 | 92 | 1445 | 10 | 2279 | 17 | 1436 | |
31 | KÜNG Stefan | 964 | 334 | 1311 | 4 | 2383 | 326 | 1210 | 486 | 1367 | 27 | 1338 | 100 | 1433 | 206 | 1374 | 64 | 1215 |
32 | EVENEPOEL Remco | 953 | 39 | 1842 | 13 | 2178 | 91 | 1428 | 614 | 1341 | 979 | 1171 | 33 | 1942 | 1151 | |||
33 | MOLLEMA Bauke | 952 | 26 | 1946 | 86 | 1783 | 7 | 1810 | 544 | 1353 | 1413 | 1353 | 17 | 2102 | 9 | 1553 | ||
34 | MAS Enric | 950 | 17 | 1995 | 101 | 1730 | 110 | 1394 | 778 | 1320 | 1324 | 43 | 1879 | 193 | 1027 | |||
35 | CARTHY Hugh | 941 | 22 | 1962 | 110 | 1685 | 117 | 1389 | 831 | 1314 | 540 | 1265 | 56 | 1783 | 201 | 1021 | ||
36 | GANNA Filippo | 931 | 652 | 1183 | 2 | 2565 | 406 | 1177 | 679 | 1331 | 966 | 575 | 1274 | 554 | 1135 | 138 | 1086 | |
37 | HINDLEY Jai | 926 | 30 | 1909 | 349 | 1366 | 87 | 1432 | 794 | 1319 | 690 | 1264 | 54 | 1787 | 615 | 832 | ||
38 | LÓPEZ Miguel Ángel | 925 | 7 | 2101 | 111 | 1684 | 84 | 1441 | 497 | 1363 | 266 | 1333 | 8 | 2325 | 1092 | |||
39 | MERLIER Tim | 889 | 1128 | 1014 | 478 | 1310 | 485 | 1151 | 15 | 2139 | 22 | 1382 | 7 | 1684 | 1132 | 933 | 12 | 1461 |
40 | WELLENS Tim | 886 | 302 | 1332 | 52 | 1928 | 20 | 1613 | 619 | 1340 | 41 | 1233 | 325 | 1316 | 40 | 1900 | 102 | 1144 |
41 | WOODS Michael | 878 | 25 | 1952 | 452 | 1319 | 10 | 1729 | 601 | 1343 | 337 | 1313 | 31 | 1947 | 11 | 1482 | ||
42 | PEDERSEN Mads | 870 | 515 | 1231 | 34 | 2012 | 532 | 1137 | 24 | 2053 | 43 | 1222 | 24 | 1574 | 740 | 1067 | 48 | 1265 |
43 | SAGAN Peter | 865 | 570 | 1213 | 308 | 1397 | 29 | 1563 | 7 | 2291 | 1726 | 1 | 1896 | 615 | 1113 | 6 | 1590 | |
44 | BALLERINI Davide | 854 | 708 | 1164 | 271 | 1429 | 122 | 1383 | 31 | 2004 | 34 | 1255 | 39 | 1540 | 959 | 990 | 60 | 1223 |
45 | BARGUIL Warren | 850 | 35 | 1866 | 1370 | 21 | 1593 | 484 | 1367 | 1163 | 129 | 1402 | 21 | 2048 | 41 | 1278 | ||
46 | COLBRELLI Sonny | 830 | 388 | 1279 | 146 | 1606 | 28 | 1566 | 84 | 1787 | 24 | 1362 | 20 | 1581 | 361 | 1238 | 34 | 1296 |
47 | NIBALI Vincenzo | 829 | 36 | 1862 | 126 | 1652 | 56 | 1489 | 543 | 1353 | 1406 | 80 | 1458 | 32 | 1946 | 92 | 1165 | |
48 | PHILIPSEN Jasper | 820 | 803 | 1138 | 156 | 1585 | 149 | 1349 | 11 | 2194 | 80 | 1112 | 6 | 1735 | 631 | 1110 | 96 | 1158 |
49 | VAN AVERMAET Greg | 790 | 369 | 1287 | 155 | 1589 | 8 | 1734 | 323 | 1440 | 3 | 1669 | 55 | 1501 | 86 | 1636 | 19 | 1417 |
50 | ANDERSEN Søren Kragh | 780 | 199 | 1427 | 9 | 2215 | 158 | 1339 | 289 | 1464 | 42 | 1233 | 13 | 1616 | 145 | 1463 | 144 | 1082 |
51 | TURGIS Anthony | 778 | 465 | 1249 | 357 | 1364 | 418 | 1173 | 259 | 1490 | 11 | 1502 | 58 | 1487 | 596 | 1119 | 23 | 1387 |
52 | BOUHANNI Nacer | 776 | 935 | 1101 | 521 | 1298 | 333 | 1206 | 18 | 2118 | 1480 | 11 | 1640 | 687 | 1086 | 47 | 1267 | |
53 | MARTINEZ Daniel | 770 | 58 | 1731 | 64 | 1854 | 170 | 1327 | 632 | 1338 | 614 | 554 | 1277 | 41 | 1892 | 126 | 1104 | |
54 | STUYVEN Jasper | 753 | 439 | 1259 | 295 | 1407 | 86 | 1435 | 72 | 1821 | 17 | 1457 | 4 | 1755 | 322 | 1260 | 25 | 1354 |
55 | BILBAO Pello | 750 | 37 | 1853 | 75 | 1829 | 57 | 1483 | 740 | 1324 | 696 | 460 | 1292 | 73 | 1690 | 130 | 1098 | |
56 | ASGREEN Kasper | 723 | 365 | 1291 | 16 | 2173 | 207 | 1282 | 351 | 1423 | 26 | 1346 | 314 | 1318 | 514 | 1155 | 77 | 1188 |
57 | DUMOULIN Tom | 700 | 14 | 2028 | 2570 | 48 | 1508 | 582 | 1346 | 1586 | 1379 | 6 | 2359 | 32 | 1312 | |||
58 | COSNEFROY Benoît | 689 | 297 | 1337 | 210 | 1501 | 25 | 1581 | 389 | 1398 | 801 | 52 | 1507 | 398 | 1211 | 20 | 1404 | |
59 | IZAGIRRE Ion | 673 | 41 | 1825 | 33 | 2019 | 102 | 1403 | 577 | 1346 | 1242 | 1318 | 22 | 2038 | 118 | 1121 | ||
60 | GAUDU David | 670 | 31 | 1902 | 252 | 1446 | 34 | 1549 | 604 | 1343 | 633 | 628 | 1265 | 38 | 1910 | 63 | 1216 | |
61 | TRENTIN Matteo | 665 | 420 | 1265 | 130 | 1640 | 54 | 1494 | 67 | 1850 | 9 | 1540 | 23 | 1575 | 403 | 1209 | 15 | 1447 |
62 | KÄMNA Lennard | 653 | 38 | 1850 | 91 | 1756 | 151 | 1346 | 755 | 1323 | 498 | 1288 | 113 | 1553 | 531 | 857 | ||
63 | KONRAD Patrick | 640 | 61 | 1720 | 163 | 1575 | 36 | 1545 | 504 | 1362 | 160 | 288 | 1324 | 63 | 1747 | 143 | 1082 | |
64 | VERMEERSCH Gianni | 594 | 251 | 1380 | 406 | 1338 | 106 | 1397 | 205 | 1562 | 21 | 1389 | 192 | 1362 | 395 | 1215 | 37 | 1287 |
65 | PINOT Thibaut | 593 | 34 | 1877 | 53 | 1926 | 52 | 1497 | 608 | 1342 | 1055 | 365 | 1308 | 15 | 2170 | 26 | 1346 | |
66 | HAIG Jack | 572 | 47 | 1792 | 196 | 1523 | 63 | 1473 | 493 | 1364 | 1319 | 30 | 1947 | 43 | 1275 | |||
67 | LAMPAERT Yves | 571 | 770 | 1146 | 25 | 2053 | 226 | 1269 | 428 | 1382 | 5 | 1574 | 53 | 1503 | 312 | 1271 | 27 | 1344 |
68 | KRISTOFF Alexander | 564 | 508 | 1233 | 463 | 1316 | 219 | 1276 | 16 | 2130 | 12 | 1488 | 17 | 1592 | 445 | 1188 | 29 | 1329 |
68 | COSTA Rui | 564 | 124 | 1558 | 123 | 1663 | 232 | 1265 | 523 | 1358 | 1200 | 93 | 1443 | 87 | 1632 | 215 | 1010 | |
68 | POELS Wout | 564 | 48 | 1791 | 94 | 1753 | 164 | 1333 | 561 | 1349 | 1013 | 185 | 1364 | 50 | 1839 | 132 | 1092 | |
71 | ARANBURU Alex | 547 | 691 | 1171 | 289 | 1410 | 18 | 1615 | 385 | 1400 | 75 | 1117 | 61 | 1483 | 354 | 1242 | 65 | 1211 |
72 | CARUSO Damiano | 538 | 33 | 1887 | 79 | 1806 | 130 | 1376 | 599 | 1343 | 873 | 294 | 1323 | 75 | 1679 | 171 | 1056 | |
73 | NAESEN Oliver | 533 | 333 | 1311 | 257 | 1442 | 348 | 1198 | 240 | 1521 | 10 | 1527 | 12 | 1625 | 305 | 1278 | 30 | 1321 |
74 | STEWART Jake | 528 | 1366 | 882 | 217 | 1488 | 236 | 1263 | 177 | 1604 | 33 | 1279 | 176 | 1371 | 560 | 1133 | 220 | 1005 |
75 | CAPIOT Amaury | 522 | 1025 | 1067 | 390 | 1349 | 159 | 1337 | 52 | 1894 | 39 | 1240 | 42 | 1527 | 912 | 1006 | 103 | 1144 |
76 | SOLER Marc | 507 | 59 | 1730 | 70 | 1837 | 99 | 1406 | 634 | 1338 | 673 | 520 | 1283 | 72 | 1692 | 354 | 926 | |
77 | PASQUALON Andrea | 504 | 855 | 1125 | 293 | 1408 | 135 | 1373 | 73 | 1809 | 62 | 1152 | 107 | 1426 | 512 | 1155 | 234 | 998 |
78 | BENOOT Tiesj | 500 | 100 | 1614 | 153 | 1593 | 15 | 1636 | 463 | 1372 | 16 | 1459 | 115 | 1413 | 51 | 1820 | 45 | 1270 |
79 | PARET-PEINTRE Aurélien | 491 | 107 | 1604 | 215 | 1490 | 35 | 1546 | 796 | 1319 | 590 | 819 | 1232 | 91 | 1614 | 134 | 1091 | |
80 | VAN BAARLE Dylan | 488 | 197 | 1430 | 50 | 1933 | 175 | 1322 | 535 | 1356 | 8 | 1544 | 352 | 1310 | 196 | 1387 | 35 | 1293 |
81 | CICCONE Giulio | 478 | 62 | 1718 | 486 | 1308 | 60 | 1476 | 643 | 1337 | 1301 | 74 | 1687 | 75 | 1193 | |||
82 | MEZGEC Luka | 475 | 586 | 1204 | 471 | 1313 | 113 | 1393 | 30 | 2007 | 85 | 1103 | 30 | 1556 | 720 | 1073 | 121 | 1115 |
83 | MOHORIC Matej | 470 | 345 | 1302 | 148 | 1602 | 47 | 1511 | 207 | 1557 | 1254 | 33 | 1551 | 220 | 1359 | 56 | 1232 | |
84 | IZAGIRRE Gorka | 468 | 125 | 1558 | 166 | 1574 | 277 | 1237 | 716 | 1327 | 1120 | 435 | 1296 | 69 | 1699 | 131 | 1098 | |
85 | THOMAS Geraint | 465 | 8 | 2071 | 8 | 2247 | 101 | 1404 | 528 | 1357 | 1587 | 1358 | 52 | 1811 | 1148 | |||
86 | YATES Simon | 463 | 9 | 2061 | 76 | 1829 | 157 | 1340 | 757 | 1322 | 992 | 1322 | 20 | 2077 | 1257 | |||
87 | BARDET Romain | 458 | 20 | 1967 | 189 | 1534 | 46 | 1514 | 568 | 1348 | 1233 | 238 | 1342 | 14 | 2227 | 70 | 1206 | |
88 | ANIOLKOWSKI Stanislaw | 456 | 1118 | 1022 | 350 | 1366 | 30 | 1562 | 81 | 1792 | 198 | 960 | 62 | 1481 | 326 | 1258 | 159 | 1068 |
89 | CHAVES Esteban | 452 | 44 | 1807 | 262 | 1438 | 81 | 1442 | 686 | 1331 | 286 | 1325 | 47 | 1856 | 156 | 1069 | ||
90 | GIBBONS Ryan | 450 | 406 | 1273 | 291 | 1409 | 237 | 1262 | 140 | 1672 | 137 | 1025 | 223 | 1349 | 652 | 1099 | 173 | 1053 |
91 | ABERASTURI Jon | 437 | 823 | 1135 | 606 | 1265 | 210 | 1281 | 42 | 1938 | 582 | 114 | 1417 | 986 | 981 | 46 | 1267 | |
92 | VAN POPPEL Danny | 425 | 877 | 1120 | 329 | 1380 | 838 | 1072 | 21 | 2094 | 55 | 1173 | 28 | 1556 | 899 | 1009 | 108 | 1138 |
93 | DUPONT Timothy | 424 | 1124 | 636 | 1252 | 281 | 1234 | 28 | 2028 | 56 | 1171 | 86 | 1452 | 955 | 991 | 67 | 1209 | |
94 | BAGIOLI Andrea | 422 | 223 | 1404 | 1176 | 71 | 1459 | 657 | 1335 | 889 | 1222 | 157 | 1444 | 123 | 1110 | |||
95 | VANSEVENANT Mauri | 411 | 174 | 1476 | 925 | 104 | 1401 | 1187 | 947 | 99 | 1587 | 253 | 978 | |||||
96 | HAYTER Ethan | 409 | 210 | 1415 | 1789 | 41 | 1525 | 91 | 1763 | 197 | 960 | 22 | 1577 | 218 | 1361 | 164 | 1066 | |
97 | MADOUAS Valentin | 406 | 76 | 1674 | 368 | 1360 | 89 | 1430 | 520 | 1359 | 1061 | 90 | 1447 | 82 | 1649 | 86 | 1173 | |
98 | DE GENDT Aimé | 405 | 724 | 1160 | 403 | 1339 | 196 | 1297 | 583 | 1346 | 47 | 1199 | 516 | 1284 | 430 | 1192 | 206 | 1017 |
98 | QUINTANA Nairo | 405 | 15 | 2019 | 108 | 1687 | 44 | 1515 | 592 | 1345 | 1105 | 263 | 1334 | 4 | 2407 | 1142 | ||
100 | MOSCHETTI Matteo | 400 | 889 | 1115 | 499 | 1304 | 585 | 1120 | 20 | 2097 | 804 | 632 | 1265 | 1214 | 907 | 153 | 1071 | |
1 Elo: higher elo is a better quality in that skill | ||||||||||||||||||
2 Elo between different types of races not comparable | ||||||||||||||||||
3 No rank because off to little recent races to get a reliable rating (italic) |