UCI ranking 2021-04-06
This table shows the top 100 of the UCI World Ranking and the Cycling Elo for the different skills. The riders with the 50 highest Cycling Elo (april first) of the 5 most important skills can be found here. Not all riders have enough recent results to get a reliable Cycling Elo.
Top 100 UCI Ranking (2021-04-06) and their Cycling Elo (2021-04-05)
Pos3 | Name | Points | Mountain | tt | hill | sprint | cobble | flat | gc | single day | ||||||||
rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | |||
1 | ROGLIC Primoz | 4,512 | 2 | 2292 | 3 | 2431 | 3 | 1908 | 485 | 1364 | 1031 | 127 | 1398 | 2 | 2521 | 18 | 1430 | |
2 | POGACAR Tadej | 3,755 | 1 | 2369 | 64 | 1853 | 5 | 1844 | 310 | 1446 | 738 | 61 | 1480 | 1 | 2535 | 30 | 1312 | |
3 | VAN AERT Wout | 3,161 | 50 | 1780 | 2271 | 4 | 1877 | 17 | 2124 | 5 | 1655 | 8 | 1673 | 105 | 1574 | 1 | 1675 | |
4 | VAN DER POEL Mathieu | 2,712 | 426 | 1260 | 56 | 1902 | 1 | 1967 | 46 | 1925 | 1 | 1878 | 2 | 1800 | 101 | 1580 | 2 | 1667 |
5 | FUGLSANG Jakob | 1,919 | 23 | 1961 | 91 | 1756 | 27 | 1568 | 787 | 1318 | 1290 | 1279 | 11 | 2267 | 17 | 1457 | ||
6 | ALAPHILIPPE Julian | 1,873 | 43 | 1816 | 35 | 1995 | 2 | 1966 | 334 | 1431 | 96 | 1091 | 34 | 1544 | 46 | 1857 | 5 | 1598 |
7 | ALMEIDA Joao | 1,827 | 19 | 1972 | 21 | 2090 | 16 | 1631 | 350 | 1421 | 469 | 342 | 1309 | 39 | 1908 | 448 | 878 | |
8 | DÉMARE Arnaud | 1,741 | 795 | 1137 | 164 | 1574 | 58 | 1486 | 6 | 2365 | 54 | 1189 | 9 | 1661 | 552 | 1128 | 42 | 1270 |
9 | SÉNÉCHAL Florian | 1,565 | 874 | 1115 | 153 | 1590 | 308 | 1219 | 170 | 1613 | 6 | 1575 | 48 | 1508 | 553 | 1128 | 14 | 1461 |
10 | VLASOV Aleksandr | 1,509 | 11 | 2054 | 182 | 1542 | 39 | 1538 | 699 | 1328 | 1338 | 16 | 2125 | 52 | 1250 | |||
11 | LANDA Mikel | 1,470 | 4 | 2161 | 148 | 1600 | 21 | 1589 | 553 | 1349 | 878 | 380 | 1302 | 9 | 2311 | 87 | 1164 | |
12 | HIRSCHI Marc | 1,438 | 96 | 1619 | 210 | 1498 | 17 | 1622 | 392 | 1394 | 1298 | 1328 | 149 | 1449 | 37 | 1290 | ||
13 | CARAPAZ Richard | 1,437 | 13 | 2030 | 166 | 1570 | 43 | 1524 | 548 | 1350 | 191 | 1360 | 18 | 2101 | 184 | 1032 | ||
14 | PORTE Richie | 1,363 | 6 | 2122 | 1950 | 67 | 1467 | 613 | 1340 | 1060 | 322 | 1313 | 13 | 2227 | 78 | 1177 | ||
15 | GEOGHEGAN HART Tao | 1,297 | 16 | 2002 | 99 | 1731 | 139 | 1366 | 856 | 1309 | 908 | 353 | 1307 | 60 | 1772 | 865 | ||
16 | NIZZOLO Giacomo | 1,293 | 773 | 1142 | 394 | 1344 | 149 | 1350 | 10 | 2211 | 9 | 1557 | 5 | 1739 | 994 | 967 | 3 | 1632 |
17 | BENNETT Sam | 1,290 | 715 | 1159 | 483 | 1307 | 375 | 1188 | 1 | 2652 | 1258 | 30 | 1551 | 868 | 1009 | 25 | 1360 | |
18 | VAN AVERMAET Greg | 1,210 | 363 | 1287 | 154 | 1589 | 9 | 1734 | 317 | 1440 | 2 | 1718 | 53 | 1501 | 85 | 1636 | 12 | 1475 |
19 | ASGREEN Kasper | 1,185 | 359 | 1291 | 15 | 2173 | 209 | 1282 | 345 | 1423 | 20 | 1452 | 299 | 1318 | 501 | 1155 | 35 | 1295 |
20 | VALVERDE Alejandro | 1,169 | 28 | 1919 | 44 | 1967 | 8 | 1737 | 676 | 1331 | 1465 | 85 | 1445 | 10 | 2279 | 13 | 1473 | |
21 | EWAN Caleb | 1,151 | 529 | 1223 | 413 | 1333 | 145 | 1356 | 2 | 2577 | 957 | 15 | 1602 | 919 | 992 | 4 | 1600 | |
22 | YATES Adam | 1,133 | 3 | 2162 | 81 | 1788 | 18 | 1614 | 429 | 1380 | 1005 | 158 | 1375 | 5 | 2391 | 1278 | ||
23 | MARTIN Guillaume | 1,132 | 24 | 1954 | 366 | 1359 | 26 | 1568 | 530 | 1355 | 638 | 131 | 1392 | 19 | 2084 | 59 | 1224 | |
24 | ULISSI Diego | 1,126 | 90 | 1629 | 128 | 1647 | 14 | 1680 | 362 | 1412 | 950 | 221 | 1346 | 25 | 2027 | 32 | 1310 | |
25 | MATTHEWS Michael | 1,107 | 687 | 1167 | 20 | 2138 | 12 | 1719 | 39 | 1959 | 1567 | 18 | 1583 | 313 | 1266 | 9 | 1529 | |
26 | MERLIER Tim | 1,104 | 1101 | 1014 | 473 | 1310 | 478 | 1151 | 15 | 2139 | 25 | 1382 | 7 | 1684 | 1092 | 933 | 15 | 1461 |
27 | SCHACHMANN Maximilian | 1,085 | 42 | 1817 | 7 | 2251 | 10 | 1729 | 509 | 1360 | 1074 | 82 | 1447 | 44 | 1875 | 24 | 1394 | |
28 | MARTIN Daniel | 1,079 | 40 | 1830 | 124 | 1653 | 44 | 1515 | 813 | 1316 | 955 | 1366 | 26 | 2025 | 41 | 1270 | ||
29 | ACKERMANN Pascal | 1,070 | 839 | 1124 | 442 | 1323 | 273 | 1239 | 5 | 2444 | 53 | 1191 | 3 | 1762 | 1005 | 964 | 8 | 1546 |
30 | STUYVEN Jasper | 1,058 | 431 | 1259 | 292 | 1407 | 84 | 1435 | 73 | 1821 | 12 | 1528 | 4 | 1755 | 316 | 1260 | 19 | 1424 |
31 | BERNAL Egan | 1,037 | 5 | 2152 | 117 | 1673 | 6 | 1818 | 377 | 1401 | 628 | 118 | 1404 | 3 | 2442 | 16 | 1459 | |
32 | BENNETT George | 1,023 | 105 | 1604 | 215 | 1489 | 162 | 1336 | 597 | 1342 | 601 | 419 | 1296 | 29 | 1970 | 88 | 1162 | |
33 | KELDERMAN Wilco | 1,013 | 12 | 2036 | 39 | 1992 | 59 | 1482 | 375 | 1402 | 1273 | 1411 | 7 | 2350 | 1073 | |||
34 | MOLLEMA Bauke | 1,012 | 26 | 1946 | 85 | 1783 | 7 | 1791 | 537 | 1353 | 1413 | 1353 | 17 | 2102 | 10 | 1522 | ||
35 | KWIATKOWSKI Michal | 1,008 | 161 | 1492 | 6 | 2271 | 31 | 1556 | 431 | 1380 | 1312 | 35 | 1543 | 68 | 1709 | 23 | 1398 | |
36 | KÜNG Stefan | 974 | 328 | 1311 | 4 | 2383 | 325 | 1210 | 479 | 1367 | 31 | 1305 | 92 | 1433 | 201 | 1374 | 72 | 1183 |
37 | EVENEPOEL Remco | 953 | 39 | 1842 | 12 | 2178 | 92 | 1428 | 605 | 1341 | 979 | 1171 | 33 | 1942 | 1151 | |||
38 | MAS Enric | 950 | 17 | 1995 | 100 | 1730 | 111 | 1394 | 766 | 1320 | 1324 | 43 | 1879 | 187 | 1027 | |||
39 | CARTHY Hugh | 941 | 22 | 1962 | 109 | 1685 | 118 | 1389 | 818 | 1314 | 540 | 1265 | 56 | 1783 | 194 | 1021 | ||
40 | GANNA Filippo | 931 | 642 | 1183 | 2 | 2565 | 403 | 1177 | 671 | 1331 | 966 | 550 | 1274 | 538 | 1135 | 137 | 1086 | |
41 | HINDLEY Jai | 926 | 30 | 1909 | 346 | 1366 | 86 | 1432 | 782 | 1319 | 690 | 1264 | 54 | 1787 | 580 | 832 | ||
42 | LÓPEZ Miguel Ángel | 925 | 7 | 2101 | 110 | 1684 | 82 | 1441 | 490 | 1363 | 254 | 1333 | 8 | 2325 | 1092 | |||
43 | WELLENS Tim | 911 | 296 | 1332 | 51 | 1928 | 19 | 1613 | 610 | 1340 | 37 | 1252 | 307 | 1316 | 40 | 1900 | 93 | 1151 |
44 | SAGAN Peter | 900 | 561 | 1213 | 305 | 1397 | 29 | 1563 | 7 | 2291 | 3 | 1700 | 1 | 1896 | 600 | 1113 | 6 | 1563 |
45 | WOODS Michael | 878 | 25 | 1952 | 447 | 1319 | 11 | 1729 | 594 | 1343 | 320 | 1313 | 31 | 1947 | 11 | 1482 | ||
46 | PEDERSEN Mads | 867 | 506 | 1231 | 33 | 2012 | 525 | 1137 | 24 | 2053 | 45 | 1222 | 23 | 1574 | 722 | 1067 | 46 | 1265 |
47 | BARGUIL Warren | 862 | 35 | 1866 | 1370 | 20 | 1593 | 477 | 1367 | 1187 | 121 | 1402 | 21 | 2048 | 53 | 1246 | ||
48 | BOUHANNI Nacer | 861 | 916 | 1101 | 515 | 1298 | 217 | 1278 | 18 | 2118 | 1480 | 11 | 1640 | 670 | 1086 | 33 | 1309 | |
49 | BALLERINI Davide | 854 | 697 | 1164 | 268 | 1429 | 124 | 1383 | 31 | 2004 | 36 | 1255 | 38 | 1540 | 928 | 990 | 60 | 1223 |
50 | BILBAO Pello | 850 | 37 | 1853 | 74 | 1829 | 40 | 1534 | 730 | 1324 | 696 | 441 | 1292 | 72 | 1690 | 94 | 1150 | |
51 | NIBALI Vincenzo | 829 | 36 | 1862 | 125 | 1652 | 57 | 1489 | 536 | 1353 | 1406 | 74 | 1458 | 32 | 1946 | 85 | 1165 | |
52 | COLBRELLI Sonny | 825 | 382 | 1279 | 145 | 1606 | 28 | 1566 | 84 | 1787 | 28 | 1333 | 19 | 1581 | 350 | 1238 | 44 | 1266 |
53 | PHILIPSEN Jasper | 821 | 786 | 1138 | 155 | 1585 | 150 | 1349 | 11 | 2194 | 82 | 1112 | 6 | 1735 | 616 | 1110 | 91 | 1158 |
54 | ANDERSEN Søren Kragh | 783 | 197 | 1427 | 9 | 2215 | 158 | 1339 | 284 | 1464 | 49 | 1202 | 13 | 1616 | 144 | 1463 | 168 | 1051 |
55 | MARTINEZ Daniel | 770 | 57 | 1731 | 63 | 1854 | 174 | 1327 | 624 | 1338 | 614 | 531 | 1277 | 41 | 1892 | 124 | 1104 | |
56 | VAN BAARLE Dylan | 748 | 195 | 1430 | 49 | 1933 | 177 | 1322 | 528 | 1356 | 7 | 1572 | 334 | 1310 | 191 | 1387 | 28 | 1335 |
57 | VERMEERSCH Gianni | 744 | 249 | 1380 | 401 | 1338 | 107 | 1397 | 203 | 1562 | 18 | 1458 | 184 | 1362 | 384 | 1215 | 27 | 1338 |
58 | TURGIS Anthony | 703 | 456 | 1249 | 353 | 1364 | 414 | 1173 | 255 | 1490 | 10 | 1539 | 56 | 1487 | 581 | 1119 | 20 | 1422 |
59 | DUMOULIN Tom | 700 | 14 | 2028 | 2570 | 49 | 1508 | 575 | 1346 | 1586 | 1379 | 6 | 2359 | 31 | 1312 | |||
60 | COSNEFROY Benoît | 689 | 291 | 1337 | 209 | 1501 | 24 | 1581 | 384 | 1398 | 801 | 50 | 1507 | 387 | 1211 | 22 | 1404 | |
61 | TRENTIN Matteo | 688 | 413 | 1265 | 129 | 1640 | 55 | 1494 | 68 | 1850 | 13 | 1513 | 22 | 1575 | 392 | 1209 | 21 | 1420 |
62 | IZAGIRRE Ion | 673 | 41 | 1825 | 32 | 2019 | 134 | 1373 | 570 | 1346 | 1242 | 1318 | 22 | 2038 | 134 | 1089 | ||
63 | GAUDU David | 670 | 31 | 1902 | 251 | 1446 | 34 | 1549 | 596 | 1343 | 633 | 596 | 1265 | 38 | 1910 | 62 | 1216 | |
64 | KÄMNA Lennard | 653 | 38 | 1850 | 90 | 1756 | 152 | 1346 | 745 | 1323 | 498 | 1288 | 112 | 1553 | 496 | 857 | ||
65 | KONRAD Patrick | 640 | 60 | 1720 | 162 | 1575 | 37 | 1545 | 497 | 1362 | 160 | 274 | 1324 | 63 | 1747 | 141 | 1082 | |
66 | PINOT Thibaut | 593 | 34 | 1877 | 52 | 1926 | 53 | 1497 | 600 | 1342 | 1055 | 348 | 1308 | 15 | 2170 | 1346 | ||
67 | HAIG Jack | 572 | 47 | 1792 | 195 | 1523 | 64 | 1473 | 486 | 1364 | 1319 | 30 | 1947 | 1275 | ||||
68 | POELS Wout | 564 | 48 | 1791 | 93 | 1753 | 166 | 1333 | 554 | 1349 | 1013 | 177 | 1364 | 50 | 1839 | 129 | 1092 | |
68 | COSTA Rui | 564 | 123 | 1558 | 122 | 1663 | 231 | 1265 | 516 | 1358 | 1200 | 86 | 1443 | 86 | 1632 | 206 | 1010 | |
70 | LAMPAERT Yves | 551 | 754 | 1146 | 24 | 2053 | 227 | 1269 | 424 | 1382 | 8 | 1560 | 51 | 1503 | 305 | 1271 | 26 | 1346 |
71 | VANMARCKE Sep | 550 | 844 | 1124 | 168 | 1566 | 476 | 1151 | 434 | 1377 | 11 | 1533 | 245 | 1335 | 537 | 1136 | 51 | 1254 |
71 | ARANBURU Alex | 550 | 680 | 1171 | 286 | 1410 | 22 | 1586 | 380 | 1400 | 78 | 1117 | 58 | 1483 | 342 | 1242 | 73 | 1181 |
73 | CARUSO Damiano | 538 | 33 | 1887 | 78 | 1806 | 131 | 1376 | 592 | 1343 | 873 | 280 | 1323 | 74 | 1679 | 164 | 1056 | |
74 | STEWART Jake | 528 | 1328 | 882 | 216 | 1488 | 234 | 1263 | 174 | 1604 | 35 | 1279 | 167 | 1371 | 544 | 1133 | 213 | 1005 |
75 | PASQUALON Andrea | 519 | 837 | 1125 | 290 | 1408 | 106 | 1398 | 74 | 1809 | 65 | 1152 | 99 | 1426 | 500 | 1155 | 173 | 1045 |
76 | SOLER Marc | 507 | 58 | 1730 | 69 | 1837 | 99 | 1406 | 626 | 1338 | 673 | 499 | 1283 | 71 | 1692 | 926 | ||
77 | CAPIOT Amaury | 502 | 1003 | 1067 | 385 | 1349 | 160 | 1337 | 52 | 1894 | 41 | 1240 | 41 | 1527 | 883 | 1006 | 98 | 1144 |
78 | LAPORTE Christophe | 496 | 495 | 1233 | 45 | 1961 | 54 | 1495 | 55 | 1883 | 23 | 1396 | 25 | 1565 | 413 | 1196 | 38 | 1282 |
79 | PARET-PEINTRE Aurélien | 491 | 106 | 1604 | 214 | 1490 | 36 | 1546 | 784 | 1319 | 590 | 784 | 1232 | 90 | 1614 | 132 | 1091 | |
80 | BENOOT Tiesj | 487 | 99 | 1614 | 152 | 1593 | 15 | 1636 | 457 | 1372 | 15 | 1489 | 108 | 1413 | 51 | 1820 | 34 | 1302 |
81 | CICCONE Giulio | 478 | 61 | 1718 | 481 | 1308 | 61 | 1476 | 635 | 1337 | 1301 | 73 | 1687 | 69 | 1193 | |||
82 | MOHORIC Matej | 470 | 339 | 1302 | 147 | 1602 | 48 | 1511 | 205 | 1557 | 1254 | 32 | 1551 | 215 | 1359 | 55 | 1232 | |
83 | IZAGIRRE Gorka | 468 | 124 | 1558 | 165 | 1574 | 276 | 1237 | 706 | 1327 | 1120 | 416 | 1296 | 69 | 1699 | 127 | 1098 | |
84 | THOMAS Geraint | 465 | 8 | 2071 | 8 | 2247 | 101 | 1404 | 521 | 1357 | 1587 | 1358 | 52 | 1811 | 1148 | |||
85 | YATES Simon | 463 | 9 | 2061 | 75 | 1829 | 157 | 1340 | 747 | 1322 | 992 | 1322 | 20 | 2077 | 1257 | |||
86 | GIBBONS Ryan | 462 | 400 | 1273 | 288 | 1409 | 235 | 1262 | 138 | 1672 | 146 | 1010 | 214 | 1349 | 636 | 1099 | 191 | 1023 |
87 | VAN POPPEL Danny | 460 | 859 | 1120 | 326 | 1380 | 810 | 1072 | 21 | 2094 | 44 | 1233 | 26 | 1556 | 870 | 1009 | 80 | 1173 |
88 | ANIOLKOWSKI Stanislaw | 456 | 1091 | 1022 | 347 | 1366 | 30 | 1562 | 81 | 1792 | 203 | 960 | 59 | 1481 | 319 | 1258 | 155 | 1068 |
89 | MEZGEC Luka | 455 | 577 | 1204 | 466 | 1313 | 114 | 1393 | 30 | 2007 | 85 | 1103 | 28 | 1556 | 702 | 1073 | 117 | 1115 |
90 | HAYTER Ethan | 454 | 208 | 1415 | 1789 | 42 | 1525 | 90 | 1763 | 201 | 962 | 21 | 1577 | 213 | 1361 | 177 | 1035 | |
91 | CHAVES Esteban | 452 | 44 | 1807 | 260 | 1438 | 79 | 1442 | 678 | 1331 | 272 | 1325 | 47 | 1856 | 152 | 1069 | ||
92 | BARDET Romain | 438 | 20 | 1967 | 188 | 1534 | 47 | 1514 | 561 | 1348 | 1233 | 228 | 1342 | 14 | 2227 | 65 | 1206 | |
93 | ABERASTURI Jon | 437 | 806 | 1135 | 599 | 1265 | 212 | 1281 | 42 | 1938 | 582 | 107 | 1417 | 952 | 981 | 43 | 1267 | |
94 | DUPONT Timothy | 424 | 1124 | 628 | 1252 | 280 | 1234 | 28 | 2028 | 57 | 1171 | 79 | 1452 | 924 | 991 | 63 | 1209 | |
95 | BAGIOLI Andrea | 422 | 221 | 1404 | 1176 | 70 | 1459 | 649 | 1335 | 844 | 1222 | 155 | 1444 | 120 | 1110 | |||
96 | DE GENDT Aimé | 420 | 713 | 1160 | 398 | 1339 | 196 | 1297 | 576 | 1346 | 50 | 1201 | 493 | 1284 | 419 | 1192 | 188 | 1026 |
97 | SÁNCHEZ Luis León | 413 | 184 | 1448 | 94 | 1752 | 74 | 1455 | 524 | 1356 | 373 | 1303 | 82 | 1647 | 310 | 937 | ||
97 | NAESEN Oliver | 413 | 327 | 1311 | 255 | 1442 | 349 | 1198 | 236 | 1521 | 14 | 1497 | 12 | 1625 | 301 | 1278 | 36 | 1290 |
99 | VANSEVENANT Mauri | 411 | 172 | 1476 | 925 | 104 | 1401 | 1187 | 947 | 98 | 1587 | 243 | 978 | |||||
100 | QUINTANA Nairo | 405 | 15 | 2019 | 107 | 1687 | 45 | 1515 | 585 | 1345 | 1105 | 251 | 1334 | 4 | 2407 | 1142 | ||
1 Elo: higher elo is a better quality in that skill | ||||||||||||||||||
2 Elo between different types of races not comparable | ||||||||||||||||||
3 No rank because off to little recent races to get a reliable rating (italic) |