Cycling Elo May 1, 2021
Most cycling rankings are based on performances during the last year. Mortirolo Analyses uses rankings for different types of cycling skills based on the chess Elo-system. The rating of the cyclists is not determined with a predefined point system, but riders gain or lose rating points based on their (relative) results. Winning a low classified race with many top riders could lead to gain lots of rating points, while in a predefined point system that rider would only add a couple of points to his total. On the other hand the world leader can lose points even if he finishes around the tenth spot, because his predicted result was to win. Each race riders win or lose rating points.
April is the month with some of the most hill classics. After this month the hill ranking has a new top three. Mathieu van der Poel skipped the hill classics and lost his lead. Julian Alaphilippe and Tadej Pogacar won the ardennnes classics and are now in the first two positions. At age 41 Valverde is back in the top five. Roglics wasn’t very succesfull in the Gold Race and Liege-Bastogne-Liege and dropped out of the top five.
Summary top 10
rank | mountain | tt | hill | sprint | cobble |
1 | POGACAR t | DENNIS r | ALAPHILIPPE j | BENNETT s | VAN DER POEL m |
2 | ROGLIC p | GANNA f | POGACAR t | GROENEWEGEN d | VAN AVERMAET g |
3 | YATES a | ROGLIC p | VAN DER POEL m | EWAN c | SAGAN p |
4 | BERNAL e | KÜNG s | VAN AERT w | JAKOBSEN f | GILBERT p |
5 | LANDA m | CAMPENAERTS v | VALVERDE a | ACKERMANN p | VAN AERT w |
6 | PORTE r | THOMAS g | ROGLIC p | DÉMARE a | SÉNÉCHAL f |
7 | YATES s | KWIATKOWSKI m | BERNAL e | SAGAN p | VAN BAARLE d |
8 | LÓPEZ m | SCHACHMANN m | SCHACHMANN m | PHILIPSEN j | LAMPAERT y |
9 | VLASOV a | ANDERSEN s | MATTHEWS m | GAVIRIA f | NIZZOLO g |
10 | THOMAS g | CAVAGNA r | MOLLEMA b | VIVIANI e | TURGIS a |
Cycling skill ranking May 1 2021 top 50
Click on the links below to see the top 50, the ratings and the old ranking and ratings of the different types of races.
Mountains
rank | prev. | name | country | age | rating | rating prev. |
1 | 1 | POGACAR Tadej | SLO | 22 | 2341 | 2369 |
2 | 2 | ROGLIC Primoz | SLO | 31 | 2325 | 2292 |
3 | 3 | YATES Adam | GBR | 28 | 2186 | 2162 |
4 | 5 | BERNAL Egan | COL | 24 | 2152 | 2152 |
5 | 4 | LANDA Mikel | ESP | 31 | 2144 | 2161 |
6 | 6 | PORTE Richie | AUS | 36 | 2122 | 2122 |
7 | 9 | YATES Simon | GBR | 28 | 2107 | 2061 |
8 | 7 | LÓPEZ Miguel Ángel | COL | 27 | 2101 | 2101 |
9 | 11 | VLASOV Aleksandr | RUS | 24 | 2089 | 2054 |
10 | 8 | THOMAS Geraint | GBR | 34 | 2071 | 2071 |
11 | 10 | KUSS Sepp | USA | 26 | 2054 | 2054 |
12 | 12 | KELDERMAN Wilco | NED | 30 | 2036 | 2036 |
13 | 14 | DUMOULIN Tom | NED | 30 | 2028 | 2028 |
14 | 16 | GEOGHEGAN HART Tao | GBR | 26 | 2002 | 2002 |
15 | 13 | CARAPAZ Richard | ECU | 27 | 2001 | 2030 |
16 | 31 | GAUDU David | FRA | 24 | 1994 | 1902 |
17 | 28 | VALVERDE Alejandro | ESP | 40 | 1993 | 1919 |
18 | 15 | QUINTANA Nairo | COL | 31 | 1988 | 2019 |
19 | 18 | KRUIJSWIJK Steven | NED | 33 | 1980 | 1980 |
20 | 19 | ALMEIDA Joao | POR | 22 | 1972 | 1972 |
21 | 20 | BARDET Romain | FRA | 30 | 1967 | 1967 |
22 | 17 | MAS Enric | ESP | 26 | 1963 | 1995 |
23 | 37 | BILBAO Pello | ESP | 31 | 1955 | 1853 |
24 | 25 | WOODS Michael | CAN | 34 | 1952 | 1952 |
25 | 26 | MOLLEMA Bauke | NED | 34 | 1946 | 1946 |
26 | 21 | HIGUITA Sergio | COL | 23 | 1942 | 1966 |
27 | 22 | CARTHY Hugh | GBR | 26 | 1939 | 1962 |
28 | 23 | FUGLSANG Jakob | DEN | 36 | 1931 | 1961 |
29 | 24 | MARTIN Guillaume | FRA | 27 | 1924 | 1954 |
30 | 27 | BUCHMANN Emanuel | GER | 28 | 1922 | 1929 |
31 | 29 | URAN Rigoberto | COL | 34 | 1910 | 1910 |
32 | 30 | HINDLEY Jai | AUS | 24 | 1901 | 1909 |
33 | 33 | CARUSO Damiano | ITA | 33 | 1887 | 1887 |
34 | 35 | BARGUIL Warren | FRA | 29 | 1866 | 1866 |
35 | 36 | NIBALI Vincenzo | ITA | 36 | 1862 | 1862 |
36 | 32 | MAJKA Rafal | POL | 31 | 1861 | 1890 |
37 | 44 | CHAVES Esteban | COL | 31 | 1860 | 1807 |
38 | 41 | IZAGIRRE Ion | ESP | 32 | 1857 | 1825 |
39 | 38 | KÄMNA Lennard | GER | 24 | 1850 | 1850 |
40 | 39 | EVENEPOEL Remco | BEL | 21 | 1842 | 1842 |
41 | 40 | MARTIN Daniel | IRL | 34 | 1837 | 1830 |
42 | 43 | ALAPHILIPPE Julian | FRA | 28 | 1816 | 1816 |
43 | 45 | VANHOUCKE Harm | BEL | 23 | 1798 | 1798 |
44 | 47 | HAIG Jack | AUS | 27 | 1792 | 1792 |
45 | 48 | POELS Wout | NED | 33 | 1791 | 1791 |
46 | 42 | SCHACHMANN Maximilian | GER | 27 | 1789 | 1817 |
47 | 46 | SEVILLA Oscar | ESP | 44 | 1788 | 1795 |
48 | 49 | FIGUEIREDO Frederico | POR | 29 | 1786 | 1786 |
49 | 34 | PINOT Thibaut | FRA | 30 | 1783 | 1877 |
50 | 50 | VAN AERT Wout | BEL | 26 | 1780 | 1780 |
*previous rating: April 1 2021
Time trial
rank | prev. | name | country | age | rating | rating prev. |
1 | 1 | DENNIS Rohan | AUS | 30 | 2604 | 2581 |
2 | 2 | GANNA Filippo | ITA | 24 | 2548 | 2565 |
3 | 3 | ROGLIC Primoz | SLO | 31 | 2453 | 2431 |
4 | 4 | KÜNG Stefan | SUI | 27 | 2359 | 2383 |
5 | 5 | CAMPENAERTS Victor | BEL | 29 | 2334 | 2334 |
6 | 8 | THOMAS Geraint | GBR | 34 | 2285 | 2247 |
7 | 6 | KWIATKOWSKI Michal | POL | 30 | 2271 | 2271 |
8 | 7 | SCHACHMANN Maximilian | GER | 27 | 2223 | 2251 |
9 | 9 | ANDERSEN Søren Kragh | DEN | 26 | 2215 | 2215 |
10 | 14 | CAVAGNA Remi | FRA | 25 | 2213 | 2177 |
11 | 11 | OLIVEIRA Nelson | POR | 32 | 2193 | 2193 |
12 | 20 | MCNULTY Brandon | USA | 22 | 2189 | 2153 |
13 | 10 | BEVIN Patrick | NZL | 29 | 2178 | 2215 |
14 | 13 | EVENEPOEL Remco | BEL | 21 | 2178 | 2178 |
15 | 16 | ASGREEN Kasper | DEN | 26 | 2173 | 2173 |
16 | 18 | BJERG Mikkel | DEN | 22 | 2159 | 2159 |
17 | 15 | VAN EMDEN Jos | NED | 36 | 2148 | 2174 |
18 | 21 | MATTHEWS Michael | AUS | 30 | 2138 | 2138 |
19 | 17 | FROOME Chris | GBR | 35 | 2129 | 2159 |
20 | 19 | MARTIN Tony | GER | 35 | 2124 | 2158 |
21 | 22 | ALMEIDA Joao | POR | 22 | 2090 | 2090 |
22 | 26 | TRATNIK Jan | SLO | 31 | 2083 | 2036 |
23 | 23 | CRADDOCK Lawson | USA | 29 | 2061 | 2061 |
24 | 25 | LAMPAERT Yves | BEL | 29 | 2053 | 2053 |
25 | 31 | SEVILLA Oscar | ESP | 44 | 2044 | 2020 |
26 | 28 | THOMAS Benjamin | FRA | 25 | 2033 | 2033 |
27 | 30 | JUNGELS Bob | LUX | 28 | 2028 | 2028 |
28 | 24 | KRUIJSWIJK Steven | NED | 33 | 2027 | 2056 |
29 | PORTE Richie | AUS | 36 | 2025 | ||
30 | 34 | PEDERSEN Mads | DEN | 25 | 2012 | 2012 |
31 | 40 | KELDERMAN Wilco | NED | 30 | 2009 | 1992 |
32 | 35 | AFFINI Edoardo | ITA | 24 | 2004 | 2004 |
33 | 27 | DOWSETT Alex | GBR | 32 | 2002 | 2034 |
34 | 36 | ALAPHILIPPE Julian | FRA | 28 | 1995 | 1995 |
35 | 37 | DURBRIDGE Luke | AUS | 29 | 1994 | 1994 |
36 | 32 | VAN GARDEREN Tejay | USA | 32 | 1993 | 2020 |
37 | 29 | CERNÝ Josef | CZE | 27 | 1993 | 2032 |
38 | 39 | TVETCOV Serghei | ROM | 32 | 1993 | 1993 |
39 | 41 | CASTROVIEJO Jonathan | ESP | 33 | 1991 | 1991 |
40 | 43 | HEPBURN Michael | AUS | 29 | 1984 | 1984 |
41 | 44 | QUAADE Rasmus | DEN | 31 | 1983 | 1983 |
42 | 38 | SCOTSON Miles | AUS | 27 | 1966 | 1993 |
43 | 46 | LAPORTE Christophe | FRA | 28 | 1961 | 1961 |
44 | 42 | DE GENDT Thomas | BEL | 34 | 1954 | 1986 |
45 | 33 | IZAGIRRE Ion | ESP | 32 | 1954 | 2019 |
46 | 47 | TEUNS Dylan | BEL | 29 | 1947 | 1947 |
47 | 45 | VALVERDE Alejandro | ESP | 40 | 1945 | 1967 |
48 | 49 | BRÄNDLE Matthias | AUT | 31 | 1943 | 1943 |
49 | 59 | CATTANEO Mattia | ITA | 30 | 1940 | 1888 |
50 | 50 | VAN BAARLE Dylan | NED | 28 | 1933 | 1933 |
*previous rating: April 1 2021
Hills
rank | prev. | name | country | age | rating | rating prev. |
1 | 2 | ALAPHILIPPE Julian | FRA | 28 | 2017 | 1966 |
2 | 5 | POGACAR Tadej | SLO | 22 | 1968 | 1844 |
3 | 1 | VAN DER POEL Mathieu | NED | 26 | 1967 | 1967 |
4 | 4 | VAN AERT Wout | BEL | 26 | 1958 | 1877 |
5 | 13 | VALVERDE Alejandro | ESP | 40 | 1902 | 1685 |
6 | 3 | ROGLIC Primoz | SLO | 31 | 1891 | 1908 |
7 | 6 | BERNAL Egan | COL | 24 | 1818 | 1818 |
8 | 9 | SCHACHMANN Maximilian | GER | 27 | 1812 | 1729 |
9 | 11 | MATTHEWS Michael | AUS | 30 | 1762 | 1719 |
10 | 7 | MOLLEMA Bauke | NED | 34 | 1729 | 1810 |
11 | 15 | BENOOT Tiesj | BEL | 27 | 1702 | 1636 |
12 | 34 | GAUDU David | FRA | 24 | 1698 | 1549 |
13 | 18 | ARANBURU Alex | ESP | 25 | 1677 | 1615 |
14 | 10 | WOODS Michael | CAN | 34 | 1667 | 1729 |
15 | 28 | COLBRELLI Sonny | ITA | 30 | 1662 | 1566 |
16 | 23 | LANDA Mikel | ESP | 31 | 1661 | 1589 |
17 | 19 | YATES Adam | GBR | 28 | 1660 | 1614 |
18 | 31 | KWIATKOWSKI Michal | POL | 30 | 1646 | 1556 |
19 | 29 | SAGAN Peter | SVK | 31 | 1643 | 1563 |
20 | 8 | VAN AVERMAET Greg | BEL | 35 | 1643 | 1734 |
21 | 57 | BILBAO Pello | ESP | 31 | 1626 | 1483 |
22 | 12 | ULISSI Diego | ITA | 31 | 1619 | 1709 |
23 | 17 | HIRSCHI Marc | SUI | 22 | 1610 | 1622 |
24 | 26 | HIGUITA Sergio | COL | 23 | 1605 | 1571 |
25 | 16 | ALMEIDA Joao | POR | 22 | 1605 | 1631 |
26 | 70 | MCNULTY Brandon | USA | 22 | 1604 | 1462 |
27 | 37 | BUCHMANN Emanuel | GER | 28 | 1603 | 1544 |
28 | 30 | ANIOLKOWSKI Stanislaw | POL | 24 | 1597 | 1562 |
29 | 47 | MOHORIC Matej | SLO | 26 | 1596 | 1511 |
30 | 20 | WELLENS Tim | BEL | 29 | 1595 | 1613 |
31 | 54 | TRENTIN Matteo | ITA | 31 | 1592 | 1494 |
32 | 21 | BARGUIL Warren | FRA | 29 | 1587 | 1593 |
33 | 22 | MARTIN Guillaume | FRA | 27 | 1581 | 1592 |
34 | 81 | CHAVES Esteban | COL | 31 | 1577 | 1442 |
35 | 108 | PIDCOCK Tom | GBR | 21 | 1576 | 1395 |
36 | 149 | PHILIPSEN Jasper | BEL | 23 | 1568 | 1349 |
37 | 102 | IZAGIRRE Ion | ESP | 32 | 1562 | 1403 |
38 | 27 | FUGLSANG Jakob | DEN | 36 | 1560 | 1568 |
39 | 121 | VINGEGAARD Jonas | DEN | 24 | 1540 | 1384 |
40 | 58 | KELDERMAN Wilco | NED | 30 | 1540 | 1482 |
41 | 24 | TEUNS Dylan | BEL | 29 | 1537 | 1584 |
42 | 36 | KONRAD Patrick | AUT | 29 | 1535 | 1545 |
43 | 78 | LATOUR Pierre | FRA | 27 | 1531 | 1447 |
44 | 44 | QUINTANA Nairo | COL | 31 | 1527 | 1515 |
45 | 14 | LUTSENKO Alexey | KAZ | 28 | 1527 | 1660 |
46 | 32 | HERMANS Quinten | BEL | 25 | 1525 | 1554 |
47 | 41 | HAYTER Ethan | GBR | 22 | 1525 | 1525 |
48 | 35 | PARET-PEINTRE Aurélien | FRA | 25 | 1523 | 1546 |
49 | 153 | KNOX James | GBR | 25 | 1523 | 1344 |
50 | 193 | VAN WILDER Ilan | BEL | 20 | 1521 | 1298 |
*previous rating: April 1 2021
Sprint
rank | prev. | name | country | age | rating | rating prev. |
1 | 1 | BENNETT Sam | IRL | 30 | 2629 | 2652 |
2 | 3 | GROENEWEGEN Dylan | NED | 27 | 2541 | 2541 |
3 | 2 | EWAN Caleb | AUS | 26 | 2499 | 2577 |
4 | 4 | JAKOBSEN Fabio | NED | 24 | 2434 | 2453 |
5 | 5 | ACKERMANN Pascal | GER | 27 | 2422 | 2444 |
6 | 6 | DÉMARE Arnaud | FRA | 29 | 2397 | 2365 |
7 | 7 | SAGAN Peter | SVK | 31 | 2291 | 2291 |
8 | 11 | PHILIPSEN Jasper | BEL | 23 | 2280 | 2194 |
9 | 8 | GAVIRIA Fernando | COL | 26 | 2271 | 2271 |
10 | 9 | VIVIANI Elia | ITA | 32 | 2252 | 2252 |
11 | 12 | COQUARD Bryan | FRA | 28 | 2189 | 2189 |
12 | 10 | NIZZOLO Giacomo | ITA | 32 | 2185 | 2211 |
13 | 14 | MARECZKO Jakub | ITA | 26 | 2155 | 2155 |
14 | 15 | MERLIER Tim | BEL | 28 | 2139 | 2139 |
15 | 16 | KRISTOFF Alexander | NOR | 33 | 2130 | 2130 |
16 | 17 | VAN AERT Wout | BEL | 26 | 2124 | 2124 |
17 | 18 | BOUHANNI Nacer | FRA | 30 | 2118 | 2118 |
18 | 21 | VAN POPPEL Danny | NED | 27 | 2109 | 2094 |
19 | 19 | BAUHAUS Phil | GER | 26 | 2108 | 2108 |
20 | 28 | DUPONT Timothy | BEL | 33 | 2101 | 2028 |
21 | 20 | MOSCHETTI Matteo | ITA | 24 | 2097 | 2097 |
22 | 13 | HODEG Alvaro | COL | 24 | 2095 | 2171 |
23 | 29 | DE KLEIJN Arvid | NED | 27 | 2074 | 2014 |
24 | 22 | BOL Cees | NED | 25 | 2066 | 2090 |
25 | 23 | BARBIER Rudy | FRA | 28 | 2061 | 2061 |
26 | 24 | PEDERSEN Mads | DEN | 25 | 2053 | 2053 |
27 | 25 | SALEH Mohd Harrif | MAS | 32 | 2050 | 2050 |
28 | 26 | PELUCCHI Matteo | ITA | 32 | 2036 | 2036 |
29 | 27 | BENFATTO Marco | ITA | 33 | 2032 | 2032 |
30 | 37 | GUARDINI Andrea | ITA | 31 | 2012 | 1968 |
31 | 30 | MEZGEC Luka | SLO | 32 | 2007 | 2007 |
32 | 31 | BALLERINI Davide | ITA | 26 | 2004 | 2004 |
33 | 36 | REGUIGUI Youcef | ALG | 31 | 1999 | 1970 |
34 | 48 | RÄIM Mihkel | EST | 27 | 1993 | 1917 |
35 | 32 | WALLS Matthew | GBR | 22 | 1988 | 1988 |
36 | 42 | ABERASTURI Jon | ESP | 32 | 1987 | 1938 |
37 | 33 | DAINESE Alberto | ITA | 23 | 1983 | 1983 |
38 | 34 | PLOWRIGHT Jensen | AUS | 20 | 1976 | 1976 |
39 | 38 | VAN DER KOOIJ Bas | NED | 25 | 1966 | 1966 |
40 | 39 | MATTHEWS Michael | AUS | 30 | 1959 | 1959 |
41 | 135 | CAVENDISH Mark | GBR | 35 | 1955 | 1679 |
42 | 40 | LAAS Martin | EST | 27 | 1949 | 1949 |
43 | 41 | HOFSTETTER Hugo | FRA | 27 | 1945 | 1945 |
44 | 35 | SARREAU Marc | FRA | 27 | 1942 | 1970 |
45 | 43 | BONIFAZIO Niccolo | ITA | 27 | 1931 | 1931 |
46 | 44 | GROVES Kaden | AUS | 22 | 1926 | 1926 |
47 | 46 | VAN DER POEL Mathieu | NED | 26 | 1925 | 1925 |
48 | 59 | BARBIER Pierre | FRA | 23 | 1924 | 1876 |
49 | 49 | MINALI Riccardo | ITA | 25 | 1904 | 1904 |
50 | 47 | HALVORSEN Kristoffer | NOR | 24 | 1903 | 1924 |
*previous rating: April 1 2021
Cobbles
rank | prev. | name | country | age | rating | rating prev. |
1 | 1 | VAN DER POEL Mathieu | NED | 26 | 1878 | 1836 |
2 | 3 | VAN AVERMAET Greg | BEL | 35 | 1718 | 1669 |
3 | SAGAN Peter | SVK | 31 | 1700 | ||
4 | 2 | GILBERT Philippe | BEL | 38 | 1695 | 1695 |
5 | 4 | VAN AERT Wout | BEL | 26 | 1655 | 1618 |
6 | 7 | SÉNÉCHAL Florian | FRA | 27 | 1575 | 1547 |
7 | 8 | VAN BAARLE Dylan | NED | 28 | 1572 | 1544 |
8 | 5 | LAMPAERT Yves | BEL | 29 | 1560 | 1574 |
9 | 6 | NIZZOLO Giacomo | ITA | 32 | 1557 | 1557 |
10 | 11 | TURGIS Anthony | FRA | 26 | 1539 | 1502 |
11 | 13 | VANMARCKE Sep | BEL | 32 | 1533 | 1473 |
12 | 17 | STUYVEN Jasper | BEL | 28 | 1528 | 1457 |
13 | 9 | TRENTIN Matteo | ITA | 31 | 1513 | 1540 |
14 | 10 | NAESEN Oliver | BEL | 30 | 1497 | 1527 |
15 | 16 | BENOOT Tiesj | BEL | 27 | 1489 | 1459 |
16 | 12 | KRISTOFF Alexander | NOR | 33 | 1489 | 1488 |
17 | 14 | JUNGELS Bob | LUX | 28 | 1469 | 1469 |
18 | 21 | VERMEERSCH Gianni | BEL | 28 | 1458 | 1389 |
19 | 15 | POLITT Nils | GER | 27 | 1454 | 1464 |
20 | 26 | ASGREEN Kasper | DEN | 26 | 1452 | 1346 |
21 | 19 | TEUNISSEN Mike | NED | 28 | 1440 | 1440 |
22 | 18 | DEGENKOLB John | GER | 32 | 1416 | 1448 |
23 | 25 | LAPORTE Christophe | FRA | 28 | 1396 | 1348 |
24 | 20 | BETTIOL Alberto | ITA | 27 | 1388 | 1412 |
25 | 22 | MERLIER Tim | BEL | 28 | 1382 | 1382 |
26 | 23 | STYBAR Zdenek | CZE | 35 | 1380 | 1380 |
27 | 28 | HOFSTETTER Hugo | FRA | 27 | 1339 | 1331 |
28 | 24 | COLBRELLI Sonny | ITA | 30 | 1333 | 1362 |
29 | 29 | ROWE Luke | GBR | 31 | 1315 | 1315 |
30 | 30 | HAUSSLER Heinrich | AUS | 37 | 1314 | 1295 |
31 | 27 | KÜNG Stefan | SUI | 27 | 1305 | 1338 |
32 | 32 | GARCIA Ivan | ESP | 25 | 1304 | 1289 |
33 | 31 | PLANCKAERT Baptiste | BEL | 32 | 1291 | 1291 |
34 | 46 | CLAEYS Dimitri | BEL | 33 | 1282 | 1219 |
35 | 33 | STEWART Jake | GBR | 21 | 1279 | 1279 |
36 | 34 | BALLERINI Davide | ITA | 26 | 1255 | 1255 |
37 | 41 | WELLENS Tim | BEL | 29 | 1252 | 1233 |
38 | 35 | CAVENDISH Mark | GBR | 35 | 1249 | 1249 |
39 | 37 | ROELANDTS Jurgen | BEL | 35 | 1246 | 1246 |
40 | 38 | SÜTTERLIN Jasha | GER | 28 | 1243 | 1243 |
41 | 39 | CAPIOT Amaury | BEL | 27 | 1240 | 1240 |
42 | 36 | TEUNS Dylan | BEL | 29 | 1238 | 1247 |
43 | 40 | KEUKELEIRE Jens | BEL | 32 | 1233 | 1233 |
44 | 55 | VAN POPPEL Danny | NED | 27 | 1233 | 1173 |
45 | 43 | PEDERSEN Mads | DEN | 25 | 1222 | 1222 |
46 | 44 | DE BUYST Jasper | BEL | 27 | 1222 | 1222 |
47 | 45 | BOL Cees | NED | 25 | 1222 | 1222 |
48 | 71 | BURGHARDT Marcus | GER | 37 | 1202 | 1133 |
49 | 42 | ANDERSEN Søren Kragh | DEN | 26 | 1202 | 1233 |
50 | 47 | DE GENDT Aimé | BEL | 26 | 1201 | 1199 |
*previous rating: April 1 2021