UCI Ranking 2021-05-03
This table shows the top 100 of the UCI World Ranking and the Cycling Elo for the different skills. The riders with the 50 highest Cycling Elo (april first) of the 5 most important skills can be found here. Not all riders have enough recent results to get a reliable Cycling Elo.
Top 100 UCI Ranking (2021-04-06) and their Cycling Elo (2021-04-05)
Pos3 | Name | Points | Mountain | tt | hill | sprint | cobble | flat | gc | single day | ||||||||
rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | |||
1 | ROGLIC Primoz | 4,896 | 2 | 2325 | 3 | 2453 | 6 | 1891 | 489 | 1364 | 1031 | 91 | 1435 | 1 | 2580 | 14 | 1476 | |
2 | POGACAR Tadej | 3,918 | 1 | 2341 | 56 | 1916 | 2 | 1968 | 317 | 1446 | 738 | 50 | 1505 | 2 | 2577 | 22 | 1407 | |
3 | VAN AERT Wout | 3,811 | 50 | 1780 | 2271 | 4 | 1958 | 16 | 2124 | 5 | 1655 | 8 | 1673 | 105 | 1574 | 1 | 1724 | |
4 | ALAPHILIPPE Julian | 2,423 | 42 | 1816 | 34 | 1995 | 1 | 2017 | 342 | 1431 | 96 | 1091 | 34 | 1544 | 48 | 1857 | 2 | 1694 |
5 | VAN DER POEL Mathieu | 2,387 | 444 | 1260 | 59 | 1902 | 3 | 1967 | 47 | 1925 | 1 | 1878 | 2 | 1800 | 101 | 1580 | 3 | 1667 |
6 | FUGLSANG Jakob | 2,041 | 28 | 1931 | 84 | 1779 | 38 | 1560 | 799 | 1318 | 1290 | 588 | 1268 | 12 | 2240 | 17 | 1439 | |
7 | VALVERDE Alejandro | 2,020 | 17 | 1993 | 47 | 1945 | 5 | 1902 | 689 | 1331 | 1465 | 111 | 1414 | 10 | 2296 | 5 | 1602 | |
8 | ALMEIDA Joao | 1,827 | 20 | 1972 | 21 | 2090 | 25 | 1605 | 356 | 1421 | 469 | 345 | 1309 | 41 | 1908 | 468 | 868 | |
9 | DÉMARE Arnaud | 1,781 | 819 | 1137 | 145 | 1616 | 90 | 1430 | 6 | 2397 | 54 | 1189 | 9 | 1661 | 681 | 1088 | 49 | 1270 |
10 | VLASOV Aleksandr | 1,644 | 9 | 2089 | 189 | 1542 | 63 | 1477 | 713 | 1328 | 1338 | 15 | 2166 | 59 | 1250 | |||
11 | PORTE Richie | 1,643 | 6 | 2130 | 29 | 2025 | 103 | 1403 | 622 | 1340 | 1060 | 327 | 1313 | 13 | 2227 | 79 | 1177 | |
12 | SCHACHMANN Maximilian | 1,594 | 46 | 1789 | 8 | 2223 | 8 | 1812 | 515 | 1360 | 1074 | 109 | 1418 | 46 | 1860 | 13 | 1483 | |
13 | LANDA Mikel | 1,570 | 5 | 2144 | 143 | 1623 | 16 | 1661 | 561 | 1349 | 878 | 466 | 1288 | 9 | 2317 | 88 | 1164 | |
14 | CARAPAZ Richard | 1,564 | 15 | 2001 | 155 | 1604 | 84 | 1442 | 556 | 1350 | 246 | 1339 | 18 | 2087 | 112 | 1123 | ||
15 | SÉNÉCHAL Florian | 1,560 | 900 | 1115 | 161 | 1590 | 337 | 1201 | 170 | 1613 | 6 | 1575 | 47 | 1508 | 565 | 1128 | 23 | 1407 |
16 | MATTHEWS Michael | 1,428 | 714 | 1167 | 18 | 2138 | 9 | 1762 | 40 | 1959 | 1567 | 18 | 1583 | 310 | 1266 | 12 | 1506 | |
17 | YATES Adam | 1,407 | 3 | 2186 | 72 | 1842 | 17 | 1660 | 435 | 1380 | 1005 | 221 | 1349 | 4 | 2419 | 38 | 1300 | |
18 | BENNETT Sam | 1,390 | 745 | 1159 | 501 | 1307 | 371 | 1188 | 1 | 2629 | 1258 | 30 | 1551 | 897 | 1009 | 21 | 1411 | |
19 | GAUDU David | 1,355 | 16 | 1994 | 294 | 1421 | 12 | 1698 | 607 | 1343 | 633 | 645 | 1259 | 26 | 1980 | 31 | 1327 | |
20 | NIZZOLO Giacomo | 1,343 | 799 | 1142 | 411 | 1344 | 152 | 1350 | 12 | 2185 | 9 | 1557 | 5 | 1739 | 1023 | 967 | 4 | 1604 |
21 | VAN AVERMAET Greg | 1,260 | 376 | 1287 | 162 | 1589 | 20 | 1643 | 326 | 1440 | 2 | 1718 | 53 | 1501 | 87 | 1636 | 25 | 1383 |
22 | WOODS Michael | 1,218 | 24 | 2013 | 331 | 1389 | 14 | 1667 | 604 | 1343 | 326 | 1313 | 32 | 1947 | 11 | 1529 | ||
23 | KÜNG Stefan | 1,209 | 345 | 1279 | 4 | 2359 | 255 | 1246 | 670 | 1334 | 31 | 1305 | 95 | 1433 | 150 | 1454 | 73 | 1183 |
24 | MOLLEMA Bauke | 1,193 | 25 | 1946 | 90 | 1755 | 10 | 1729 | 546 | 1353 | 1413 | 1333 | 17 | 2102 | 8 | 1533 | ||
25 | MARTIN Guillaume | 1,189 | 29 | 1924 | 405 | 1347 | 33 | 1581 | 537 | 1355 | 638 | 149 | 1384 | 23 | 2025 | 39 | 1299 | |
26 | ASGREEN Kasper | 1,185 | 373 | 1291 | 15 | 2173 | 204 | 1282 | 352 | 1423 | 20 | 1452 | 305 | 1318 | 512 | 1155 | 41 | 1295 |
27 | GEOGHEGAN HART Tao | 1,177 | 14 | 2002 | 105 | 1699 | 181 | 1304 | 879 | 1309 | 908 | 432 | 1293 | 58 | 1772 | 426 | 888 | |
28 | BILBAO Pello | 1,175 | 23 | 1955 | 69 | 1843 | 21 | 1626 | 743 | 1324 | 696 | 515 | 1280 | 47 | 1859 | 95 | 1150 | |
29 | ULISSI Diego | 1,144 | 109 | 1566 | 137 | 1631 | 22 | 1619 | 370 | 1412 | 950 | 284 | 1323 | 28 | 1967 | 34 | 1310 | |
30 | KELDERMAN Wilco | 1,128 | 12 | 2017 | 31 | 2009 | 40 | 1540 | 379 | 1402 | 1273 | 1411 | 7 | 2350 | 130 | 1090 | ||
30 | PIDCOCK Tom | 1,128 | 139 | 1546 | 1507 | 35 | 1576 | 587 | 1345 | 99 | 1084 | 20 | 1578 | 184 | 1399 | 26 | 1382 | |
32 | MAS Enric | 1,124 | 22 | 1963 | 113 | 1677 | 111 | 1396 | 926 | 1303 | 1306 | 40 | 1908 | 255 | 966 | |||
33 | CARTHY Hugh | 1,074 | 27 | 1939 | 123 | 1661 | 128 | 1380 | 828 | 1314 | 540 | 653 | 1257 | 45 | 1879 | 193 | 1021 | |
34 | STUYVEN Jasper | 1,061 | 448 | 1259 | 307 | 1407 | 105 | 1402 | 72 | 1821 | 12 | 1528 | 4 | 1755 | 318 | 1260 | 24 | 1396 |
35 | BERNAL Egan | 1,037 | 4 | 2152 | 116 | 1673 | 7 | 1818 | 382 | 1401 | 628 | 122 | 1404 | 3 | 2442 | 16 | 1459 | |
36 | BENNETT George | 1,023 | 105 | 1604 | 217 | 1489 | 163 | 1336 | 608 | 1342 | 601 | 416 | 1296 | 27 | 1970 | 90 | 1162 | |
37 | PHILIPSEN Jasper | 1,016 | 919 | 1109 | 164 | 1585 | 36 | 1568 | 8 | 2280 | 82 | 1112 | 6 | 1735 | 701 | 1081 | 60 | 1246 |
38 | THOMAS Geraint | 1,010 | 10 | 2105 | 6 | 2285 | 95 | 1416 | 527 | 1357 | 1587 | 1358 | 53 | 1811 | 1148 | |||
39 | MERLIER Tim | 1,004 | 1146 | 1014 | 492 | 1310 | 493 | 1151 | 14 | 2139 | 25 | 1382 | 7 | 1684 | 1124 | 933 | 18 | 1438 |
40 | SAGAN Peter | 970 | 579 | 1197 | 250 | 1454 | 19 | 1643 | 7 | 2291 | 3 | 1700 | 1 | 1896 | 613 | 1113 | 7 | 1563 |
41 | ACKERMANN Pascal | 965 | 865 | 1124 | 458 | 1323 | 270 | 1239 | 5 | 2422 | 53 | 1191 | 3 | 1762 | 1033 | 964 | 10 | 1531 |
42 | EWAN Caleb | 956 | 544 | 1223 | 537 | 1300 | 193 | 1292 | 3 | 2499 | 957 | 15 | 1602 | 1014 | 971 | 6 | 1600 | |
43 | EVENEPOEL Remco | 953 | 40 | 1842 | 14 | 2178 | 91 | 1428 | 615 | 1341 | 979 | 1171 | 34 | 1942 | 1151 | |||
44 | LÓPEZ Miguel Ángel | 935 | 8 | 2073 | 102 | 1720 | 126 | 1380 | 496 | 1363 | 263 | 1333 | 8 | 2325 | 1092 | |||
45 | WELLENS Tim | 933 | 311 | 1332 | 52 | 1928 | 30 | 1595 | 619 | 1340 | 37 | 1252 | 313 | 1316 | 42 | 1900 | 99 | 1145 |
46 | GANNA Filippo | 931 | 657 | 1172 | 2 | 2548 | 673 | 1102 | 684 | 1331 | 966 | 548 | 1274 | 548 | 1135 | 137 | 1086 | |
47 | HINDLEY Jai | 926 | 32 | 1901 | 359 | 1366 | 136 | 1369 | 795 | 1319 | 690 | 1264 | 56 | 1787 | 589 | 832 | ||
48 | KWIATKOWSKI Michal | 921 | 169 | 1492 | 7 | 2271 | 18 | 1646 | 437 | 1380 | 1312 | 35 | 1543 | 68 | 1709 | 19 | 1423 | |
49 | IZAGIRRE Ion | 881 | 38 | 1888 | 45 | 1954 | 37 | 1562 | 580 | 1346 | 1242 | 383 | 1302 | 19 | 2069 | 132 | 1089 | |
50 | TRENTIN Matteo | 873 | 431 | 1265 | 132 | 1640 | 31 | 1592 | 67 | 1850 | 13 | 1513 | 22 | 1575 | 397 | 1209 | 15 | 1460 |
51 | PEDERSEN Mads | 867 | 521 | 1231 | 30 | 2012 | 536 | 1137 | 26 | 2053 | 45 | 1222 | 23 | 1574 | 745 | 1067 | 53 | 1265 |
52 | BALLERINI Davide | 854 | 724 | 1164 | 280 | 1429 | 121 | 1383 | 32 | 2004 | 36 | 1255 | 38 | 1540 | 956 | 990 | 64 | 1223 |
53 | HIRSCHI Marc | 851 | 115 | 1556 | 118 | 1672 | 23 | 1610 | 397 | 1394 | 1298 | 329 | 1312 | 174 | 1420 | 30 | 1330 | |
54 | NIBALI Vincenzo | 829 | 35 | 1862 | 129 | 1652 | 59 | 1489 | 545 | 1353 | 1406 | 76 | 1458 | 33 | 1946 | 86 | 1165 | |
55 | SOLER Marc | 827 | 57 | 1773 | 78 | 1805 | 55 | 1499 | 635 | 1338 | 673 | 498 | 1283 | 71 | 1692 | 926 | ||
56 | COLBRELLI Sonny | 820 | 395 | 1253 | 163 | 1585 | 15 | 1662 | 86 | 1787 | 28 | 1333 | 19 | 1581 | 352 | 1238 | 69 | 1205 |
57 | BOUHANNI Nacer | 801 | 942 | 1101 | 544 | 1298 | 209 | 1278 | 17 | 2118 | 1480 | 11 | 1640 | 687 | 1086 | 35 | 1309 | |
58 | ANDERSEN Søren Kragh | 783 | 207 | 1427 | 9 | 2215 | 159 | 1339 | 290 | 1464 | 49 | 1202 | 13 | 1616 | 144 | 1463 | 164 | 1051 |
59 | VAN BAARLE Dylan | 748 | 205 | 1430 | 50 | 1933 | 192 | 1293 | 535 | 1356 | 7 | 1572 | 338 | 1310 | 194 | 1387 | 36 | 1308 |
60 | MARTIN Daniel | 744 | 41 | 1837 | 127 | 1653 | 74 | 1454 | 820 | 1316 | 955 | 1366 | 24 | 2006 | 48 | 1270 | ||
60 | VERMEERSCH Gianni | 744 | 256 | 1380 | 421 | 1338 | 109 | 1397 | 209 | 1562 | 18 | 1458 | 191 | 1362 | 388 | 1215 | 29 | 1338 |
62 | ARANBURU Alex | 738 | 667 | 1179 | 210 | 1507 | 13 | 1677 | 384 | 1400 | 78 | 1117 | 78 | 1455 | 306 | 1270 | 51 | 1267 |
63 | MARTINEZ Daniel | 720 | 59 | 1719 | 66 | 1854 | 228 | 1263 | 633 | 1338 | 614 | 533 | 1277 | 43 | 1897 | 120 | 1104 | |
64 | YATES Simon | 703 | 7 | 2107 | 75 | 1829 | 212 | 1276 | 761 | 1322 | 992 | 1322 | 16 | 2144 | 1257 | |||
65 | BARGUIL Warren | 677 | 34 | 1866 | 1370 | 32 | 1587 | 484 | 1367 | 1187 | 125 | 1402 | 21 | 2048 | 44 | 1281 | ||
66 | CHAVES Esteban | 672 | 37 | 1860 | 302 | 1413 | 34 | 1577 | 691 | 1331 | 358 | 1307 | 37 | 1916 | 80 | 1177 | ||
67 | VINGEGAARD Jonas | 670 | 128 | 1564 | 174 | 1568 | 39 | 1540 | 687 | 1331 | 816 | 1231 | 84 | 1642 | 472 | 867 | ||
68 | TURGIS Anthony | 653 | 474 | 1249 | 366 | 1364 | 417 | 1173 | 264 | 1490 | 10 | 1539 | 57 | 1487 | 594 | 1119 | 20 | 1422 |
69 | DUMOULIN Tom | 640 | 13 | 2028 | 2570 | 52 | 1508 | 585 | 1346 | 1586 | 1379 | 6 | 2359 | 33 | 1312 | |||
70 | CARUSO Damiano | 638 | 33 | 1906 | 86 | 1777 | 125 | 1383 | 602 | 1343 | 873 | 285 | 1323 | 76 | 1679 | 160 | 1056 | |
71 | KÄMNA Lennard | 633 | 39 | 1850 | 89 | 1756 | 154 | 1346 | 759 | 1323 | 498 | 1288 | 112 | 1553 | 503 | 857 | ||
72 | MASNADA Fausto | 626 | 55 | 1805 | 195 | 1536 | 67 | 1463 | 905 | 1306 | 333 | 1310 | 39 | 1911 | 324 | 933 | ||
72 | KONRAD Patrick | 626 | 72 | 1692 | 151 | 1608 | 42 | 1535 | 503 | 1362 | 160 | 231 | 1344 | 66 | 1715 | 67 | 1206 | |
74 | QUINTANA Nairo | 615 | 18 | 1989 | 110 | 1687 | 44 | 1527 | 594 | 1345 | 1105 | 260 | 1334 | 5 | 2380 | 1142 | ||
75 | COSTA Rui | 609 | 133 | 1596 | 103 | 1706 | 123 | 1383 | 522 | 1358 | 1200 | 87 | 1443 | 88 | 1632 | 290 | 952 | |
76 | PINOT Thibaut | 593 | 49 | 1783 | 53 | 1926 | 87 | 1435 | 611 | 1342 | 1055 | 351 | 1308 | 20 | 2063 | 1346 | ||
77 | VAN POPPEL Danny | 560 | 884 | 1120 | 338 | 1380 | 845 | 1072 | 18 | 2109 | 44 | 1233 | 26 | 1556 | 899 | 1009 | 61 | 1233 |
78 | PARET-PEINTRE Aurélien | 558 | 125 | 1573 | 247 | 1460 | 48 | 1523 | 797 | 1319 | 590 | 821 | 1230 | 113 | 1551 | 98 | 1146 | |
79 | LAMPAERT Yves | 554 | 780 | 1146 | 24 | 2053 | 259 | 1242 | 430 | 1382 | 8 | 1560 | 51 | 1503 | 304 | 1271 | 32 | 1315 |
80 | VANMARCKE Sep | 550 | 869 | 1124 | 178 | 1566 | 490 | 1151 | 440 | 1377 | 11 | 1533 | 254 | 1335 | 546 | 1136 | 58 | 1254 |
81 | BENOOT Tiesj | 547 | 97 | 1614 | 160 | 1593 | 11 | 1702 | 464 | 1372 | 15 | 1489 | 112 | 1413 | 52 | 1820 | 27 | 1367 |
82 | STEWART Jake | 523 | 1394 | 927 | 231 | 1474 | 287 | 1230 | 174 | 1604 | 35 | 1279 | 173 | 1371 | 556 | 1133 | 212 | 1005 |
83 | O'CONNOR Ben | 514 | 54 | 1831 | 224 | 1482 | 172 | 1324 | 685 | 1331 | 479 | 597 | 1267 | 85 | 1641 | 767 | ||
84 | LAPORTE Christophe | 496 | 512 | 1233 | 43 | 1961 | 61 | 1483 | 56 | 1883 | 23 | 1396 | 25 | 1565 | 424 | 1196 | 52 | 1265 |
85 | HAMILTON Lucas | 484 | 52 | 1836 | 345 | 1373 | 100 | 1412 | 645 | 1337 | 577 | 1228 | 64 | 1722 | 442 | 880 | ||
86 | VANSEVENANT Mauri | 483 | 127 | 1567 | 1138 | 81 | 1447 | 1187 | 1059 | 75 | 1679 | 278 | 959 | |||||
87 | POELS Wout | 479 | 45 | 1791 | 94 | 1753 | 219 | 1270 | 562 | 1349 | 1013 | 184 | 1364 | 51 | 1839 | 156 | 1059 | |
88 | CICCONE Giulio | 478 | 60 | 1718 | 500 | 1308 | 64 | 1476 | 646 | 1337 | 1301 | 72 | 1687 | 71 | 1193 | |||
89 | BARDET Romain | 473 | 21 | 1967 | 196 | 1534 | 66 | 1464 | 570 | 1348 | 1233 | 236 | 1342 | 14 | 2213 | 68 | 1206 | |
90 | HAIG Jack | 471 | 44 | 1762 | 165 | 1580 | 73 | 1456 | 490 | 1364 | 1319 | 31 | 1947 | 37 | 1307 | |||
91 | ANIOLKOWSKI Stanislaw | 466 | 1140 | 1018 | 360 | 1366 | 28 | 1597 | 64 | 1860 | 203 | 960 | 60 | 1481 | 416 | 1201 | 177 | 1039 |
92 | GIBBONS Ryan | 462 | 411 | 1273 | 304 | 1409 | 325 | 1209 | 138 | 1672 | 146 | 1010 | 222 | 1349 | 647 | 1099 | 309 | 941 |
93 | HONORE Mikkel | 460 | 415 | 1271 | 233 | 1472 | 83 | 1443 | 772 | 1321 | 969 | 105 | 1419 | 315 | 1261 | 169 | 1046 | |
94 | HAYTER Ethan | 452 | 218 | 1415 | 1789 | 47 | 1525 | 93 | 1763 | 201 | 962 | 21 | 1577 | 216 | 1361 | 180 | 1035 | |
95 | MEZGEC Luka | 448 | 600 | 1204 | 484 | 1313 | 167 | 1333 | 31 | 2007 | 85 | 1103 | 28 | 1556 | 723 | 1073 | 154 | 1061 |
96 | DUPONT Timothy | 439 | 1124 | 717 | 1219 | 421 | 1172 | 20 | 2101 | 57 | 1171 | 82 | 1452 | 975 | 982 | 77 | 1178 | |
97 | HOELGAARD Markus | 424 | 1351 | 791 | 1158 | 68 | 1463 | 971 | 1297 | 80 | 1113 | 438 | 1292 | 110 | 1559 | 155 | 1060 | |
98 | DENNIS Rohan | 423 | 159 | 1538 | 1 | 2604 | 779 | 1082 | 589 | 1345 | 829 | 1319 | 206 | 1374 | 1157 | |||
99 | IZAGIRRE Gorka | 422 | 134 | 1561 | 169 | 1577 | 145 | 1361 | 719 | 1327 | 1120 | 413 | 1296 | 69 | 1699 | 127 | 1098 | |
100 | DE GENDT Aimé | 420 | 743 | 1160 | 416 | 1339 | 225 | 1267 | 586 | 1346 | 50 | 1201 | 493 | 1284 | 430 | 1192 | 259 | 965 |
1 Elo: higher elo is a better quality in that skill | ||||||||||||||||||
2 Elo between different types of races not comparable | ||||||||||||||||||
3 No rank because off to little recent races to get a reliable rating (italic) |