Cycling Elo June 21, 2021
Most cycling rankings are based on performances during the last year. Mortirolo Analyses uses rankings for different types of cycling skills based on the chess Elo-system. The rating of the cyclists is not determined with a predefined point system, but riders gain or lose rating points based on their (relative) results. Winning a low classified race with many top riders could lead to gain lots of rating points, while in a predefined point system that rider would only add a couple of points to his total. On the other hand the world leader can lose points even if he finishes around the tenth spot, because his predicted result was to win. Each race riders win or lose rating points.
The biggest race after the last ranking in May was the Giro. Two time trial victories made Filippo Ganna finally jump to the top of the time trial ranking. Egan Bernal won the Giro and made it back into the top three in the climbers ranking. Biggest surprise was old Damiano Caruso, who jumped from 32 to 6. Almeida had a bad first week, but saved his best climbing performances of his young career till the end and is now just outside the top ten. Bernal’s loyal lieutenant Daniel Martinez also gained a lot of places: from 59 to 19.
The time trial rankings saw the Deceuninck trio Cavagna, Evenepoel and Asgreen increase there ranking till 5th, 9th and 10th. Schachmann and Soren Kragh Andersen lost their top 10 positions. In the hill ranking Van der Poel and Alaphilippe are in a fierce battle for the lead. Now Van der Poel is back on top after two stage wins in the Tour de Suisse. Sonny Colbrelli had a good month and is now in the top ten. Finally the sprinters ranking saw Dylan Groenewegen lose two positions and Elia Viviani gain two. Biggest jump was made by Phil Bauhaus. After two stages wins in Slovenia and Hungary he jumped from 19th till 10th.
Summary top 10
rank | mountain | tt | hill | sprint | cobble |
1 | POGACAR t | GANNA f | VAN DER POEL m | BENNETT s | VAN DER POEL m |
2 | ROGLIC p | DENNIS r | ALAPHILIPPE j | EWAN c | VAN AVERMAET g |
3 | BERNAL e | ROGLIC p | VAN AERT w | JAKOBSEN f | SAGAN p |
4 | YATES a | KÜNG s | POGACAR t | GROENEWEGEN d | GILBERT p |
5 | PORTE r | CAVAGNA r | VALVERDE a | DÉMARE a | VAN AERT w |
6 | CARUSO d | CAMPENAERTS v | ROGLIC p | ACKERMANN p | SÉNÉCHAL f |
7 | THOMAS g | THOMAS g | SCHACHMANN m | SAGAN p | VAN BAARLE d |
8 | LÓPEZ m | KWIATKOWSKI m | COLBRELLI s | VIVIANI e | LAMPAERT y |
9 | YATES s | EVENEPOEL r | MATTHEWS m | PHILIPSEN j | NIZZOLO g |
10 | LANDA m | ASGREEN k | BERNAL e | BAUHAUS p | TURGIS a |
Cycling skill ranking June 21 2021 top 50
Click on the links below to see the top 50, the ratings and the old ranking and ratings of the different types of races.
Mountains
rank | prev. | name | country | age | rating | rating prev. |
1 | 1 | POGACAR Tadej | SLO | 22 | 2341 | 2341 |
2 | 2 | ROGLIC Primoz | SLO | 31 | 2325 | 2325 |
3 | 4 | BERNAL Egan | COL | 24 | 2266 | 2152 |
4 | 3 | YATES Adam | GBR | 28 | 2186 | 2186 |
5 | 6 | PORTE Richie | AUS | 36 | 2167 | 2130 |
6 | 32 | CARUSO Damiano | ITA | 33 | 2147 | 1906 |
7 | 8 | THOMAS Geraint | GBR | 34 | 2132 | 2105 |
8 | 10 | LÓPEZ Miguel Ángel | COL | 27 | 2121 | 2073 |
9 | 7 | YATES Simon | GBR | 28 | 2121 | 2107 |
10 | 5 | LANDA Mikel | ESP | 31 | 2111 | 2144 |
11 | 20 | ALMEIDA Joao | POR | 22 | 2098 | 1972 |
12 | 9 | VLASOV Aleksandr | RUS | 25 | 2092 | 2089 |
13 | 17 | GAUDU David | FRA | 24 | 2055 | 1994 |
14 | 16 | CARAPAZ Richard | ECU | 27 | 2055 | 2001 |
15 | 12 | KUSS Sepp | USA | 26 | 2034 | 2024 |
16 | 14 | WOODS Michael | CAN | 34 | 2030 | 2013 |
17 | 21 | BARDET Romain | FRA | 30 | 2030 | 1967 |
18 | 13 | KELDERMAN Wilco | NED | 30 | 2017 | 2017 |
19 | 59 | MARTINEZ Daniel | COL | 25 | 1996 | 1719 |
20 | 22 | MAS Enric | ESP | 26 | 1994 | 1963 |
21 | 15 | GEOGHEGAN HART Tao | GBR | 26 | 1989 | 2002 |
22 | 41 | MARTIN Daniel | IRL | 34 | 1975 | 1837 |
23 | 18 | VALVERDE Alejandro | ESP | 41 | 1974 | 1993 |
24 | 43 | O'CONNOR Ben | AUS | 25 | 1974 | 1831 |
25 | 31 | URAN Rigoberto | COL | 34 | 1973 | 1910 |
26 | 11 | DUMOULIN Tom | NED | 30 | 1953 | 2028 |
27 | 27 | CARTHY Hugh | GBR | 26 | 1947 | 1939 |
28 | 26 | HIGUITA Sergio | COL | 23 | 1942 | 1942 |
29 | 19 | QUINTANA Nairo | COL | 31 | 1941 | 1989 |
30 | 29 | MARTIN Guillaume | FRA | 27 | 1940 | 1924 |
31 | 28 | FUGLSANG Jakob | DEN | 36 | 1919 | 1931 |
32 | 40 | EVENEPOEL Remco | BEL | 21 | 1902 | 1842 |
33 | 34 | IZAGIRRE Ion | ESP | 32 | 1899 | 1888 |
34 | 24 | KRUIJSWIJK Steven | NED | 33 | 1897 | 1948 |
35 | 42 | HAMILTON Lucas | AUS | 25 | 1884 | 1836 |
36 | 55 | HAIG Jack | AUS | 27 | 1883 | 1762 |
37 | 30 | BUCHMANN Emanuel | GER | 28 | 1879 | 1922 |
38 | 44 | ALAPHILIPPE Julian | FRA | 28 | 1872 | 1816 |
39 | 60 | CICCONE Giulio | ITA | 26 | 1868 | 1718 |
40 | 37 | MAJKA Rafal | POL | 31 | 1861 | 1861 |
41 | 39 | KÄMNA Lennard | GER | 24 | 1820 | 1850 |
42 | 38 | CHAVES Esteban | COL | 31 | 1819 | 1860 |
43 | 100 | FOSS Tobias | NOR | 23 | 1818 | 1611 |
44 | 48 | SCHACHMANN Maximilian | GER | 27 | 1813 | 1789 |
45 | 35 | BARGUIL Warren | FRA | 29 | 1804 | 1866 |
46 | 49 | SEVILLA Oscar | ESP | 44 | 1788 | 1788 |
47 | 51 | PINOT Thibaut | FRA | 30 | 1783 | 1783 |
48 | 112 | COSTA Rui | POR | 34 | 1783 | 1596 |
49 | 72 | KONRAD Patrick | AUT | 29 | 1782 | 1692 |
50 | 23 | BILBAO Pello | ESP | 31 | 1782 | 1955 |
*previous rating: May 1 2021
Time trial
rank | prev. | name | country | age | rating | rating prev. |
1 | 2 | GANNA Filippo | ITA | 24 | 2566 | 2548 |
2 | 1 | DENNIS Rohan | AUS | 30 | 2553 | 2604 |
3 | 3 | ROGLIC Primoz | SLO | 31 | 2453 | 2453 |
4 | 4 | KÜNG Stefan | SUI | 27 | 2362 | 2359 |
5 | 10 | CAVAGNA Remi | FRA | 25 | 2345 | 2213 |
6 | 5 | CAMPENAERTS Victor | BEL | 29 | 2302 | 2334 |
7 | 6 | THOMAS Geraint | GBR | 34 | 2297 | 2285 |
8 | 7 | KWIATKOWSKI Michal | POL | 30 | 2254 | 2271 |
9 | 14 | EVENEPOEL Remco | BEL | 21 | 2231 | 2178 |
10 | 15 | ASGREEN Kasper | DEN | 26 | 2223 | 2173 |
11 | 9 | ANDERSEN Søren Kragh | DEN | 26 | 2207 | 2215 |
12 | 8 | SCHACHMANN Maximilian | GER | 27 | 2193 | 2223 |
13 | 12 | MCNULTY Brandon | USA | 23 | 2192 | 2189 |
14 | 17 | VAN EMDEN Jos | NED | 36 | 2174 | 2148 |
15 | 21 | ALMEIDA Joao | POR | 22 | 2148 | 2090 |
16 | 11 | OLIVEIRA Nelson | POR | 32 | 2140 | 2193 |
17 | 16 | BJERG Mikkel | DEN | 22 | 2130 | 2159 |
18 | 13 | BEVIN Patrick | NZL | 29 | 2126 | 2178 |
19 | 32 | AFFINI Edoardo | ITA | 24 | 2124 | 2004 |
20 | 29 | PORTE Richie | AUS | 36 | 2121 | 2025 |
21 | 18 | MATTHEWS Michael | AUS | 30 | 2109 | 2138 |
22 | 24 | LAMPAERT Yves | BEL | 30 | 2080 | 2053 |
23 | 19 | FROOME Chris | GBR | 35 | 2067 | 2129 |
24 | 49 | CATTANEO Mattia | ITA | 30 | 2064 | 1940 |
25 | 31 | KELDERMAN Wilco | NED | 30 | 2061 | 2009 |
26 | 20 | MARTIN Tony | GER | 36 | 2057 | 2124 |
27 | 61 | BISSEGGER Stefan | SUI | 22 | 2055 | 1895 |
28 | 22 | TRATNIK Jan | SLO | 31 | 2051 | 2083 |
29 | 45 | IZAGIRRE Ion | ESP | 32 | 2049 | 1954 |
30 | 34 | ALAPHILIPPE Julian | FRA | 28 | 2041 | 1995 |
31 | 23 | CRADDOCK Lawson | USA | 29 | 2029 | 2061 |
32 | 25 | SEVILLA Oscar | ESP | 44 | 2027 | 2044 |
33 | 26 | THOMAS Benjamin | FRA | 25 | 2021 | 2033 |
34 | 33 | DOWSETT Alex | GBR | 32 | 2016 | 2002 |
35 | 30 | PEDERSEN Mads | DEN | 25 | 2012 | 2012 |
36 | 27 | JUNGELS Bob | LUX | 28 | 1998 | 2028 |
37 | MOSCON Gianni | ITA | 27 | 1986 | ||
38 | 41 | QUAADE Rasmus | DEN | 31 | 1983 | 1983 |
39 | 28 | KRUIJSWIJK Steven | NED | 33 | 1979 | 2027 |
40 | 62 | FOSS Tobias | NOR | 23 | 1977 | 1887 |
41 | 38 | TVETCOV Serghei | ROM | 32 | 1972 | 1993 |
42 | 39 | CASTROVIEJO Jonathan | ESP | 34 | 1968 | 1991 |
43 | 42 | SCOTSON Miles | AUS | 27 | 1966 | 1966 |
44 | 35 | DURBRIDGE Luke | AUS | 30 | 1963 | 1994 |
45 | 48 | BRÄNDLE Matthias | AUT | 31 | 1963 | 1943 |
46 | 64 | BETTIOL Alberto | ITA | 27 | 1960 | 1867 |
47 | 37 | CERNÝ Josef | CZE | 27 | 1936 | 1993 |
48 | 43 | LAPORTE Christophe | FRA | 28 | 1931 | 1961 |
49 | 52 | WELLENS Tim | BEL | 29 | 1930 | 1928 |
50 | 44 | DE GENDT Thomas | BEL | 34 | 1927 | 1954 |
*previous rating: May 1 2021
Hills
rank | prev. | name | country | age | rating | rating prev. |
1 | 3 | VAN DER POEL Mathieu | NED | 26 | 2034 | 1967 |
2 | 1 | ALAPHILIPPE Julian | FRA | 28 | 1999 | 2017 |
3 | 4 | VAN AERT Wout | BEL | 26 | 1958 | 1958 |
4 | 2 | POGACAR Tadej | SLO | 22 | 1955 | 1968 |
5 | 5 | VALVERDE Alejandro | ESP | 41 | 1917 | 1902 |
6 | 6 | ROGLIC Primoz | SLO | 31 | 1891 | 1891 |
7 | 8 | SCHACHMANN Maximilian | GER | 27 | 1858 | 1812 |
8 | 15 | COLBRELLI Sonny | ITA | 30 | 1787 | 1662 |
9 | 9 | MATTHEWS Michael | AUS | 30 | 1749 | 1762 |
10 | 7 | BERNAL Egan | COL | 24 | 1743 | 1818 |
11 | 13 | ARANBURU Alex | ESP | 25 | 1708 | 1677 |
12 | 11 | BENOOT Tiesj | BEL | 27 | 1672 | 1702 |
13 | 42 | KONRAD Patrick | AUT | 29 | 1672 | 1535 |
14 | 47 | HAYTER Ethan | GBR | 22 | 1664 | 1525 |
15 | 14 | WOODS Michael | CAN | 34 | 1663 | 1667 |
16 | 17 | YATES Adam | GBR | 28 | 1660 | 1660 |
17 | 12 | GAUDU David | FRA | 24 | 1641 | 1698 |
18 | 10 | MOLLEMA Bauke | NED | 34 | 1640 | 1729 |
19 | 16 | LANDA Mikel | ESP | 31 | 1635 | 1661 |
20 | 19 | SAGAN Peter | SVK | 31 | 1630 | 1643 |
21 | 29 | MOHORIC Matej | SLO | 26 | 1627 | 1596 |
22 | 24 | HIGUITA Sergio | COL | 23 | 1605 | 1605 |
23 | 22 | ULISSI Diego | ITA | 31 | 1591 | 1619 |
24 | 23 | HIRSCHI Marc | SUI | 22 | 1589 | 1610 |
25 | 20 | VAN AVERMAET Greg | BEL | 35 | 1584 | 1643 |
26 | 18 | KWIATKOWSKI Michal | POL | 30 | 1578 | 1646 |
27 | 77 | VENDRAME Andrea | ITA | 26 | 1577 | 1454 |
28 | 45 | LUTSENKO Alexey | KAZ | 28 | 1577 | 1527 |
29 | 35 | PIDCOCK Tom | GBR | 21 | 1576 | 1576 |
30 | 26 | MCNULTY Brandon | USA | 23 | 1571 | 1604 |
31 | 36 | PHILIPSEN Jasper | BEL | 23 | 1568 | 1568 |
32 | 34 | CHAVES Esteban | COL | 31 | 1566 | 1577 |
33 | 60 | KUSS Sepp | USA | 26 | 1562 | 1484 |
34 | 27 | BUCHMANN Emanuel | GER | 28 | 1560 | 1603 |
35 | 38 | FUGLSANG Jakob | DEN | 36 | 1559 | 1560 |
36 | 95 | THOMAS Geraint | GBR | 34 | 1556 | 1416 |
37 | 61 | LAPORTE Christophe | FRA | 28 | 1547 | 1483 |
38 | 28 | ANIOLKOWSKI Stanislaw | POL | 24 | 1544 | 1597 |
39 | 21 | BILBAO Pello | ESP | 31 | 1541 | 1626 |
40 | 33 | MARTIN Guillaume | FRA | 27 | 1540 | 1581 |
41 | 50 | VAN WILDER Ilan | BEL | 20 | 1537 | 1521 |
42 | 58 | BRANDÃO Joni | POR | 31 | 1534 | 1490 |
43 | 40 | KELDERMAN Wilco | NED | 30 | 1522 | 1540 |
44 | 90 | DÉMARE Arnaud | FRA | 29 | 1515 | 1430 |
45 | 37 | IZAGIRRE Ion | ESP | 32 | 1511 | 1562 |
46 | 25 | ALMEIDA Joao | POR | 22 | 1509 | 1605 |
47 | 44 | QUINTANA Nairo | COL | 31 | 1508 | 1527 |
48 | 32 | BARGUIL Warren | FRA | 29 | 1505 | 1587 |
49 | 53 | MENDONÇA Luis | POR | 35 | 1504 | 1504 |
50 | 84 | CARAPAZ Richard | ECU | 27 | 1503 | 1442 |
*previous rating: May 1 2021
Sprint
rank | prev. | name | country | age | rating | rating prev. |
1 | 1 | BENNETT Sam | IRL | 30 | 2630 | 2629 |
2 | 3 | EWAN Caleb | AUS | 26 | 2559 | 2499 |
3 | 4 | JAKOBSEN Fabio | NED | 24 | 2434 | 2434 |
4 | 2 | GROENEWEGEN Dylan | NED | 27 | 2434 | 2541 |
5 | 6 | DÉMARE Arnaud | FRA | 29 | 2427 | 2397 |
6 | 5 | ACKERMANN Pascal | GER | 27 | 2403 | 2422 |
7 | 7 | SAGAN Peter | SVK | 31 | 2299 | 2291 |
8 | 10 | VIVIANI Elia | ITA | 32 | 2289 | 2252 |
9 | 8 | PHILIPSEN Jasper | BEL | 23 | 2280 | 2280 |
10 | 19 | BAUHAUS Phil | GER | 26 | 2278 | 2108 |
11 | 14 | MERLIER Tim | BEL | 28 | 2265 | 2139 |
12 | 9 | GAVIRIA Fernando | COL | 26 | 2243 | 2271 |
13 | 12 | NIZZOLO Giacomo | ITA | 32 | 2238 | 2185 |
14 | 11 | COQUARD Bryan | FRA | 29 | 2193 | 2189 |
15 | 18 | VAN POPPEL Danny | NED | 27 | 2180 | 2109 |
16 | 21 | MOSCHETTI Matteo | ITA | 24 | 2172 | 2097 |
17 | 17 | BOUHANNI Nacer | FRA | 30 | 2142 | 2118 |
18 | 20 | DUPONT Timothy | BEL | 33 | 2125 | 2101 |
19 | 16 | VAN AERT Wout | BEL | 26 | 2124 | 2124 |
20 | 22 | HODEG Alvaro | COL | 24 | 2117 | 2095 |
21 | 13 | MARECZKO Jakub | ITA | 27 | 2111 | 2155 |
22 | 15 | KRISTOFF Alexander | NOR | 33 | 2102 | 2130 |
23 | 41 | CAVENDISH Mark | GBR | 35 | 2075 | 1955 |
24 | 23 | DE KLEIJN Arvid | NED | 27 | 2071 | 2074 |
25 | 26 | PEDERSEN Mads | DEN | 25 | 2067 | 2053 |
26 | 25 | BARBIER Rudy | FRA | 28 | 2062 | 2061 |
27 | 27 | SALEH Mohd Harrif | MAS | 32 | 2050 | 2050 |
28 | 24 | BOL Cees | NED | 25 | 2040 | 2066 |
29 | 29 | BENFATTO Marco | ITA | 33 | 2032 | 2032 |
30 | 52 | GREIPEL André | GER | 38 | 2020 | 1897 |
31 | 36 | ABERASTURI Jon | ESP | 32 | 2012 | 1987 |
32 | 60 | CIMOLAI Davide | ITA | 31 | 2009 | 1875 |
33 | 28 | PELUCCHI Matteo | ITA | 32 | 2008 | 2036 |
34 | 31 | MEZGEC Luka | SLO | 32 | 2007 | 2007 |
35 | 33 | REGUIGUI Youcef | ALG | 31 | 1999 | 1999 |
36 | 35 | WALLS Matthew | GBR | 23 | 1988 | 1988 |
37 | 37 | DAINESE Alberto | ITA | 23 | 1977 | 1983 |
38 | 38 | PLOWRIGHT Jensen | AUS | 20 | 1976 | 1976 |
39 | KOOIJ Olav | NED | 19 | 1975 | ||
40 | 45 | BONIFAZIO Niccolo | ITA | 27 | 1975 | 1931 |
41 | 30 | GUARDINI Andrea | ITA | 31 | 1971 | 2012 |
42 | 39 | VAN DER KOOIJ Bas | NED | 25 | 1966 | 1966 |
43 | 46 | GROVES Kaden | AUS | 22 | 1959 | 1926 |
44 | 40 | MATTHEWS Michael | AUS | 30 | 1959 | 1959 |
45 | 50 | HALVORSEN Kristoffer | NOR | 25 | 1954 | 1903 |
46 | 34 | RÄIM Mihkel | EST | 27 | 1947 | 1993 |
47 | 74 | PASQUALON Andrea | ITA | 33 | 1937 | 1809 |
48 | 32 | BALLERINI Davide | ITA | 26 | 1932 | 2004 |
49 | 47 | VAN DER POEL Mathieu | NED | 26 | 1925 | 1925 |
50 | 42 | LAAS Martin | EST | 27 | 1921 | 1949 |
*previous rating: May 1 2021
Cobbles
rank | prev. | name | country | age | rating | rating prev. |
1 | 1 | VAN DER POEL Mathieu | NED | 26 | 1878 | 1878 |
2 | 2 | VAN AVERMAET Greg | BEL | 35 | 1718 | 1718 |
3 | 3 | SAGAN Peter | SVK | 31 | 1700 | 1700 |
4 | 4 | GILBERT Philippe | BEL | 38 | 1695 | 1695 |
5 | 5 | VAN AERT Wout | BEL | 26 | 1655 | 1655 |
6 | 6 | SÉNÉCHAL Florian | FRA | 27 | 1575 | 1575 |
7 | 7 | VAN BAARLE Dylan | NED | 28 | 1572 | 1572 |
8 | 8 | LAMPAERT Yves | BEL | 30 | 1566 | 1560 |
9 | 9 | NIZZOLO Giacomo | ITA | 32 | 1557 | 1557 |
10 | 10 | TURGIS Anthony | FRA | 26 | 1539 | 1539 |
11 | 11 | VANMARCKE Sep | BEL | 32 | 1533 | 1533 |
12 | 12 | STUYVEN Jasper | BEL | 29 | 1528 | 1528 |
13 | 13 | TRENTIN Matteo | ITA | 31 | 1513 | 1513 |
14 | 14 | NAESEN Oliver | BEL | 30 | 1497 | 1497 |
15 | 15 | BENOOT Tiesj | BEL | 27 | 1489 | 1489 |
16 | 16 | KRISTOFF Alexander | NOR | 33 | 1489 | 1489 |
17 | 17 | JUNGELS Bob | LUX | 28 | 1469 | 1469 |
18 | 18 | VERMEERSCH Gianni | BEL | 28 | 1458 | 1458 |
19 | 19 | POLITT Nils | GER | 27 | 1454 | 1454 |
20 | 20 | ASGREEN Kasper | DEN | 26 | 1452 | 1452 |
21 | 21 | TEUNISSEN Mike | NED | 28 | 1440 | 1440 |
22 | 22 | DEGENKOLB John | GER | 32 | 1416 | 1416 |
23 | 23 | LAPORTE Christophe | FRA | 28 | 1396 | 1396 |
24 | 24 | BETTIOL Alberto | ITA | 27 | 1388 | 1388 |
25 | 26 | STYBAR Zdenek | CZE | 35 | 1380 | 1380 |
26 | 25 | MERLIER Tim | BEL | 28 | 1372 | 1382 |
27 | 27 | HOFSTETTER Hugo | FRA | 27 | 1339 | 1339 |
28 | 28 | COLBRELLI Sonny | ITA | 30 | 1333 | 1333 |
29 | 29 | ROWE Luke | GBR | 31 | 1315 | 1315 |
30 | 30 | HAUSSLER Heinrich | AUS | 37 | 1314 | 1314 |
31 | 31 | KÜNG Stefan | SUI | 27 | 1305 | 1305 |
32 | 32 | GARCIA Ivan | ESP | 25 | 1304 | 1304 |
33 | 44 | VAN POPPEL Danny | NED | 27 | 1300 | 1233 |
34 | 33 | PLANCKAERT Baptiste | BEL | 32 | 1291 | 1291 |
35 | 34 | CLAEYS Dimitri | BEL | 33 | 1282 | 1282 |
36 | 35 | STEWART Jake | GBR | 21 | 1279 | 1279 |
37 | 37 | WELLENS Tim | BEL | 29 | 1252 | 1252 |
38 | 38 | CAVENDISH Mark | GBR | 35 | 1249 | 1249 |
39 | 39 | ROELANDTS Jurgen | BEL | 35 | 1246 | 1246 |
40 | 40 | SÜTTERLIN Jasha | GER | 28 | 1243 | 1243 |
41 | 42 | TEUNS Dylan | BEL | 29 | 1238 | 1238 |
42 | 41 | CAPIOT Amaury | BEL | 27 | 1235 | 1240 |
43 | 43 | KEUKELEIRE Jens | BEL | 32 | 1233 | 1233 |
44 | 36 | BALLERINI Davide | ITA | 26 | 1226 | 1255 |
45 | 45 | PEDERSEN Mads | DEN | 25 | 1222 | 1222 |
46 | 46 | DE BUYST Jasper | BEL | 27 | 1222 | 1222 |
47 | 47 | BOL Cees | NED | 25 | 1222 | 1222 |
48 | 48 | BURGHARDT Marcus | GER | 37 | 1202 | 1202 |
49 | 49 | ANDERSEN Søren Kragh | DEN | 26 | 1202 | 1202 |
50 | 51 | VENTURINI Clément | FRA | 27 | 1199 | 1199 |
*previous rating: May 1 2021