Cycling Elo of all participants Tour
This table shows the Cycling Elo of all participants at the Tour and the predicted final GC for the different skills. The riders with the 50 highest Cycling Elo (juni 21st) of the 5 most important skills can be found here.
Participants Tour de France and their Cycling Elo (2021-06-21)
Name2 | Predicted result | Prob. to win | Prob. top 10 | Mountain | tt | hill | gc | sprint | cobble | flat | |||||||
rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | ||||
Primoz Roglic | 1 | 53.3 % | 99.4 % | 2 | 2325 | 1 | 2453 | 6 | 1891 | 2 | 2580 | 86 | 1364 | 96 | 1031 | 38 | 1435 |
Tadej Pogacar | 2 | 37.0 % | 99.0 % | 1 | 2341 | 28 | 1916 | 4 | 1955 | 1 | 2584 | 72 | 1386 | 161 | 738 | 22 | 1505 |
Geraint Thomas | 3 | 3.5 % | 79.4 % | 4 | 2132 | 4 | 2297 | 28 | 1556 | 20 | 1986 | 95 | 1353 | 6 | 1587 | 69 | 1358 |
Richie Porte | 4 | 2.6 % | 73.7 % | 3 | 2167 | 11 | 2121 | 61 | 1416 | 5 | 2334 | 162 | 1315 | 83 | 1060 | 104 | 1313 |
Miguel Ángel López | 5 | 1.7 % | 72.3 % | 5 | 2121 | 42 | 1751 | 62 | 1415 | 6 | 2268 | 128 | 1334 | 136 | 956 | 86 | 1333 |
Simon Yates | 6 | 0.5 % | 48.4 % | 6 | 2121 | 40 | 1766 | 85 | 1301 | 9 | 2196 | 164 | 1313 | 115 | 992 | 114 | 1304 |
Alejandro Valverde | 7 | 0.5 % | 46.8 % | 15 | 1974 | 29 | 1914 | 5 | 1917 | 8 | 2267 | 84 | 1366 | 14 | 1465 | 46 | 1414 |
Richard Carapaz | 8 | 0.1 % | 30.2 % | 8 | 2055 | 54 | 1667 | 37 | 1503 | 11 | 2153 | 98 | 1350 | 134 | 956 | 81 | 1339 |
Steven Kruijswijk | 9 | 0.2 % | 30.8 % | 23 | 1897 | 21 | 1979 | 67 | 1401 | 10 | 2161 | 92 | 1356 | 67 | 1111 | 98 | 1318 |
Rigoberto Uran | 10 | 0.0 % | 27.5 % | 17 | 1973 | 46 | 1702 | 41 | 1487 | 13 | 2054 | 103 | 1348 | 86 | 1049 | 91 | 1324 |
Nairo Quintana | 11 | 0.0 % | 22.6 % | 19 | 1941 | 57 | 1653 | 35 | 1508 | 4 | 2341 | 152 | 1320 | 68 | 1105 | 83 | 1334 |
Julian Alaphilippe | 12 | 0.1 % | 22.3 % | 27 | 1872 | 19 | 2041 | 2 | 1999 | 29 | 1857 | 58 | 1431 | 75 | 1091 | 19 | 1544 |
Enric Mas | 13 | 0.0 % | 19.6 % | 12 | 1994 | 59 | 1644 | 56 | 1429 | 23 | 1935 | 180 | 1286 | 126 | 956 | 112 | 1306 |
Wilco Kelderman | 14 | 0.0 % | 19.7 % | 11 | 2017 | 15 | 2061 | 32 | 1522 | 3 | 2358 | 50 | 1465 | 34 | 1273 | 48 | 1411 |
Jakob Fuglsang | 15 | 0.3 % | 18.9 % | 21 | 1919 | 43 | 1750 | 27 | 1559 | 7 | 2268 | 157 | 1318 | 32 | 1290 | 156 | 1268 |
Emanuel Buchmann | 16 | 0.0 % | 14.8 % | 26 | 1879 | 45 | 1718 | 26 | 1560 | 14 | 2048 | 163 | 1314 | 166 | 682 | 160 | 1265 |
Bauke Mollema | 17 | 0.0 % | 14.8 % | 35 | 1750 | 47 | 1696 | 14 | 1640 | 15 | 2040 | 125 | 1334 | 18 | 1413 | 61 | 1370 |
Sergio Higuita | 18 | 0.1 % | 15.2 % | 18 | 1942 | 76 | 1567 | 17 | 1605 | 45 | 1679 | 60 | 1420 | 141 | 956 | 99 | 1318 |
David Gaudu | 19 | 0.0 % | 14.7 % | 7 | 2055 | 99 | 1466 | 13 | 1641 | 18 | 2015 | 104 | 1348 | 174 | 633 | 164 | 1259 |
Tao Geoghegan Hart | 20 | 0.0 % | 13.0 % | 13 | 1989 | 51 | 1681 | 63 | 1414 | 30 | 1821 | 179 | 1291 | 154 | 908 | 127 | 1293 |
Guillaume Martin | 21 | 0.1 % | 9.6 % | 20 | 1940 | 142 | 1342 | 31 | 1540 | 19 | 2006 | 139 | 1329 | 172 | 638 | 59 | 1384 |
Daniel Martin | 22 | 0.0 % | 10.1 % | 14 | 1975 | 72 | 1591 | 75 | 1359 | 17 | 2025 | 168 | 1310 | 143 | 955 | 88 | 1326 |
Sepp Kuss | 23 | 0.0 % | 10.2 % | 9 | 2034 | 111 | 1415 | 25 | 1562 | 35 | 1775 | 142 | 1326 | 139 | 956 | 148 | 1274 |
Wout Van Aert | 24 | 0.0 % | 9.0 % | 34 | 1780 | 5 | 2271 | 3 | 1958 | 57 | 1574 | 9 | 2124 | 5 | 1655 | 7 | 1673 |
Ben O'Connor | 25 | 0.0 % | 6.8 % | 16 | 1974 | 58 | 1645 | 82 | 1312 | 36 | 1774 | 171 | 1309 | 179 | 479 | 158 | 1267 |
Jack Haig | 26 | 0.0 % | 8.2 % | 25 | 1883 | 49 | 1689 | 45 | 1469 | 27 | 1913 | 117 | 1340 | 132 | 956 | 95 | 1319 |
Rafal Majka | 27 | 0.0 % | 7.2 % | 28 | 1861 | 70 | 1598 | 51 | 1442 | 21 | 1966 | 169 | 1310 | 85 | 1053 | 132 | 1288 |
Michael Woods | 28 | 0.0 % | 5.9 % | 10 | 2030 | 110 | 1421 | 12 | 1663 | 16 | 2035 | 113 | 1343 | 130 | 956 | 103 | 1313 |
Jesus Herrada | 29 | 0.0 % | 5.3 % | 43 | 1670 | 69 | 1601 | 39 | 1492 | 38 | 1768 | 130 | 1334 | 108 | 1012 | 71 | 1356 |
Ion Izagirre | 30 | 0.0 % | 5.1 % | 22 | 1899 | 18 | 2049 | 34 | 1511 | 12 | 2127 | 79 | 1369 | 39 | 1242 | 119 | 1302 |
Brandon McNulty | 31 | 0.0 % | 6.2 % | 53 | 1650 | 9 | 2192 | 22 | 1571 | 44 | 1681 | 49 | 1468 | 140 | 956 | 181 | 1217 |
Pierre Rolland | 32 | 0.0 % | 3.9 % | 50 | 1655 | 164 | 1302 | 97 | 1240 | 54 | 1594 | 181 | 1282 | 119 | 974 | 147 | 1275 |
Pello Bilbao | 33 | 0.0 % | 4.3 % | 33 | 1782 | 39 | 1781 | 30 | 1541 | 28 | 1872 | 166 | 1310 | 165 | 696 | 151 | 1271 |
Pierre Latour | 34 | 0.0 % | 4.5 % | 41 | 1684 | 37 | 1804 | 42 | 1487 | 39 | 1766 | 82 | 1367 | 173 | 635 | 126 | 1293 |
Warren Barguil | 35 | 0.0 % | 3.6 % | 30 | 1804 | 128 | 1360 | 36 | 1505 | 22 | 1965 | 83 | 1367 | 52 | 1187 | 51 | 1402 |
Lucas Hamilton | 36 | 0.0 % | 4.6 % | 24 | 1884 | 106 | 1427 | 65 | 1406 | 34 | 1777 | 119 | 1337 | 176 | 577 | 178 | 1228 |
Ruben Guerreiro | 37 | 0.0 % | 4.1 % | 51 | 1650 | 147 | 1326 | 48 | 1464 | 48 | 1650 | 114 | 1341 | 117 | 987 | 133 | 1288 |
Marc Soler | 38 | 0.0 % | 3.2 % | 36 | 1725 | 35 | 1819 | 60 | 1416 | 47 | 1672 | 70 | 1390 | 168 | 673 | 141 | 1283 |
Cristian Rodriguez | 39 | 0.0 % | 3.2 % | 44 | 1668 | 141 | 1345 | 71 | 1382 | 53 | 1602 | 183 | 1258 | 131 | 956 | 169 | 1249 |
Bruno Armirail | 40 | 0.0 % | 3.9 % | 64 | 1431 | 55 | 1658 | 151 | 1097 | 102 | 1221 | 146 | 1323 | 133 | 956 | 180 | 1221 |
Sergio Henao | 41 | 0.0 % | 3.9 % | 54 | 1586 | 123 | 1365 | 87 | 1294 | 46 | 1674 | 141 | 1327 | 182 | 325 | 92 | 1322 |
Mattia Cattaneo | 42 | 0.0 % | 3.7 % | 39 | 1708 | 14 | 2064 | 76 | 1355 | 42 | 1692 | 96 | 1351 | 150 | 940 | 152 | 1269 |
Valentin Madouas | 43 | 0.0 % | 3.5 % | 48 | 1661 | 133 | 1354 | 83 | 1309 | 51 | 1625 | 132 | 1333 | 79 | 1072 | 36 | 1447 |
Neilson Powless | 44 | 0.0 % | 2.8 % | 45 | 1664 | 38 | 1798 | 100 | 1239 | 56 | 1579 | 88 | 1360 | 145 | 948 | 108 | 1310 |
Jonathan Castroviejo | 45 | 0.0 % | 3.9 % | 62 | 1475 | 22 | 1968 | 140 | 1118 | 71 | 1410 | 173 | 1308 | 153 | 928 | 122 | 1296 |
Davide Formolo | 46 | 0.0 % | 2.7 % | 47 | 1661 | 74 | 1576 | 59 | 1420 | 26 | 1927 | 160 | 1317 | 129 | 956 | 102 | 1313 |
Vincenzo Nibali | 47 | 0.0 % | 3.6 % | 42 | 1675 | 71 | 1597 | 40 | 1488 | 24 | 1933 | 144 | 1325 | 19 | 1406 | 52 | 1395 |
Louis Meintjes | 48 | 0.0 % | 3.1 % | 46 | 1664 | 149 | 1322 | 104 | 1219 | 49 | 1635 | 161 | 1316 | 167 | 673 | 170 | 1245 |
Patrick Konrad | 49 | 0.0 % | 2.7 % | 32 | 1782 | 52 | 1675 | 11 | 1672 | 40 | 1756 | 127 | 1334 | 183 | 160 | 77 | 1344 |
Tiesj Benoot | 50 | 0.0 % | 3.0 % | 56 | 1579 | 77 | 1564 | 10 | 1672 | 31 | 1820 | 78 | 1372 | 12 | 1489 | 47 | 1413 |
Wout Poels | 51 | 0.0 % | 2.3 % | 37 | 1721 | 44 | 1722 | 69 | 1387 | 33 | 1795 | 99 | 1349 | 107 | 1013 | 65 | 1364 |
Kenny Elissonde | 52 | 0.0 % | 2.3 % | 52 | 1650 | 158 | 1311 | 81 | 1315 | 61 | 1535 | 159 | 1317 | 128 | 956 | 153 | 1269 |
Victor De La Parte | 53 | 0.0 % | 2.0 % | 55 | 1582 | 108 | 1424 | 124 | 1164 | 43 | 1689 | 158 | 1318 | 181 | 449 | 162 | 1264 |
Alexey Lutsenko | 54 | 0.0 % | 2.5 % | 38 | 1713 | 32 | 1882 | 21 | 1577 | 32 | 1795 | 115 | 1340 | 45 | 1218 | 53 | 1394 |
Thomas De Gendt | 55 | 0.0 % | 1.3 % | 97 | 1264 | 26 | 1927 | 134 | 1132 | 128 | 1125 | 137 | 1330 | 78 | 1085 | 146 | 1278 |
Rui Costa | 56 | 0.0 % | 2.8 % | 31 | 1783 | 60 | 1644 | 74 | 1366 | 41 | 1727 | 108 | 1346 | 48 | 1200 | 37 | 1443 |
Jonas Vingegaard | 57 | 0.0 % | 2.6 % | 49 | 1659 | 53 | 1671 | 57 | 1427 | 59 | 1566 | 134 | 1331 | 137 | 956 | 175 | 1231 |
Xandro Meurisse | 58 | 0.0 % | 1.3 % | 63 | 1472 | 91 | 1506 | 135 | 1130 | 72 | 1396 | 97 | 1351 | 74 | 1098 | 131 | 1289 |
Dylan Teuns | 59 | 0.0 % | 2.0 % | 57 | 1574 | 27 | 1916 | 55 | 1435 | 37 | 1769 | 140 | 1328 | 40 | 1238 | 41 | 1430 |
Esteban Chaves | 60 | 0.0 % | 1.5 % | 29 | 1819 | 113 | 1400 | 24 | 1566 | 25 | 1932 | 135 | 1331 | 127 | 956 | 111 | 1307 |
Aurélien Paret-Peintre | 61 | 0.0 % | 1.9 % | 40 | 1708 | 82 | 1546 | 44 | 1470 | 52 | 1608 | 170 | 1310 | 175 | 590 | 176 | 1230 |
Victor Campenaerts | 62 | 0.0 % | 2.2 % | 95 | 1266 | 3 | 2302 | 128 | 1152 | 119 | 1158 | 67 | 1396 | 69 | 1103 | 42 | 1428 |
Carlos Verona | 63 | 0.0 % | 0.8 % | 60 | 1516 | 159 | 1310 | 148 | 1103 | 80 | 1314 | 138 | 1329 | 164 | 707 | 144 | 1279 |
Michal Kwiatkowski | 64 | 0.0 % | 1.7 % | 65 | 1431 | 6 | 2254 | 20 | 1578 | 50 | 1626 | 76 | 1380 | 27 | 1312 | 20 | 1543 |
Jan Bakelants | 65 | 0.0 % | 1.1 % | 75 | 1366 | 144 | 1340 | 114 | 1193 | 65 | 1458 | 116 | 1340 | 22 | 1367 | 44 | 1423 |
Quentin Pacher | 66 | 0.0 % | 1.4 % | 68 | 1421 | 122 | 1370 | 54 | 1436 | 66 | 1441 | 61 | 1414 | 160 | 738 | 72 | 1354 |
Søren Kragh Andersen | 67 | 0.0 % | 1.1 % | 67 | 1421 | 8 | 2207 | 86 | 1297 | 70 | 1411 | 51 | 1464 | 46 | 1202 | 9 | 1616 |
Nans Peters | 68 | 0.0 % | 1.1 % | 74 | 1380 | 143 | 1340 | 125 | 1158 | 99 | 1225 | 153 | 1320 | 103 | 1018 | 130 | 1290 |
Simon Geschke | 69 | 0.0 % | 0.8 % | 58 | 1544 | 56 | 1658 | 116 | 1189 | 63 | 1461 | 106 | 1347 | 114 | 993 | 138 | 1284 |
Michael Matthews | 70 | 0.0 % | 0.6 % | 78 | 1350 | 12 | 2109 | 8 | 1749 | 84 | 1286 | 15 | 1959 | 8 | 1567 | 11 | 1583 |
Mathieu van der Poel | 71 | 0.0 % | 1.3 % | 102 | 1245 | 33 | 1881 | 1 | 2034 | 55 | 1580 | 17 | 1925 | 1 | 1878 | 2 | 1800 |
Chris Froome | 72 | 0.0 % | 1.0 % | 126 | 1213 | 13 | 2067 | 164 | 1069 | 77 | 1345 | 122 | 1336 | 47 | 1200 | 55 | 1389 |
Marc Hirschi | 73 | 0.0 % | 1.0 % | 61 | 1490 | 67 | 1612 | 18 | 1589 | 74 | 1389 | 69 | 1394 | 31 | 1298 | 105 | 1312 |
Julien Bernard | 74 | 0.0 % | 1.1 % | 86 | 1290 | 151 | 1319 | 160 | 1076 | 110 | 1187 | 112 | 1343 | 169 | 672 | 62 | 1369 |
Robert Gesink | 75 | 0.0 % | 0.4 % | 70 | 1394 | 90 | 1510 | 127 | 1153 | 64 | 1460 | 148 | 1322 | 23 | 1356 | 76 | 1346 |
Stefan de Bod | 76 | 0.0 % | 0.8 % | 69 | 1404 | 41 | 1754 | 139 | 1123 | 90 | 1255 | 151 | 1320 | 138 | 956 | 172 | 1241 |
Elie Gesbert | 77 | 0.0 % | 0.8 % | 59 | 1537 | 137 | 1348 | 50 | 1457 | 58 | 1569 | 165 | 1312 | 156 | 850 | 79 | 1341 |
Mark Donovan | 78 | 0.0 % | 0.7 % | 79 | 1338 | 115 | 1391 | 138 | 1124 | 107 | 1204 | 182 | 1276 | 142 | 956 | 182 | 1216 |
Magnus Cort | 79 | 0.0 % | 0.4 % | 84 | 1313 | 50 | 1681 | 43 | 1475 | 100 | 1223 | 28 | 1688 | 55 | 1167 | 49 | 1409 |
Dorian Godon | 80 | 0.0 % | 0.5 % | 77 | 1352 | 96 | 1495 | 115 | 1191 | 94 | 1234 | 55 | 1444 | 109 | 1009 | 30 | 1474 |
Michael Valgren | 81 | 0.0 % | 1.0 % | 73 | 1383 | 65 | 1614 | 49 | 1464 | 78 | 1338 | 150 | 1321 | 49 | 1194 | 87 | 1330 |
Matej Mohoric | 82 | 0.0 % | 1.3 % | 89 | 1284 | 68 | 1604 | 16 | 1627 | 68 | 1417 | 42 | 1495 | 36 | 1254 | 18 | 1551 |
Toms Skujins | 83 | 0.0 % | 0.5 % | 81 | 1332 | 130 | 1358 | 58 | 1421 | 81 | 1314 | 101 | 1349 | 57 | 1140 | 124 | 1295 |
Philippe Gilbert | 84 | 0.0 % | 0.7 % | 130 | 1210 | 127 | 1361 | 113 | 1194 | 67 | 1426 | 81 | 1368 | 4 | 1695 | 25 | 1488 |
Anthony Perez | 85 | 0.0 % | 0.4 % | 98 | 1264 | 87 | 1518 | 155 | 1089 | 122 | 1143 | 155 | 1319 | 162 | 724 | 166 | 1256 |
Stefan Küng | 86 | 0.0 % | 0.3 % | 82 | 1321 | 2 | 2362 | 98 | 1240 | 69 | 1414 | 131 | 1334 | 28 | 1305 | 39 | 1433 |
Reto Hollenstein | 87 | 0.0 % | 0.8 % | 150 | 1181 | 120 | 1375 | 161 | 1076 | 152 | 1052 | 145 | 1324 | 99 | 1025 | 157 | 1267 |
Jérémy Cabot | 88 | 0.0 % | 0.1 % | 127 | 1213 | 85 | 1526 | 152 | 1094 | 127 | 1126 | 63 | 1401 | 170 | 658 | 150 | 1272 |
Georg Zimmermann | 89 | 0.0 % | 0.1 % | 71 | 1392 | 183 | 1181 | 106 | 1214 | 106 | 1206 | 174 | 1303 | 158 | 776 | 179 | 1223 |
Hugo Houle | 90 | 0.0 % | 0.2 % | 66 | 1427 | 80 | 1546 | 133 | 1133 | 73 | 1392 | 47 | 1483 | 104 | 1017 | 50 | 1407 |
Michael Schär | 91 | 0.0 % | 0.1 % | 80 | 1337 | 146 | 1328 | 144 | 1106 | 115 | 1166 | 107 | 1347 | 118 | 985 | 116 | 1303 |
Greg Van Avermaet | 92 | 0.0 % | 0.2 % | 103 | 1243 | 78 | 1559 | 19 | 1584 | 60 | 1563 | 59 | 1427 | 2 | 1718 | 24 | 1501 |
Fred Wright | 93 | 0.0 % | 0.2 % | 114 | 1222 | 89 | 1515 | 120 | 1177 | 162 | 1006 | 39 | 1515 | 155 | 868 | 106 | 1312 |
Mikkel Bjerg | 94 | 0.0 % | 0.3 % | 140 | 1199 | 10 | 2130 | 150 | 1101 | 114 | 1168 | 73 | 1385 | 124 | 961 | 84 | 1333 |
Ruben Fernandez | 95 | 0.0 % | 0.2 % | 76 | 1361 | 107 | 1426 | 89 | 1275 | 62 | 1516 | 147 | 1322 | 177 | 547 | 159 | 1266 |
Dylan Van Baarle | 96 | 0.0 % | 0.6 % | 72 | 1386 | 31 | 1902 | 118 | 1186 | 76 | 1347 | 93 | 1356 | 7 | 1572 | 107 | 1310 |
Jorge Arcas | 97 | 0.0 % | 0.4 % | 110 | 1229 | 155 | 1316 | 162 | 1074 | 133 | 1101 | 143 | 1325 | 120 | 973 | 173 | 1238 |
Silvan Dillier | 98 | 0.0 % | 0.5 % | 96 | 1264 | 109 | 1423 | 146 | 1105 | 96 | 1230 | 30 | 1639 | 56 | 1151 | 113 | 1306 |
Guillaume Boivin | 99 | 0.0 % | 0.4 % | 169 | 1127 | 153 | 1318 | 166 | 1059 | 159 | 1023 | 80 | 1369 | 147 | 947 | 96 | 1319 |
Julien Simon | 100 | 0.0 % | 0.2 % | 121 | 1215 | 160 | 1310 | 102 | 1230 | 104 | 1213 | 94 | 1354 | 76 | 1088 | 60 | 1380 |
Miles Scotson | 101 | 0.0 % | 0.2 % | 176 | 1094 | 23 | 1966 | 143 | 1110 | 161 | 1013 | 177 | 1296 | 152 | 936 | 149 | 1274 |
Alex Aranburu | 102 | 0.0 % | 0.6 % | 154 | 1173 | 94 | 1501 | 9 | 1708 | 93 | 1245 | 44 | 1492 | 62 | 1117 | 33 | 1455 |
Ignatas Konovalovas | 103 | 0.0 % | 0.2 % | 170 | 1116 | 154 | 1318 | 184 | 987 | 179 | 961 | 105 | 1348 | 95 | 1032 | 174 | 1233 |
Peter Sagan | 104 | 0.0 % | 0.3 % | 147 | 1193 | 116 | 1388 | 15 | 1630 | 135 | 1099 | 3 | 2299 | 3 | 1700 | 1 | 1847 |
Jelle Wallays | 105 | 0.0 % | 0.4 % | 157 | 1165 | 97 | 1487 | 181 | 1009 | 156 | 1035 | 118 | 1338 | 82 | 1067 | 118 | 1302 |
Simon Clarke | 106 | 0.0 % | 0.2 % | 158 | 1164 | 145 | 1329 | 79 | 1325 | 85 | 1282 | 90 | 1357 | 35 | 1268 | 43 | 1424 |
Imanol Erviti | 107 | 0.0 % | 0.3 % | 145 | 1196 | 118 | 1378 | 175 | 1034 | 151 | 1056 | 156 | 1319 | 100 | 1024 | 139 | 1284 |
Edvald Boasson Hagen | 108 | 0.0 % | 0.1 % | 100 | 1251 | 48 | 1693 | 149 | 1103 | 120 | 1154 | 26 | 1763 | 97 | 1027 | 67 | 1361 |
Jasper Stuyven | 109 | 0.0 % | 0.2 % | 111 | 1228 | 114 | 1391 | 73 | 1374 | 95 | 1233 | 23 | 1824 | 10 | 1528 | 3 | 1755 |
Omar Fraile | 110 | 0.0 % | 0.2 % | 94 | 1270 | 79 | 1556 | 64 | 1413 | 112 | 1172 | 100 | 1349 | 121 | 971 | 143 | 1281 |
Michael Gogl | 111 | 0.0 % | 0.3 % | 83 | 1315 | 98 | 1467 | 88 | 1285 | 117 | 1166 | 110 | 1346 | 73 | 1099 | 90 | 1325 |
Petr Vakoc | 112 | 0.0 % | 0.4 % | 151 | 1176 | 119 | 1377 | 107 | 1213 | 116 | 1166 | 124 | 1335 | 84 | 1054 | 123 | 1296 |
Sean Bennett | 113 | 0.0 % | 0.0 % | 152 | 1176 | 150 | 1322 | 111 | 1195 | 154 | 1050 | 43 | 1493 | 146 | 948 | 184 | 1204 |
Amund Grøndahl Jansen | 114 | 0.0 % | 0.1 % | 93 | 1270 | 132 | 1355 | 141 | 1114 | 79 | 1319 | 57 | 1436 | 61 | 1121 | 54 | 1393 |
Ide Schelling | 115 | 0.0 % | 0.4 % | 91 | 1279 | 75 | 1568 | 66 | 1403 | 92 | 1247 | 178 | 1294 | 123 | 963 | 110 | 1307 |
Jonas Rutsch | 116 | 0.0 % | 0.6 % | 88 | 1286 | 101 | 1453 | 168 | 1058 | 138 | 1083 | 64 | 1400 | 89 | 1044 | 177 | 1230 |
Omer Goldstein | 117 | 0.0 % | 0.2 % | 138 | 1200 | 182 | 1197 | 145 | 1105 | 163 | 1004 | 167 | 1310 | 178 | 517 | 183 | 1210 |
Pierre-Luc Périchon | 118 | 0.0 % | 0.4 % | 155 | 1170 | 126 | 1361 | 172 | 1048 | 150 | 1057 | 123 | 1335 | 87 | 1048 | 80 | 1341 |
Jasha Sütterlin | 119 | 0.0 % | 0.2 % | 156 | 1168 | 36 | 1811 | 157 | 1086 | 130 | 1112 | 56 | 1442 | 38 | 1243 | 85 | 1333 |
Maxime Chevalier | 120 | 0.0 % | 0.1 % | 85 | 1296 | 181 | 1202 | 129 | 1146 | 113 | 1169 | 175 | 1301 | 184 | 82 | 145 | 1279 |
Mike Teunissen | 121 | 0.0 % | 0.1 % | 132 | 1208 | 62 | 1635 | 72 | 1381 | 75 | 1349 | 20 | 1882 | 17 | 1440 | 29 | 1479 |
Vegard Stake Laengen | 122 | 0.0 % | 0.1 % | 115 | 1221 | 112 | 1403 | 147 | 1104 | 144 | 1075 | 154 | 1320 | 149 | 942 | 167 | 1253 |
Oliver Naesen | 123 | 0.0 % | 0.4 % | 101 | 1247 | 105 | 1427 | 136 | 1125 | 87 | 1277 | 46 | 1489 | 11 | 1497 | 16 | 1565 |
Daniel McLay | 124 | 0.0 % | 0.3 % | 180 | 1076 | 124 | 1364 | 92 | 1258 | 172 | 980 | 27 | 1716 | 113 | 998 | 63 | 1369 |
Dries Devenyns | 125 | 0.0 % | 0.4 % | 92 | 1279 | 83 | 1540 | 122 | 1164 | 82 | 1300 | 133 | 1331 | 81 | 1068 | 56 | 1388 |
Harry Sweeny | 126 | 0.0 % | 0.5 % | 183 | 991 | 161 | 1309 | 137 | 1125 | 183 | 932 | 184 | 1239 | 163 | 718 | 168 | 1251 |
Tim Declercq | 127 | 0.0 % | 0.1 % | 139 | 1199 | 163 | 1306 | 159 | 1080 | 137 | 1084 | 121 | 1336 | 72 | 1099 | 64 | 1366 |
Jacopo Guarnieri | 128 | 0.0 % | 0.4 % | 177 | 1094 | 170 | 1273 | 176 | 1029 | 181 | 941 | 48 | 1478 | 92 | 1038 | 125 | 1294 |
Kasper Asgreen | 129 | 0.0 % | 0.0 % | 90 | 1281 | 7 | 2223 | 47 | 1464 | 101 | 1222 | 54 | 1445 | 16 | 1452 | 117 | 1303 |
Edward Theuns | 130 | 0.0 % | 0.4 % | 153 | 1176 | 136 | 1349 | 95 | 1244 | 132 | 1105 | 18 | 1887 | 102 | 1022 | 82 | 1336 |
Sonny Colbrelli | 131 | 0.0 % | 0.3 % | 113 | 1224 | 81 | 1546 | 7 | 1787 | 98 | 1226 | 22 | 1836 | 25 | 1333 | 12 | 1581 |
Roger Kluge | 132 | 0.0 % | 0.3 % | 119 | 1217 | 93 | 1503 | 131 | 1140 | 171 | 982 | 40 | 1510 | 98 | 1027 | 136 | 1287 |
Dmitriy Gruzdev | 133 | 0.0 % | 0.0 % | 178 | 1093 | 139 | 1347 | 179 | 1020 | 178 | 961 | 149 | 1322 | 148 | 945 | 155 | 1268 |
Nils Politt | 134 | 0.0 % | 0.2 % | 104 | 1241 | 30 | 1904 | 101 | 1231 | 88 | 1270 | 77 | 1375 | 15 | 1454 | 40 | 1433 |
André Greipel | 135 | 0.0 % | 0.0 % | 161 | 1148 | 129 | 1358 | 108 | 1213 | 158 | 1028 | 13 | 2020 | 24 | 1343 | 75 | 1350 |
Kristian Sbaragli | 136 | 0.0 % | 0.2 % | 122 | 1215 | 177 | 1248 | 80 | 1317 | 105 | 1211 | 74 | 1383 | 33 | 1282 | 129 | 1292 |
Jonas Rickaert | 137 | 0.0 % | 0.1 % | 182 | 1034 | 100 | 1454 | 169 | 1056 | 167 | 992 | 36 | 1564 | 88 | 1046 | 120 | 1301 |
Ivan Garcia | 138 | 0.0 % | 0.2 % | 129 | 1211 | 84 | 1533 | 53 | 1437 | 126 | 1128 | 25 | 1777 | 29 | 1304 | 45 | 1419 |
Brent Van Moer | 139 | 0.0 % | 0.1 % | 162 | 1145 | 66 | 1612 | 119 | 1182 | 134 | 1101 | 109 | 1346 | 116 | 992 | 94 | 1320 |
Tosh Van der Sande | 140 | 0.0 % | 0.4 % | 163 | 1144 | 174 | 1261 | 123 | 1164 | 141 | 1078 | 35 | 1569 | 65 | 1113 | 109 | 1309 |
Mads Pedersen | 141 | 0.0 % | 0.1 % | 142 | 1198 | 20 | 2012 | 173 | 1047 | 155 | 1043 | 11 | 2067 | 42 | 1222 | 13 | 1574 |
Rick Zabel | 142 | 0.0 % | 0.3 % | 168 | 1128 | 166 | 1294 | 174 | 1035 | 175 | 965 | 32 | 1603 | 105 | 1015 | 142 | 1281 |
Davide Ballerini | 143 | 0.0 % | 0.2 % | 164 | 1143 | 95 | 1498 | 52 | 1439 | 165 | 999 | 16 | 1932 | 41 | 1226 | 35 | 1449 |
Fabien Doubey | 144 | 0.0 % | 0.1 % | 134 | 1205 | 172 | 1267 | 165 | 1067 | 103 | 1221 | 87 | 1364 | 180 | 457 | 154 | 1268 |
Carlos Barbero | 145 | 0.0 % | 0.2 % | 165 | 1141 | 175 | 1259 | 112 | 1195 | 121 | 1151 | 38 | 1522 | 71 | 1102 | 31 | 1472 |
Anthony Delaplace | 146 | 0.0 % | 0.2 % | 131 | 1209 | 103 | 1438 | 109 | 1207 | 91 | 1252 | 129 | 1334 | 77 | 1085 | 171 | 1241 |
Nacer Bouhanni | 147 | 0.0 % | 0.0 % | 175 | 1101 | 169 | 1274 | 94 | 1247 | 129 | 1114 | 8 | 2142 | 13 | 1480 | 8 | 1628 |
Tony Martin | 148 | 0.0 % | 0.1 % | 128 | 1211 | 16 | 2057 | 170 | 1053 | 149 | 1057 | 91 | 1357 | 63 | 1116 | 137 | 1287 |
