UCI Ranking 2022-03-01
This table shows the top 100 of the UCI World Ranking and the Cycling Elo for the different skills. The riders with the 50 highest Cycling Elo (april first) of the 5 most important skills can be found here. Not all riders have enough recent results to get a reliable Cycling Elo.
Top 100 UCI Ranking (2022-03-01) and their Cycling Elo (2022-02-27)
Pos3 | Name | Points | Mountain | tt | hill | sprint | cobble | flat | gc | single day | ||||||||
rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | |||
1 | POGACAR Tadej | 5401 | 1 | 2435 | 18 | 2147 | 2 | 1977 | 451 | 1383 | 738 | 104 | 1410 | 1 | 2662 | 9 | 1529 | |
2 | VAN AERT Wout | 4707 | 32 | 1909 | 6 | 2480 | 7 | 1829 | 14 | 2250 | 2 | 1703 | 14 | 1608 | 66 | 1715 | 1 | 1711 |
3 | ROGLIC Primoz | 3934 | 2 | 2279 | 5 | 2545 | 3 | 1949 | 668 | 1335 | 1031 | 138 | 1389 | 2 | 2618 | 6 | 1573 | |
4 | ALAPHILIPPE Julian | 3203 | 51 | 1803 | 31 | 2041 | 6 | 1854 | 371 | 1431 | 85 | 1091 | 13 | 1609 | 37 | 1921 | 4 | 1592 |
5 | COLBRELLI Sonny | 2758 | 343 | 1327 | 196 | 1576 | 4 | 1893 | 121 | 1721 | 10 | 1536 | 25 | 1564 | 264 | 1319 | 15 | 1465 |
6 | VALVERDE Alejandro | 2461 | 20 | 1996 | 82 | 1853 | 5 | 1868 | 868 | 1308 | 1465 | 175 | 1368 | 8 | 2283 | 5 | 1575 | |
7 | BERNAL Egan | 2441 | 4 | 2160 | 124 | 1711 | 30 | 1596 | 527 | 1362 | 628 | 122 | 1395 | 4 | 2388 | 24 | 1433 | |
8 | VAN DER POEL Mathieu | 2421 | 419 | 1284 | 47 | 1967 | 1 | 2000 | 54 | 1904 | 1 | 1883 | 2 | 1809 | 96 | 1580 | 3 | 1635 |
9 | YATES Adam | 2260 | 3 | 2195 | 79 | 1864 | 10 | 1772 | 600 | 1345 | 1005 | 243 | 1340 | 5 | 2371 | 12 | 1471 | |
10 | EVENEPOEL Remco | 2219 | 37 | 1873 | 7 | 2401 | 12 | 1735 | 504 | 1367 | 979 | 209 | 1356 | 12 | 2160 | 25 | 1415 | |
11 | CARAPAZ Richard | 2183 | 7 | 2113 | 137 | 1680 | 90 | 1442 | 625 | 1341 | 259 | 1333 | 10 | 2216 | 69 | 1245 | ||
12 | ALMEIDA Joao | 2124 | 11 | 2069 | 14 | 2226 | 8 | 1785 | 506 | 1367 | 469 | 535 | 1267 | 24 | 2051 | 103 | 1166 | |
13 | MOHORIC Matej | 1947 | 240 | 1399 | 126 | 1709 | 18 | 1692 | 227 | 1542 | 26 | 1366 | 19 | 1573 | 81 | 1646 | 59 | 1263 |
14 | WOODS Michael | 1901 | 19 | 1998 | 266 | 1480 | 11 | 1739 | 400 | 1409 | 336 | 1312 | 23 | 2072 | 7 | 1567 | ||
15 | VINGEGAARD Jonas | 1888 | 14 | 2032 | 67 | 1895 | 36 | 1570 | 576 | 1351 | 627 | 1255 | 97 | 1579 | 136 | 1115 | ||
16 | PHILIPSEN Jasper | 1874 | 733 | 1177 | 185 | 1587 | 63 | 1488 | 2 | 2632 | 73 | 1112 | 4 | 1737 | 696 | 1064 | 21 | 1440 |
17 | STUYVEN Jasper | 1851 | 359 | 1315 | 287 | 1460 | 17 | 1700 | 143 | 1662 | 15 | 1497 | 7 | 1716 | 265 | 1318 | 18 | 1447 |
18 | MERLIER Tim | 1735 | 773 | 1165 | 637 | 1280 | 380 | 1195 | 6 | 2377 | 25 | 1353 | 5 | 1736 | 1171 | 918 | 22 | 1406 |
19 | NIZZOLO Giacomo | 1719 | 709 | 1184 | 436 | 1349 | 70 | 1476 | 22 | 2130 | 6 | 1585 | 6 | 1717 | 852 | 1005 | 8 | 1541 |
20 | GAUDU David | 1668 | 15 | 2027 | 184 | 1592 | 9 | 1777 | 614 | 1343 | 633 | 463 | 1280 | 22 | 2073 | 37 | 1338 | |
21 | VLASOV Aleksandr | 1622 | 27 | 1953 | 88 | 1822 | 23 | 1655 | 584 | 1349 | 411 | 1291 | 11 | 2199 | 89 | 1195 | ||
22 | SCHACHMANN Maximilian | 1604 | 57 | 1770 | 22 | 2138 | 14 | 1718 | 609 | 1344 | 1065 | 140 | 1388 | 38 | 1920 | 27 | 1401 | |
23 | TRENTIN Matteo | 1553 | 570 | 1228 | 209 | 1560 | 46 | 1524 | 49 | 1948 | 9 | 1588 | 12 | 1623 | 629 | 1092 | 14 | 1506 |
24 | MAS Enric | 1533 | 5 | 2144 | 110 | 1773 | 20 | 1670 | 931 | 1301 | 316 | 1316 | 17 | 2118 | 153 | 1088 | ||
25 | MOLLEMA Bauke | 1511 | 40 | 1860 | 105 | 1778 | 54 | 1506 | 682 | 1334 | 1413 | 231 | 1345 | 34 | 1933 | 32 | 1375 | |
26 | ASGREEN Kasper | 1400 | 401 | 1289 | 8 | 2381 | 98 | 1430 | 374 | 1430 | 27 | 1335 | 348 | 1307 | 382 | 1216 | 51 | 1286 |
27 | LUTSENKO Alexey | 1398 | 33 | 1898 | 73 | 1881 | 32 | 1593 | 474 | 1375 | 1218 | 204 | 1357 | 41 | 1875 | 56 | 1269 | |
28 | CAVENDISH Mark | 1355 | 854 | 1137 | 327 | 1419 | 233 | 1266 | 7 | 2370 | 42 | 1249 | 34 | 1534 | 1207 | 906 | 66 | 1249 |
29 | MARTIN Guillaume | 1341 | 38 | 1866 | 463 | 1338 | 25 | 1640 | 789 | 1319 | 638 | 264 | 1331 | 19 | 2081 | 47 | 1294 | |
30 | KÜNG Stefan | 1338 | 299 | 1348 | 3 | 2578 | 173 | 1328 | 533 | 1359 | 30 | 1308 | 132 | 1391 | 122 | 1511 | 46 | 1294 |
31 | YATES Simon | 1324 | 10 | 2072 | 120 | 1733 | 76 | 1464 | 1051 | 1281 | 992 | 415 | 1289 | 18 | 2109 | 80 | 1211 | |
32 | COSNEFROY Benoît | 1306 | 227 | 1413 | 326 | 1421 | 35 | 1574 | 319 | 1458 | 801 | 139 | 1389 | 469 | 1161 | 10 | 1516 | |
33 | PORTE Richie | 1303 | 24 | 1962 | 26 | 2092 | 373 | 1198 | 618 | 1343 | 1060 | 343 | 1310 | 16 | 2119 | 156 | 1086 | |
34 | VAN POPPEL Danny | 1273 | 749 | 1174 | 487 | 1332 | 153 | 1350 | 25 | 2075 | 23 | 1387 | 8 | 1701 | 707 | 1060 | 13 | 1468 |
35 | VAN BAARLE Dylan | 1270 | 312 | 1341 | 50 | 1958 | 120 | 1392 | 778 | 1320 | 7 | 1572 | 375 | 1299 | 204 | 1382 | 29 | 1399 |
36 | THOMAS Geraint | 1268 | 26 | 1956 | 16 | 2163 | 118 | 1393 | 511 | 1365 | 1587 | 274 | 1326 | 54 | 1814 | 1163 | ||
37 | MATTHEWS Michael | 1267 | 487 | 1257 | 36 | 2026 | 19 | 1684 | 29 | 2054 | 1567 | 41 | 1516 | 348 | 1242 | 23 | 1434 | |
38 | O'CONNOR Ben | 1229 | 8 | 2099 | 134 | 1683 | 112 | 1398 | 663 | 1335 | 479 | 534 | 1267 | 62 | 1748 | 842 | ||
39 | MASNADA Fausto | 1215 | 122 | 1596 | 131 | 1691 | 24 | 1642 | 656 | 1336 | 1299 | 35 | 1933 | 98 | 1184 | |||
40 | LAPORTE Christophe | 1211 | 474 | 1262 | 54 | 1942 | 73 | 1474 | 48 | 1948 | 12 | 1508 | 54 | 1488 | 381 | 1216 | 31 | 1391 |
41 | HONORE Mikkel | 1194 | 628 | 1212 | 165 | 1620 | 100 | 1424 | 623 | 1342 | 969 | 223 | 1346 | 238 | 1348 | 39 | 1328 | |
42 | PIDCOCK Tom | 1183 | 174 | 1497 | 372 | 1382 | 99 | 1429 | 756 | 1323 | 72 | 1112 | 1562 | 233 | 1353 | 38 | 1331 | |
43 | HAYTER Ethan | 1174 | 1496 | 27 | 2078 | 13 | 1733 | 126 | 1700 | 122 | 1045 | 18 | 1579 | 87 | 1609 | 131 | 1124 | |
44 | QUINTANA Nairo | 1166 | 31 | 1914 | 210 | 1556 | 15 | 1717 | 674 | 1335 | 1105 | 217 | 1348 | 6 | 2303 | 52 | 1281 | |
45 | CARUSO Damiano | 1163 | 28 | 1953 | 87 | 1831 | 210 | 1282 | 776 | 1321 | 873 | 420 | 1289 | 49 | 1831 | 162 | 1082 | |
46 | ULISSI Diego | 1157 | 102 | 1632 | 108 | 1775 | 45 | 1537 | 423 | 1398 | 950 | 225 | 1346 | 28 | 1994 | 85 | 1207 | |
47 | JAKOBSEN Fabio | 1130 | 659 | 1198 | 773 | 1228 | 571 | 1131 | 3 | 2593 | 1419 | 112 | 1403 | 1195 | 910 | 20 | 1417 | |
48 | HAIG Jack | 1129 | 17 | 2023 | 121 | 1730 | 34 | 1575 | 666 | 1335 | 1327 | 26 | 1996 | 42 | 1307 | |||
49 | SÉNÉCHAL Florian | 1106 | 633 | 1209 | 244 | 1515 | 313 | 1225 | 322 | 1456 | 11 | 1525 | 29 | 1552 | 563 | 1121 | 30 | 1393 |
50 | BILBAO Pello | 1085 | 18 | 1999 | 122 | 1724 | 39 | 1554 | 654 | 1337 | 696 | 480 | 1276 | 27 | 1995 | 114 | 1150 | |
51 | MCNULTY Brandon | 1081 | 104 | 1622 | 21 | 2139 | 16 | 1705 | 370 | 1431 | 420 | 280 | 1324 | 98 | 1573 | 94 | 1189 | |
52 | LAMPAERT Yves | 1079 | 828 | 1146 | 29 | 2054 | 399 | 1189 | 390 | 1415 | 8 | 1546 | 53 | 1493 | 391 | 1211 | 43 | 1304 |
53 | KELDERMAN Wilco | 1078 | 12 | 2061 | 46 | 1967 | 68 | 1481 | 361 | 1433 | 1273 | 178 | 1367 | 3 | 2389 | 226 | 1012 | |
54 | BARDET Romain | 1074 | 21 | 1996 | 199 | 1572 | 42 | 1543 | 599 | 1346 | 1233 | 421 | 1289 | 14 | 2143 | 64 | 1251 | |
55 | ACKERMANN Pascal | 1057 | 1065 | 1043 | 392 | 1369 | 125 | 1385 | 10 | 2314 | 1191 | 3 | 1739 | 903 | 992 | 11 | 1483 | |
56 | VAN AVERMAET Greg | 1051 | 542 | 1236 | 292 | 1450 | 368 | 1199 | 387 | 1416 | 3 | 1672 | 297 | 1320 | 250 | 1335 | 79 | 1212 |
57 | WELLENS Tim | 1031 | 443 | 1275 | 58 | 1934 | 22 | 1655 | 447 | 1385 | 33 | 1287 | 367 | 1301 | 40 | 1886 | 76 | 1220 |
58 | IZAGIRRE Ion | 978 | 77 | 1682 | 44 | 1972 | 155 | 1347 | 585 | 1349 | 1242 | 334 | 1313 | 25 | 2041 | 182 | 1058 | |
59 | GANNA Filippo | 977 | 532 | 1241 | 1 | 2683 | 240 | 1261 | 377 | 1429 | 966 | 456 | 1281 | 743 | 1047 | 57 | 1268 | |
60 | SAGAN Peter | 973 | 556 | 1231 | 309 | 1436 | 40 | 1546 | 12 | 2286 | 5 | 1588 | 1 | 1821 | 538 | 1133 | 17 | 1451 |
61 | DÉMARE Arnaud | 961 | 650 | 1201 | 172 | 1609 | 119 | 1392 | 13 | 2286 | 56 | 1183 | 10 | 1632 | 694 | 1064 | 33 | 1370 |
62 | COVI Alessandro | 939 | 274 | 1376 | 492 | 1331 | 26 | 1629 | 722 | 1329 | 778 | 742 | 1237 | 260 | 1326 | 122 | 1141 | |
63 | BARGUIL Warren | 929 | 69 | 1720 | 355 | 1398 | 29 | 1597 | 593 | 1347 | 1187 | 195 | 1362 | 36 | 1932 | 44 | 1301 | |
64 | HERMANS Ben | 914 | 64 | 1745 | 174 | 1608 | 95 | 1434 | 1006 | 1288 | 1075 | 547 | 1266 | 42 | 1870 | 115 | 1149 | |
65 | KRISTOFF Alexander | 914 | 689 | 1189 | 599 | 1291 | 116 | 1394 | 17 | 2179 | 16 | 1464 | 31 | 1539 | 494 | 1151 | 41 | 1316 |
66 | VALGREN Michael | 907 | 389 | 1295 | 179 | 1599 | 74 | 1472 | 624 | 1342 | 50 | 1203 | 192 | 1363 | 313 | 1266 | 93 | 1193 |
67 | POWLESS Neilson | 906 | 95 | 1644 | 76 | 1874 | 107 | 1407 | 532 | 1359 | 948 | 379 | 1298 | 88 | 1607 | 187 | 1052 | |
68 | EWAN Caleb | 902 | 593 | 1221 | 611 | 1286 | 218 | 1277 | 4 | 2493 | 1171 | 20 | 1572 | 1155 | 921 | 2 | 1636 | |
69 | HOFSTETTER Hugo | 885 | 823 | 1147 | 822 | 1200 | 195 | 1302 | 42 | 2002 | 20 | 1452 | 48 | 1503 | 1026 | 956 | 28 | 1445 |
70 | GIRMAY Biniam | 877 | 513 | 1248 | 1248 | 131 | 1382 | 59 | 1887 | 26 | 145 | 1385 | 913 | 989 | 55 | 1272 | ||
71 | URAN Rigoberto | 875 | 13 | 2033 | 94 | 1814 | 134 | 1379 | 464 | 1379 | 1049 | 319 | 1315 | 21 | 2074 | 110 | 1155 | |
72 | VIVIANI Elia | 839 | 945 | 1102 | 681 | 1270 | 358 | 1204 | 5 | 2390 | 1436 | 100 | 1414 | 1054 | 948 | 16 | 1465 | |
73 | LANDA Mikel | 836 | 16 | 2026 | 204 | 1563 | 190 | 1306 | 1018 | 1287 | 878 | 619 | 1256 | 15 | 2129 | 124 | 1134 | |
74 | SWIFT Connor | 822 | 395 | 1292 | 128 | 1695 | 85 | 1451 | 383 | 1421 | 90 | 1084 | 321 | 1315 | 177 | 1410 | 223 | 1015 |
75 | TILLER Rasmus | 817 | 1026 | 1064 | 622 | 1284 | 177 | 1319 | 287 | 1485 | 40 | 1276 | 206 | 1356 | 870 | 1000 | 91 | 1217 |
76 | HIRSCHI Marc | 814 | 184 | 1481 | 169 | 1613 | 28 | 1603 | 420 | 1398 | 1319 | 168 | 1374 | 134 | 1485 | 61 | 1262 | |
77 | CHAVES Esteban | 793 | 49 | 1816 | 379 | 1379 | 75 | 1467 | 597 | 1346 | 345 | 1308 | 44 | 1858 | 99 | 1179 | ||
77 | MADOUAS Valentin | 793 | 115 | 1610 | 385 | 1375 | 41 | 1545 | 548 | 1356 | 103 | 1072 | 218 | 1348 | 79 | 1660 | 75 | 1220 |
79 | GODON Dorian | 765 | 308 | 1343 | 275 | 1471 | 84 | 1453 | 271 | 1502 | 1009 | 147 | 1384 | 395 | 1209 | 95 | 1189 | |
80 | BENOOT Tiesj | 757 | 158 | 1523 | 186 | 1586 | 50 | 1514 | 422 | 1398 | 19 | 1421 | 162 | 1376 | 52 | 1816 | 111 | 1155 |
81 | VAN DER SANDE Tosh | 756 | 676 | 1192 | 609 | 1286 | 81 | 1455 | 181 | 1606 | 120 | 1046 | 57 | 1481 | 446 | 1175 | 176 | 1064 |
82 | MOSCON Gianni | 751 | 127 | 1586 | 60 | 1928 | 144 | 1365 | 357 | 1437 | 71 | 1113 | 154 | 1379 | 176 | 1410 | 151 | 1092 |
82 | MÄDER Gino | 751 | 42 | 1843 | 308 | 1436 | 139 | 1369 | 545 | 1357 | 541 | 663 | 1249 | 100 | 1566 | 471 | 874 | |
84 | VERMEERSCH Gianni | 744 | 569 | 1228 | 528 | 1313 | 47 | 1524 | 373 | 1430 | 18 | 1444 | 184 | 1366 | 379 | 1217 | 48 | 1290 |
85 | MEEUS Jordi | 723 | 644 | 1204 | 711 | 1256 | 1307 | 988 | 35 | 2031 | 145 | 1013 | 32 | 1537 | 1228 | 901 | 84 | 1208 |
86 | ROTA Lorenzo | 716 | 385 | 1297 | 563 | 1301 | 48 | 1520 | 791 | 1318 | 291 | 1322 | 275 | 1308 | 107 | 1161 | ||
87 | FUGLSANG Jakob | 712 | 56 | 1774 | 123 | 1717 | 44 | 1538 | 765 | 1322 | 1290 | 396 | 1293 | 9 | 2216 | 19 | 1442 | |
88 | VANSEVENANT Mauri | 685 | 337 | 1329 | 724 | 1249 | 64 | 1487 | 1212 | 1252 | 1124 | 102 | 1555 | 233 | 1005 | |||
89 | CAMPENAERTS Victor | 671 | 458 | 1268 | 11 | 2283 | 161 | 1338 | 317 | 1461 | 48 | 1273 | 124 | 1395 | 334 | 1249 | 139 | 1164 |
90 | PASQUALON Andrea | 663 | 566 | 1229 | 493 | 1331 | 202 | 1289 | 80 | 1843 | 52 | 1227 | 42 | 1516 | 775 | 1033 | 109 | 1176 |
91 | KUSS Sepp | 658 | 9 | 2075 | 248 | 1508 | 108 | 1401 | 499 | 1370 | 390 | 1295 | 53 | 1815 | 289 | 971 | ||
92 | PEDERSEN Mads | 653 | 583 | 1223 | 37 | 2011 | 49 | 1519 | 20 | 2151 | 47 | 1222 | 22 | 1571 | 528 | 1136 | 34 | 1367 |
93 | BOUHANNI Nacer | 633 | 706 | 1184 | 558 | 1302 | 532 | 1142 | 15 | 2233 | 1480 | 9 | 1666 | 655 | 1081 | 35 | 1365 | |
94 | ARANBURU Alex | 632 | 535 | 1239 | 182 | 1594 | 27 | 1606 | 122 | 1719 | 37 | 1259 | 142 | 1387 | 360 | 1230 | 60 | 1262 |
95 | SCHELLING Ide | 628 | 397 | 1291 | 242 | 1521 | 286 | 1240 | 1291 | 963 | 187 | 1365 | 302 | 1277 | 253 | 992 | ||
96 | WELTEN Bram | 623 | 958 | 992 | 1081 | 583 | 1127 | 130 | 1683 | 114 | 1053 | 78 | 1449 | 1404 | 840 | 105 | 1166 | |
97 | KONRAD Patrick | 620 | 94 | 1647 | 217 | 1549 | 37 | 1564 | 566 | 1353 | 160 | 327 | 1314 | 74 | 1682 | 263 | 986 | |
98 | KWIATKOWSKI Michal | 617 | 219 | 1424 | 17 | 2148 | 127 | 1384 | 432 | 1392 | 1282 | 150 | 1381 | 130 | 1489 | 54 | 1278 | |
99 | BENNETT Sam | 616 | 925 | 1110 | 662 | 1274 | 478 | 1157 | 1 | 2633 | 1258 | 24 | 1569 | 924 | 986 | 26 | 1411 | |
100 | CORT Magnus | 613 | 553 | 1232 | 78 | 1867 | 38 | 1560 | 182 | 1600 | 1167 | 232 | 1344 | 466 | 1164 | 738 | 798 | |
1 Elo: higher elo is a better quality in that skill | ||||||||||||||||||
2 Elo between different types of races not comparable | ||||||||||||||||||
3 No rank because off to little recent results to get a reliable rating (italic) |