Cycling Elo of all participants Giro
This table shows the Cycling Elo of all participants at the Giro and the predicted final GC for the different skills.
Participants Giro d’Italia and their Cycling Elo (2022-05-01)
Name2 | Predicted result | Prob. to win | Prob. top 10 | Mountain | tt | hill | gc | sprint | cobble | flat | |||||||
rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | ||||
Richard Carapaz | 1 | 22.2 % | 68.3 % | 3 | 2115 | 30 | 1738 | 15 | 1487 | 3 | 2263 | 97 | 1329 | 110 | 736 | 44 | 1333 |
Simon Yates | 2 | 14.7 % | 57.4 % | 1 | 2151 | 20 | 1832 | 32 | 1414 | 10 | 2092 | 142 | 1299 | 59 | 992 | 25 | 1370 |
Joao Almeida | 3 | 12.6 % | 53.3 % | 2 | 2143 | 3 | 2198 | 5 | 1584 | 7 | 2124 | 82 | 1340 | 170 | 469 | 104 | 1267 |
Wilco Kelderman | 4 | 8.4 % | 46.9 % | 8 | 2028 | 13 | 1935 | 18 | 1473 | 1 | 2332 | 41 | 1418 | 10 | 1273 | 28 | 1367 |
Romain Bardet | 5 | 8.6 % | 49.1 % | 5 | 2075 | 47 | 1543 | 7 | 1555 | 4 | 2206 | 52 | 1374 | 11 | 1233 | 70 | 1289 |
Miguel Ángel López | 6 | 7.2 % | 45.8 % | 7 | 2035 | 22 | 1803 | 9 | 1531 | 8 | 2118 | 78 | 1343 | 119 | 736 | 46 | 1333 |
Pello Bilbao | 7 | 3.8 % | 43.3 % | 4 | 2107 | 32 | 1718 | 3 | 1691 | 11 | 2089 | 69 | 1354 | 146 | 696 | 87 | 1276 |
Tom Dumoulin | 8 | 4.5 % | 36.5 % | 15 | 1856 | 1 | 2575 | 27 | 1427 | 12 | 2080 | 59 | 1363 | 2 | 1657 | 37 | 1342 |
Alejandro Valverde | 9 | 3.1 % | 29.0 % | 10 | 1953 | 19 | 1853 | 2 | 1935 | 2 | 2283 | 145 | 1295 | 4 | 1465 | 26 | 1368 |
Richie Porte | 10 | 1.8 % | 26.8 % | 9 | 2000 | 5 | 2058 | 41 | 1367 | 5 | 2150 | 65 | 1356 | 43 | 1060 | 60 | 1310 |
Guillaume Martin | 11 | 0.8 % | 20.6 % | 13 | 1939 | 92 | 1341 | 6 | 1564 | 9 | 2097 | 48 | 1391 | 158 | 638 | 48 | 1331 |
Mikel Landa | 12 | 1.5 % | 24.7 % | 6 | 2038 | 49 | 1531 | 38 | 1375 | 6 | 2136 | 111 | 1318 | 84 | 878 | 119 | 1256 |
Domenico Pozzovivo | 13 | 1.2 % | 18.9 % | 17 | 1849 | 40 | 1609 | 13 | 1497 | 20 | 1876 | 119 | 1315 | 87 | 864 | 57 | 1312 |
Tobias Foss | 14 | 1.4 % | 20.9 % | 20 | 1792 | 10 | 1998 | 56 | 1276 | 31 | 1548 | 140 | 1300 | 98 | 775 | 157 | 1205 |
Hugh Carthy | 15 | 0.9 % | 17.2 % | 16 | 1850 | 44 | 1584 | 67 | 1226 | 23 | 1730 | 144 | 1296 | 164 | 540 | 124 | 1253 |
Bauke Mollema | 16 | 0.5 % | 21.6 % | 19 | 1800 | 21 | 1825 | 17 | 1475 | 17 | 1897 | 89 | 1334 | 5 | 1413 | 34 | 1345 |
Giulio Ciccone | 17 | 0.1 % | 14.5 % | 11 | 1949 | 96 | 1330 | 12 | 1508 | 22 | 1811 | 115 | 1316 | 108 | 736 | 76 | 1284 |
Filippo Zana | 18 | 0.3 % | 13.2 % | 38 | 1622 | 166 | 1194 | 53 | 1290 | 40 | 1484 | 171 | 1252 | 130 | 736 | 129 | 1248 |
Lorenzo Fortunato | 19 | 0.1 % | 13.7 % | 21 | 1774 | 173 | 1144 | 25 | 1435 | 28 | 1617 | 126 | 1311 | 111 | 736 | 75 | 1285 |
Wout Poels | 20 | 1.1 % | 14.7 % | 12 | 1941 | 43 | 1594 | 35 | 1405 | 18 | 1884 | 61 | 1359 | 51 | 1013 | 54 | 1319 |
Attila Valter | 21 | 0.0 % | 9.3 % | 26 | 1700 | 133 | 1280 | 14 | 1497 | 35 | 1527 | 148 | 1292 | 174 | 418 | 154 | 1214 |
Jai Hindley | 22 | 0.5 % | 9.7 % | 14 | 1936 | 74 | 1385 | 20 | 1459 | 16 | 1911 | 93 | 1330 | 148 | 690 | 114 | 1260 |
Alexander Cepeda | 23 | 0.2 % | 9.3 % | 42 | 1582 | 126 | 1289 | 75 | 1194 | 38 | 1508 | 163 | 1272 | 133 | 736 | 145 | 1229 |
David De La Cruz | 24 | 0.0 % | 9.5 % | 18 | 1837 | 25 | 1793 | 34 | 1408 | 24 | 1729 | 106 | 1320 | 147 | 693 | 98 | 1269 |
Emanuel Buchmann | 25 | 0.1 % | 9.5 % | 24 | 1743 | 39 | 1624 | 29 | 1423 | 15 | 1934 | 74 | 1345 | 151 | 682 | 101 | 1268 |
Vincenzo Nibali | 26 | 0.0 % | 8.1 % | 31 | 1664 | 38 | 1630 | 22 | 1440 | 14 | 1954 | 153 | 1283 | 6 | 1406 | 17 | 1386 |
Diego Ulissi | 27 | 0.3 % | 7.2 % | 29 | 1670 | 28 | 1745 | 4 | 1603 | 13 | 1978 | 56 | 1368 | 69 | 950 | 32 | 1347 |
Felix Gall | 28 | 0.0 % | 4.3 % | 36 | 1626 | 128 | 1285 | 24 | 1436 | 62 | 1322 | 169 | 1255 | 171 | 463 | 164 | 1183 |
Pavel Sivakov | 29 | 0.7 % | 9.0 % | 27 | 1695 | 35 | 1681 | 31 | 1417 | 21 | 1827 | 150 | 1287 | 91 | 843 | 84 | 1277 |
Mattias Skjelmose Jensen | 30 | 0.0 % | 7.2 % | 33 | 1655 | 36 | 1677 | 39 | 1373 | 32 | 1547 | 102 | 1324 | 135 | 736 | 39 | 1341 |
Sam Oomen | 31 | 0.3 % | 7.2 % | 28 | 1684 | 68 | 1397 | 28 | 1424 | 19 | 1876 | 99 | 1326 | 165 | 539 | 78 | 1279 |
Thymen Arensman | 32 | 0.0 % | 7.5 % | 37 | 1626 | 29 | 1743 | 40 | 1372 | 30 | 1566 | 91 | 1331 | 157 | 641 | 156 | 1210 |
Eduardo Sepulveda | 33 | 0.0 % | 3.4 % | 41 | 1584 | 116 | 1301 | 84 | 1161 | 34 | 1535 | 130 | 1309 | 96 | 785 | 146 | 1227 |
Rui Costa | 34 | 0.0 % | 2.9 % | 43 | 1563 | 42 | 1600 | 50 | 1315 | 29 | 1600 | 135 | 1306 | 16 | 1200 | 27 | 1368 |
Rein Taaramäe | 35 | 0.0 % | 6.2 % | 44 | 1554 | 94 | 1333 | 103 | 1099 | 58 | 1359 | 112 | 1318 | 47 | 1043 | 110 | 1262 |
Andrea Vendrame | 36 | 0.0 % | 3.6 % | 113 | 1216 | 76 | 1373 | 33 | 1408 | 94 | 1137 | 19 | 1725 | 101 | 743 | 41 | 1339 |
Joe Dombrowski | 37 | 0.8 % | 4.2 % | 50 | 1508 | 141 | 1269 | 92 | 1124 | 68 | 1276 | 167 | 1269 | 103 | 736 | 123 | 1254 |
Rémy Rochas | 38 | 0.0 % | 3.1 % | 47 | 1534 | 91 | 1341 | 59 | 1246 | 54 | 1379 | 147 | 1293 | 114 | 736 | 158 | 1203 |
Juan Pedro Lopez | 39 | 0.0 % | 3.5 % | 30 | 1667 | 139 | 1272 | 60 | 1244 | 53 | 1381 | 157 | 1281 | 127 | 736 | 163 | 1194 |
Davide Formolo | 40 | 0.0 % | 3.8 % | 40 | 1595 | 54 | 1483 | 73 | 1199 | 26 | 1667 | 71 | 1348 | 104 | 736 | 72 | 1287 |
Antonio Pedrero | 41 | 0.1 % | 5.2 % | 32 | 1655 | 140 | 1271 | 62 | 1241 | 46 | 1409 | 159 | 1281 | 160 | 583 | 82 | 1278 |
Damien Howson | 42 | 0.0 % | 3.6 % | 34 | 1653 | 56 | 1471 | 100 | 1109 | 49 | 1394 | 129 | 1310 | 95 | 790 | 127 | 1249 |
Jan Hirt | 43 | 0.1 % | 6.3 % | 35 | 1647 | 123 | 1294 | 64 | 1234 | 42 | 1449 | 110 | 1318 | 162 | 575 | 117 | 1256 |
Lucas Hamilton | 44 | 0.0 % | 5.5 % | 48 | 1522 | 70 | 1391 | 83 | 1168 | 25 | 1684 | 83 | 1339 | 161 | 577 | 120 | 1255 |
Santiago Buitrago | 45 | 0.0 % | 5.4 % | 25 | 1730 | 175 | 1127 | 48 | 1324 | 36 | 1517 | 88 | 1335 | 138 | 736 | 173 | 1098 |
Jonathan Castroviejo | 46 | 0.0 % | 4.1 % | 39 | 1619 | 12 | 1938 | 125 | 1062 | 60 | 1334 | 134 | 1306 | 75 | 928 | 86 | 1277 |
Lennard Kämna | 47 | 0.0 % | 2.1 % | 23 | 1755 | 34 | 1701 | 23 | 1439 | 41 | 1455 | 53 | 1373 | 167 | 498 | 83 | 1277 |
Ivan Sosa | 48 | 0.0 % | 2.8 % | 22 | 1762 | 172 | 1152 | 16 | 1480 | 27 | 1629 | 143 | 1296 | 128 | 736 | 125 | 1251 |
Mathieu van der Poel | 49 | 0.0 % | 5.7 % | 93 | 1254 | 11 | 1967 | 1 | 1935 | 33 | 1545 | 11 | 1921 | 1 | 1917 | 1 | 1831 |
Koen Bouwman | 50 | 0.0 % | 2.0 % | 45 | 1553 | 52 | 1502 | 112 | 1077 | 44 | 1432 | 45 | 1399 | 88 | 860 | 112 | 1261 |
Simon Carr | 51 | 0.5 % | 7.1 % | 49 | 1509 | 67 | 1398 | 71 | 1208 | 71 | 1258 | 165 | 1271 | 125 | 736 | 165 | 1181 |
Simone Ravanelli | 52 | 0.0 % | 3.6 % | 87 | 1273 | 162 | 1211 | 133 | 1047 | 75 | 1251 | 166 | 1269 | 117 | 736 | 43 | 1337 |
Alessandro De Marchi | 53 | 0.0 % | 4.2 % | 53 | 1461 | 27 | 1780 | 94 | 1121 | 81 | 1210 | 104 | 1322 | 145 | 711 | 92 | 1273 |
Gijs Leemreize | 54 | 0.1 % | 2.4 % | 46 | 1546 | 149 | 1252 | 124 | 1064 | 74 | 1254 | 174 | 1237 | 137 | 736 | 172 | 1098 |
Jos Van Emden | 55 | 0.0 % | 2.5 % | 146 | 1150 | 4 | 2177 | 111 | 1078 | 124 | 1032 | 68 | 1354 | 65 | 969 | 56 | 1313 |
Diego Rosa | 56 | 0.0 % | 2.6 % | 60 | 1378 | 75 | 1379 | 144 | 1029 | 76 | 1242 | 120 | 1315 | 105 | 736 | 79 | 1279 |
Jhonnatan Narvaez | 57 | 0.0 % | 2.4 % | 102 | 1234 | 107 | 1310 | 52 | 1299 | 57 | 1365 | 57 | 1367 | 15 | 1215 | 59 | 1310 |
Davide Villella | 58 | 0.0 % | 4.1 % | 59 | 1387 | 121 | 1296 | 46 | 1335 | 48 | 1402 | 109 | 1319 | 102 | 740 | 90 | 1274 |
Fabio Felline | 59 | 0.0 % | 2.6 % | 75 | 1318 | 33 | 1711 | 81 | 1175 | 55 | 1376 | 43 | 1401 | 36 | 1089 | 85 | 1277 |
Harold Tejada | 60 | 0.0 % | 3.9 % | 52 | 1470 | 90 | 1342 | 68 | 1217 | 45 | 1426 | 138 | 1304 | 129 | 736 | 147 | 1226 |
Ben Tulett | 61 | 0.0 % | 1.1 % | 54 | 1458 | 80 | 1362 | 47 | 1334 | 56 | 1374 | 117 | 1316 | 141 | 736 | 175 | 1074 |
Alessandro Covi | 62 | 0.0 % | 1.0 % | 61 | 1376 | 101 | 1323 | 10 | 1517 | 61 | 1326 | 96 | 1329 | 97 | 778 | 132 | 1243 |
Merhawi Kudus | 63 | 0.0 % | 1.8 % | 58 | 1395 | 124 | 1293 | 91 | 1128 | 37 | 1509 | 114 | 1317 | 153 | 681 | 53 | 1319 |
Lilian Calmejane | 64 | 0.0 % | 1.9 % | 100 | 1238 | 84 | 1356 | 57 | 1259 | 43 | 1434 | 51 | 1381 | 34 | 1093 | 14 | 1399 |
Lawson Craddock | 65 | 0.0 % | 4.8 % | 107 | 1221 | 8 | 2034 | 101 | 1105 | 100 | 1119 | 72 | 1347 | 86 | 872 | 102 | 1268 |
Harm Vanhoucke | 66 | 0.0 % | 0.9 % | 56 | 1428 | 109 | 1307 | 96 | 1116 | 47 | 1408 | 124 | 1313 | 121 | 736 | 93 | 1272 |
Natnael Tesfazion | 67 | 0.1 % | 4.0 % | 51 | 1493 | 164 | 1202 | 21 | 1447 | 52 | 1384 | 47 | 1394 | 140 | 736 | 23 | 1374 |
Luca Covili | 68 | 0.1 % | 3.8 % | 72 | 1334 | 174 | 1139 | 176 | 910 | 83 | 1200 | 151 | 1284 | 115 | 736 | 159 | 1203 |
José Joaquin Rojas | 69 | 0.2 % | 1.3 % | 116 | 1210 | 158 | 1222 | 141 | 1037 | 95 | 1135 | 32 | 1486 | 9 | 1281 | 62 | 1304 |
Reto Hollenstein | 70 | 0.0 % | 2.8 % | 112 | 1216 | 69 | 1392 | 155 | 1017 | 121 | 1048 | 132 | 1309 | 57 | 1004 | 96 | 1271 |
Ben Swift | 71 | 0.0 % | 2.9 % | 64 | 1364 | 81 | 1361 | 97 | 1114 | 89 | 1158 | 33 | 1483 | 58 | 1002 | 68 | 1291 |
Anthony Perez | 72 | 0.0 % | 2.0 % | 67 | 1358 | 41 | 1600 | 61 | 1242 | 107 | 1102 | 58 | 1363 | 143 | 724 | 143 | 1231 |
James Knox | 73 | 0.0 % | 4.1 % | 82 | 1283 | 73 | 1389 | 122 | 1065 | 50 | 1387 | 128 | 1310 | 113 | 736 | 116 | 1256 |
Thomas De Gendt | 74 | 0.0 % | 2.3 % | 89 | 1263 | 23 | 1798 | 159 | 1007 | 128 | 1009 | 94 | 1329 | 37 | 1085 | 91 | 1274 |
Vadim Pronskiy | 75 | 0.0 % | 4.1 % | 70 | 1336 | 131 | 1281 | 78 | 1187 | 65 | 1296 | 105 | 1320 | 159 | 603 | 139 | 1236 |
Giovanni Aleotti | 76 | 0.0 % | 1.1 % | 57 | 1399 | 138 | 1276 | 93 | 1123 | 51 | 1384 | 168 | 1268 | 131 | 736 | 97 | 1270 |
William Barta | 77 | 0.0 % | 1.6 % | 128 | 1187 | 24 | 1797 | 136 | 1046 | 97 | 1123 | 113 | 1318 | 175 | 222 | 131 | 1246 |
Nicolas Prodhomme | 78 | 0.0 % | 1.7 % | 81 | 1288 | 169 | 1166 | 152 | 1019 | 84 | 1188 | 161 | 1275 | 152 | 681 | 161 | 1196 |
Sylvain Moniquet | 79 | 0.0 % | 1.9 % | 63 | 1370 | 144 | 1262 | 37 | 1386 | 79 | 1215 | 173 | 1247 | 126 | 736 | 167 | 1176 |
Chris Hamilton | 80 | 0.0 % | 2.9 % | 77 | 1315 | 104 | 1319 | 138 | 1046 | 73 | 1254 | 86 | 1336 | 144 | 720 | 99 | 1268 |
Ben Zwiehoff | 81 | 0.0 % | 1.5 % | 86 | 1276 | 102 | 1322 | 134 | 1047 | 70 | 1258 | 149 | 1288 | 123 | 736 | 176 | 1067 |
Pascal Eenkhoorn | 82 | 0.0 % | 2.0 % | 109 | 1219 | 57 | 1448 | 132 | 1053 | 78 | 1222 | 75 | 1345 | 48 | 1034 | 31 | 1355 |
Tobias Ludvigsson | 83 | 0.0 % | 0.7 % | 138 | 1169 | 14 | 1933 | 130 | 1055 | 127 | 1027 | 73 | 1346 | 53 | 1010 | 118 | 1256 |
Mauro Schmid | 84 | 0.0 % | 2.4 % | 66 | 1361 | 66 | 1399 | 30 | 1421 | 69 | 1262 | 141 | 1300 | 154 | 665 | 160 | 1197 |
Jasha Sütterlin | 85 | 0.0 % | 2.3 % | 141 | 1164 | 26 | 1784 | 113 | 1074 | 99 | 1121 | 37 | 1430 | 24 | 1162 | 81 | 1278 |
Magnus Cort | 86 | 0.0 % | 1.4 % | 111 | 1217 | 18 | 1870 | 19 | 1471 | 88 | 1164 | 25 | 1600 | 22 | 1167 | 35 | 1344 |
Romain Combaud | 87 | 0.0 % | 1.2 % | 91 | 1262 | 154 | 1240 | 118 | 1069 | 67 | 1280 | 127 | 1310 | 107 | 736 | 130 | 1246 |
Vincenzo Albanese | 88 | 0.0 % | 3.6 % | 65 | 1361 | 153 | 1240 | 26 | 1432 | 101 | 1115 | 18 | 1735 | 163 | 543 | 10 | 1464 |
Mauri Vansevenant | 89 | 0.0 % | 1.4 % | 71 | 1336 | 62 | 1410 | 45 | 1350 | 39 | 1487 | 170 | 1252 | 134 | 736 | 171 | 1124 |
Senne Leysen | 90 | 0.0 % | 4.1 % | 150 | 1141 | 55 | 1480 | 123 | 1065 | 164 | 927 | 64 | 1357 | 82 | 897 | 150 | 1220 |
Jorge Arcas | 91 | 0.0 % | 1.9 % | 62 | 1375 | 113 | 1304 | 88 | 1145 | 122 | 1045 | 60 | 1362 | 63 | 973 | 109 | 1263 |
Barnabas Peak | 92 | 0.0 % | 0.7 % | 123 | 1194 | 61 | 1416 | 140 | 1038 | 141 | 978 | 63 | 1358 | 77 | 915 | 33 | 1345 |
Davide Gabburo | 93 | 0.0 % | 1.6 % | 83 | 1283 | 163 | 1205 | 98 | 1114 | 80 | 1214 | 46 | 1399 | 169 | 469 | 50 | 1329 |
Matteo Sobrero | 94 | 0.0 % | 3.1 % | 97 | 1247 | 9 | 2017 | 74 | 1195 | 103 | 1113 | 55 | 1372 | 176 | 64 | 135 | 1240 |
Erik Fetter | 95 | 0.0 % | 1.4 % | 99 | 1242 | 88 | 1345 | 135 | 1047 | 118 | 1059 | 121 | 1314 | 139 | 736 | 169 | 1147 |
Francesco Gavazzi | 96 | 0.0 % | 1.6 % | 79 | 1308 | 132 | 1281 | 99 | 1109 | 85 | 1178 | 100 | 1325 | 45 | 1053 | 73 | 1286 |
Sergio Samitier | 97 | 0.0 % | 0.2 % | 139 | 1166 | 146 | 1259 | 105 | 1096 | 111 | 1092 | 139 | 1301 | 122 | 736 | 142 | 1232 |
Edoardo Zardini | 98 | 0.0 % | 1.2 % | 124 | 1194 | 165 | 1197 | 116 | 1071 | 104 | 1111 | 164 | 1271 | 106 | 736 | 138 | 1237 |
Jan Tratnik | 99 | 0.0 % | 2.3 % | 80 | 1289 | 7 | 2042 | 66 | 1228 | 86 | 1170 | 62 | 1358 | 17 | 1191 | 40 | 1341 |
Diego Camargo | 100 | 0.0 % | 0.8 % | 78 | 1312 | 79 | 1363 | 142 | 1037 | 130 | 1006 | 176 | 1224 | 136 | 736 | 174 | 1091 |
Ignatas Konovalovas | 101 | 0.0 % | 1.9 % | 170 | 1092 | 114 | 1303 | 157 | 1013 | 162 | 932 | 81 | 1340 | 49 | 1032 | 136 | 1239 |
Owain Doull | 102 | 0.0 % | 0.7 % | 163 | 1114 | 31 | 1723 | 102 | 1103 | 137 | 986 | 67 | 1355 | 39 | 1070 | 55 | 1317 |
Mikaël Chérel | 103 | 0.0 % | 2.3 % | 84 | 1279 | 134 | 1280 | 127 | 1057 | 64 | 1297 | 136 | 1306 | 78 | 915 | 64 | 1299 |
Jacopo Mosca | 104 | 0.0 % | 2.1 % | 155 | 1135 | 110 | 1306 | 82 | 1172 | 105 | 1111 | 39 | 1424 | 93 | 826 | 18 | 1385 |
Valerio Conti | 105 | 0.0 % | 0.2 % | 115 | 1210 | 72 | 1389 | 95 | 1118 | 91 | 1151 | 125 | 1313 | 109 | 736 | 111 | 1261 |
Andrii Ponomar | 106 | 0.0 % | 1.4 % | 131 | 1178 | 176 | 1050 | 174 | 946 | 125 | 1030 | 175 | 1234 | 142 | 736 | 166 | 1178 |
Jonathan Caicedo | 107 | 0.0 % | 1.2 % | 55 | 1432 | 105 | 1314 | 90 | 1129 | 72 | 1257 | 122 | 1314 | 116 | 736 | 151 | 1219 |
Phil Bauhaus | 108 | 0.0 % | 1.6 % | 147 | 1145 | 112 | 1304 | 69 | 1211 | 163 | 927 | 2 | 2366 | 26 | 1138 | 8 | 1499 |
Matthias Brändle | 109 | 0.0 % | 1.9 % | 167 | 1109 | 15 | 1915 | 166 | 990 | 145 | 971 | 70 | 1353 | 29 | 1120 | 121 | 1255 |
Otto Vergaerde | 110 | 0.0 % | 1.0 % | 156 | 1131 | 143 | 1264 | 146 | 1026 | 133 | 991 | 95 | 1329 | 71 | 939 | 134 | 1242 |
Giacomo Nizzolo | 111 | 0.0 % | 1.1 % | 117 | 1208 | 87 | 1347 | 42 | 1365 | 131 | 1004 | 6 | 2159 | 3 | 1585 | 2 | 1683 |
Biniam Girmay | 112 | 0.0 % | 1.2 % | 96 | 1248 | 127 | 1287 | 8 | 1531 | 135 | 989 | 13 | 1887 | 13 | 1225 | 12 | 1425 |
Alex Dowsett | 113 | 0.0 % | 2.7 % | 169 | 1094 | 6 | 2052 | 153 | 1017 | 151 | 953 | 84 | 1337 | 55 | 1007 | 113 | 1260 |
Tobias Bayer | 114 | 0.0 % | 1.2 % | 126 | 1188 | 147 | 1257 | 77 | 1187 | 116 | 1069 | 40 | 1420 | 155 | 649 | 58 | 1310 |
Mark Cavendish | 115 | 0.0 % | 0.5 % | 151 | 1141 | 63 | 1409 | 54 | 1283 | 175 | 877 | 5 | 2269 | 12 | 1232 | 7 | 1506 |
Alessandro Tonelli | 116 | 0.0 % | 0.2 % | 160 | 1123 | 160 | 1214 | 167 | 982 | 144 | 973 | 146 | 1294 | 89 | 855 | 42 | 1338 |
Luca Rastelli | 117 | 0.0 % | 1.5 % | 168 | 1107 | 170 | 1162 | 162 | 998 | 142 | 978 | 158 | 1281 | 132 | 736 | 170 | 1131 |
Arnaud Démare | 118 | 0.0 % | 1.5 % | 121 | 1196 | 37 | 1636 | 49 | 1319 | 119 | 1058 | 3 | 2310 | 8 | 1295 | 3 | 1646 |
Nans Peters | 119 | 0.0 % | 0.4 % | 69 | 1339 | 77 | 1369 | 106 | 1095 | 102 | 1115 | 116 | 1316 | 50 | 1018 | 74 | 1286 |
Filippo Fiorelli | 120 | 0.0 % | 1.4 % | 129 | 1186 | 159 | 1218 | 55 | 1277 | 120 | 1050 | 15 | 1844 | 149 | 688 | 16 | 1388 |
Dario Cataldo | 121 | 0.0 % | 1.3 % | 73 | 1331 | 65 | 1401 | 121 | 1067 | 108 | 1100 | 101 | 1324 | 85 | 876 | 66 | 1292 |
Callum Scotson | 122 | 0.0 % | 1.9 % | 104 | 1232 | 78 | 1368 | 145 | 1029 | 134 | 990 | 155 | 1283 | 54 | 1009 | 94 | 1271 |
Martijn Tusveld | 123 | 0.0 % | 0.9 % | 76 | 1315 | 50 | 1523 | 117 | 1070 | 63 | 1309 | 79 | 1343 | 83 | 897 | 52 | 1320 |
Fernando Gaviria | 124 | 0.0 % | 1.3 % | 130 | 1184 | 106 | 1312 | 51 | 1310 | 155 | 946 | 4 | 2288 | 7 | 1330 | 11 | 1443 |
Alexander Cataford | 125 | 0.0 % | 0.6 % | 136 | 1173 | 100 | 1323 | 143 | 1035 | 117 | 1060 | 160 | 1281 | 172 | 462 | 162 | 1195 |
Rui Oliveira | 126 | 0.0 % | 0.8 % | 120 | 1199 | 157 | 1232 | 80 | 1185 | 146 | 971 | 27 | 1523 | 67 | 967 | 13 | 1410 |
Roger Kluge | 127 | 0.0 % | 1.1 % | 103 | 1232 | 59 | 1437 | 131 | 1054 | 140 | 984 | 30 | 1504 | 56 | 1005 | 89 | 1274 |
Caleb Ewan | 128 | 0.0 % | 1.6 % | 85 | 1278 | 120 | 1296 | 43 | 1363 | 170 | 907 | 1 | 2447 | 20 | 1171 | 4 | 1572 |
Cesare Benedetti | 129 | 0.2 % | 1.2 % | 110 | 1217 | 119 | 1297 | 115 | 1073 | 126 | 1029 | 87 | 1336 | 74 | 929 | 107 | 1266 |
Jenthe Biermans | 130 | 0.0 % | 0.3 % | 149 | 1143 | 97 | 1328 | 128 | 1056 | 90 | 1157 | 49 | 1390 | 38 | 1081 | 65 | 1293 |
Oier Lazkano | 131 | 0.0 % | 0.8 % | 118 | 1205 | 83 | 1356 | 104 | 1097 | 123 | 1042 | 172 | 1249 | 150 | 687 | 168 | 1158 |
Davide Cimolai | 132 | 0.0 % | 0.8 % | 140 | 1165 | 136 | 1279 | 147 | 1025 | 167 | 920 | 9 | 2000 | 31 | 1119 | 21 | 1379 |
Pieter Serry | 133 | 0.0 % | 0.4 % | 92 | 1259 | 58 | 1442 | 139 | 1045 | 109 | 1097 | 131 | 1309 | 18 | 1176 | 141 | 1233 |
Ramon Sinkeldam | 134 | 0.0 % | 0.8 % | 154 | 1136 | 108 | 1308 | 151 | 1020 | 158 | 942 | 76 | 1344 | 64 | 969 | 140 | 1234 |
Maximiliano Richeze | 135 | 0.0 % | 1.1 % | 158 | 1130 | 122 | 1294 | 149 | 1021 | 169 | 917 | 38 | 1428 | 62 | 976 | 100 | 1268 |
Jaakko Hänninen | 136 | 0.0 % | 0.6 % | 98 | 1242 | 135 | 1280 | 148 | 1024 | 77 | 1235 | 156 | 1283 | 120 | 736 | 152 | 1218 |
Lorenzo Rota | 137 | 0.0 % | 0.8 % | 68 | 1340 | 111 | 1305 | 11 | 1509 | 59 | 1352 | 80 | 1342 | 112 | 736 | 36 | 1343 |
Miles Scotson | 138 | 0.0 % | 1.9 % | 164 | 1114 | 16 | 1886 | 85 | 1152 | 157 | 942 | 103 | 1324 | 70 | 945 | 77 | 1279 |
Samuele Zoccarato | 139 | 0.0 % | 0.6 % | 88 | 1272 | 168 | 1167 | 165 | 992 | 113 | 1075 | 107 | 1319 | 156 | 647 | 133 | 1242 |
Oscar Riesebeek | 140 | 0.0 % | 0.7 % | 143 | 1155 | 60 | 1430 | 156 | 1014 | 87 | 1168 | 42 | 1408 | 73 | 932 | 20 | 1381 |
Sacha Modolo | 141 | 0.0 % | 0.5 % | 153 | 1140 | 137 | 1277 | 150 | 1021 | 166 | 921 | 20 | 1692 | 14 | 1219 | 49 | 1329 |
Davide Ballerini | 142 | 0.1 % | 2.3 % | 94 | 1251 | 48 | 1533 | 63 | 1237 | 138 | 984 | 14 | 1857 | 19 | 1171 | 6 | 1515 |
Dries De Bondt | 143 | 0.0 % | 1.2 % | 161 | 1120 | 150 | 1250 | 114 | 1073 | 152 | 952 | 24 | 1613 | 25 | 1159 | 22 | 1377 |
Lawrence Naesen | 144 | 0.1 % | 2.1 % | 133 | 1176 | 118 | 1298 | 126 | 1059 | 150 | 959 | 22 | 1635 | 40 | 1066 | 51 | 1324 |
Domen Novak | 145 | 0.0 % | 0.1 % | 127 | 1187 | 130 | 1285 | 120 | 1067 | 132 | 997 | 152 | 1284 | 166 | 510 | 137 | 1237 |
Mattia Bais | 146 | 0.0 % | 0.7 % | 171 | 1077 | 167 | 1169 | 158 | 1012 | 96 | 1133 | 85 | 1337 | 168 | 491 | 69 | 1291 |
Cees Bol | 147 | 0.0 % | 1.3 % | 119 | 1199 | 45 | 1572 | 89 | 1133 | 112 | 1079 | 10 | 1922 | 23 | 1164 | 38 | 1342 |
Nico Denz | 148 | 0.0 % | 1.2 % | 134 | 1173 | 53 | 1483 | 137 | 1046 | 154 | 947 | 36 | 1431 | 66 | 969 | 67 | 1292 |
Stefano Oldani | 149 | 0.0 % | 0.5 % | 95 | 1250 | 71 | 1390 | 44 | 1362 | 66 | 1282 | 23 | 1614 | 100 | 760 | 24 | 1372 |
