Cycling Elo of all participants Tour
This table shows the Cycling Elo of all participants off the Tour and their predicted final GC.
Participants Tour de France and their Cycling Elo (2022-06-30)
Name2 | Predicted result | Prob. to win | Prob. top 10 | Mountain | tt | hill | gc | sprint | cobble | flat | |||||||
rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | rank | elo | ||||
Tadej Pogacar | 1 | 36.8 % | 77.5 % | 1 | 2416 | 8 | 2206 | 1 | 1953 | 1 | 2699 | 71 | 1391 | 55 | 1149 | 19 | 1534 |
Primoz Roglic | 2 | 30.6 % | 76.5 % | 2 | 2351 | 2 | 2586 | 5 | 1725 | 2 | 2630 | 129 | 1332 | 85 | 1031 | 36 | 1405 |
Adam Yates | 3 | 6.4 % | 55.6 % | 5 | 2149 | 30 | 1942 | 15 | 1611 | 3 | 2396 | 123 | 1334 | 92 | 1005 | 67 | 1340 |
Aleksandr Vlasov | 4 | 3.1 % | 50.1 % | 7 | 2130 | 33 | 1931 | 4 | 1789 | 5 | 2303 | 124 | 1334 | 131 | 927 | 116 | 1291 |
Romain Bardet | 5 | 2.9 % | 48.0 % | 6 | 2144 | 69 | 1607 | 36 | 1518 | 6 | 2206 | 83 | 1363 | 43 | 1233 | 118 | 1289 |
Enric Mas | 6 | 2.5 % | 38.4 % | 8 | 2062 | 54 | 1745 | 19 | 1579 | 8 | 2121 | 158 | 1309 | 122 | 927 | 86 | 1316 |
Jonas Vingegaard | 7 | 4.7 % | 41.4 % | 3 | 2197 | 27 | 1980 | 28 | 1546 | 23 | 1857 | 107 | 1346 | 132 | 927 | 154 | 1255 |
Ben O'Connor | 8 | 1.0 % | 27.4 % | 4 | 2183 | 53 | 1761 | 37 | 1517 | 17 | 1938 | 152 | 1312 | 174 | 479 | 144 | 1267 |
Rigoberto Uran | 9 | 1.7 % | 35.5 % | 17 | 1970 | 55 | 1740 | 54 | 1419 | 13 | 2078 | 92 | 1355 | 81 | 1049 | 87 | 1315 |
Nairo Quintana | 10 | 1.9 % | 23.6 % | 12 | 2003 | 81 | 1525 | 20 | 1569 | 4 | 2306 | 106 | 1346 | 65 | 1105 | 60 | 1348 |
David Gaudu | 11 | 0.3 % | 21.0 % | 16 | 1980 | 68 | 1626 | 7 | 1662 | 15 | 2015 | 132 | 1330 | 165 | 633 | 128 | 1280 |
Michael Woods | 12 | 0.9 % | 19.4 % | 18 | 1965 | 97 | 1425 | 13 | 1638 | 10 | 2081 | 93 | 1354 | 125 | 927 | 93 | 1312 |
Giulio Ciccone | 13 | 1.2 % | 16.4 % | 15 | 1982 | 135 | 1323 | 66 | 1364 | 27 | 1793 | 145 | 1316 | 129 | 927 | 137 | 1275 |
Jack Haig | 14 | 0.5 % | 15.2 % | 9 | 2045 | 58 | 1726 | 59 | 1407 | 11 | 2079 | 128 | 1332 | 128 | 927 | 73 | 1327 |
Guillaume Martin | 15 | 0.2 % | 15.9 % | 19 | 1947 | 114 | 1375 | 34 | 1520 | 9 | 2087 | 85 | 1362 | 163 | 638 | 91 | 1313 |
Mattia Cattaneo | 16 | 0.2 % | 14.6 % | 34 | 1749 | 9 | 2193 | 109 | 1200 | 49 | 1561 | 116 | 1341 | 118 | 940 | 123 | 1284 |
Sepp Kuss | 17 | 0.7 % | 20.4 % | 11 | 2016 | 98 | 1424 | 70 | 1349 | 31 | 1739 | 100 | 1350 | 134 | 927 | 109 | 1295 |
Steven Kruijswijk | 18 | 0.4 % | 17.5 % | 22 | 1890 | 40 | 1876 | 117 | 1180 | 16 | 2008 | 78 | 1374 | 62 | 1111 | 99 | 1305 |
Daniel Martinez | 19 | 0.6 % | 17.1 % | 13 | 1988 | 19 | 2026 | 11 | 1640 | 7 | 2144 | 154 | 1311 | 166 | 614 | 132 | 1276 |
Geraint Thomas | 20 | 0.6 % | 16.4 % | 24 | 1887 | 7 | 2284 | 45 | 1484 | 25 | 1820 | 73 | 1385 | 5 | 1587 | 74 | 1326 |
Ruben Guerreiro | 21 | 0.0 % | 9.7 % | 14 | 1985 | 90 | 1468 | 26 | 1551 | 30 | 1743 | 41 | 1454 | 102 | 987 | 106 | 1295 |
Damiano Caruso | 22 | 0.2 % | 14.2 % | 10 | 2044 | 43 | 1848 | 29 | 1540 | 14 | 2032 | 72 | 1390 | 146 | 873 | 80 | 1324 |
Wout van Aert | 23 | 0.2 % | 13.4 % | 21 | 1907 | 4 | 2548 | 2 | 1940 | 44 | 1593 | 6 | 2296 | 2 | 1761 | 7 | 1631 |
Rafal Majka | 24 | 0.3 % | 15.2 % | 27 | 1844 | 94 | 1435 | 65 | 1379 | 21 | 1881 | 120 | 1337 | 79 | 1053 | 54 | 1358 |
Alexey Lutsenko | 25 | 0.0 % | 9.6 % | 25 | 1886 | 42 | 1864 | 24 | 1560 | 29 | 1745 | 96 | 1353 | 45 | 1218 | 55 | 1357 |
Ion Izagirre | 26 | 0.1 % | 10.3 % | 31 | 1798 | 31 | 1939 | 58 | 1407 | 18 | 1931 | 102 | 1349 | 38 | 1242 | 92 | 1313 |
Louis Meintjes | 27 | 0.0 % | 10.1 % | 26 | 1883 | 112 | 1380 | 96 | 1228 | 33 | 1721 | 164 | 1302 | 160 | 673 | 149 | 1260 |
Lennard Kämna | 28 | 0.1 % | 10.3 % | 20 | 1912 | 45 | 1811 | 81 | 1284 | 55 | 1494 | 86 | 1360 | 173 | 498 | 140 | 1270 |
Jakob Fuglsang | 29 | 0.3 % | 10.1 % | 30 | 1820 | 57 | 1727 | 25 | 1557 | 12 | 2078 | 141 | 1317 | 32 | 1290 | 113 | 1293 |
Pierre Latour | 30 | 0.0 % | 7.4 % | 47 | 1606 | 23 | 1997 | 22 | 1562 | 39 | 1648 | 112 | 1344 | 164 | 635 | 117 | 1291 |
Thibaut Pinot | 31 | 0.2 % | 8.5 % | 23 | 1890 | 46 | 1810 | 61 | 1392 | 28 | 1772 | 88 | 1358 | 78 | 1055 | 162 | 1244 |
Bauke Mollema | 32 | 0.0 % | 5.6 % | 36 | 1704 | 35 | 1916 | 50 | 1455 | 22 | 1865 | 136 | 1325 | 18 | 1413 | 76 | 1325 |
Dylan Teuns | 33 | 0.0 % | 6.8 % | 37 | 1704 | 49 | 1795 | 18 | 1596 | 26 | 1808 | 165 | 1302 | 27 | 1313 | 33 | 1429 |
Marc Soler | 34 | 0.0 % | 6.0 % | 33 | 1766 | 44 | 1821 | 116 | 1186 | 45 | 1590 | 140 | 1318 | 161 | 673 | 143 | 1268 |
Aurélien Paret-Peintre | 35 | 0.0 % | 7.5 % | 42 | 1679 | 85 | 1509 | 97 | 1222 | 48 | 1567 | 114 | 1342 | 170 | 590 | 139 | 1271 |
Warren Barguil | 36 | 0.0 % | 5.2 % | 38 | 1699 | 116 | 1374 | 16 | 1605 | 20 | 1893 | 111 | 1344 | 50 | 1187 | 53 | 1362 |
Carlos Verona | 37 | 0.0 % | 5.2 % | 29 | 1820 | 137 | 1318 | 107 | 1202 | 50 | 1554 | 161 | 1308 | 158 | 707 | 130 | 1278 |
George Bennett | 38 | 0.0 % | 4.0 % | 32 | 1786 | 107 | 1391 | 127 | 1152 | 38 | 1665 | 167 | 1296 | 169 | 601 | 146 | 1262 |
Brandon McNulty | 39 | 0.0 % | 7.0 % | 28 | 1826 | 14 | 2075 | 23 | 1560 | 37 | 1668 | 44 | 1440 | 175 | 420 | 78 | 1324 |
Maximilian Schachmann | 40 | 0.0 % | 4.4 % | 41 | 1682 | 10 | 2173 | 14 | 1623 | 24 | 1832 | 113 | 1344 | 77 | 1065 | 41 | 1388 |
Nick Schultz | 41 | 0.0 % | 3.5 % | 52 | 1547 | 124 | 1360 | 90 | 1253 | 60 | 1478 | 150 | 1312 | 126 | 927 | 169 | 1226 |
Felix Großschartner | 42 | 0.2 % | 7.4 % | 35 | 1734 | 28 | 1962 | 39 | 1512 | 41 | 1605 | 146 | 1315 | 172 | 574 | 51 | 1364 |
Jonathan Castroviejo | 43 | 0.0 % | 4.2 % | 56 | 1515 | 37 | 1884 | 130 | 1141 | 83 | 1297 | 159 | 1309 | 120 | 928 | 142 | 1268 |
Geoffrey Bouchard | 44 | 0.3 % | 5.9 % | 39 | 1695 | 152 | 1301 | 99 | 1218 | 52 | 1521 | 99 | 1351 | 127 | 927 | 69 | 1337 |
Alexis Vuillermoz | 45 | 0.0 % | 3.5 % | 53 | 1531 | 111 | 1381 | 31 | 1538 | 35 | 1697 | 131 | 1330 | 145 | 876 | 42 | 1384 |
Marc Hirschi | 46 | 0.0 % | 3.2 % | 50 | 1566 | 72 | 1581 | 12 | 1640 | 47 | 1574 | 108 | 1346 | 26 | 1319 | 29 | 1449 |
Andrey Zeits | 47 | 0.0 % | 4.1 % | 46 | 1611 | 133 | 1327 | 133 | 1136 | 58 | 1482 | 175 | 1263 | 121 | 927 | 158 | 1249 |
Stefan Küng | 48 | 0.0 % | 3.2 % | 55 | 1519 | 3 | 2579 | 27 | 1550 | 43 | 1597 | 87 | 1359 | 10 | 1512 | 40 | 1391 |
Michael Storer | 49 | 0.0 % | 4.1 % | 43 | 1675 | 127 | 1350 | 115 | 1187 | 62 | 1420 | 173 | 1285 | 152 | 744 | 168 | 1228 |
Pierre Rolland | 50 | 0.0 % | 1.3 % | 62 | 1434 | 144 | 1310 | 114 | 1187 | 74 | 1335 | 176 | 1253 | 107 | 974 | 121 | 1286 |
Neilson Powless | 51 | 0.0 % | 4.3 % | 44 | 1663 | 39 | 1883 | 44 | 1497 | 34 | 1721 | 82 | 1364 | 116 | 948 | 105 | 1298 |
Tom Pidcock | 52 | 0.0 % | 2.5 % | 57 | 1497 | 110 | 1382 | 38 | 1512 | 71 | 1353 | 42 | 1444 | 41 | 1239 | 14 | 1562 |
Simon Geschke | 53 | 0.0 % | 3.1 % | 45 | 1623 | 89 | 1468 | 120 | 1176 | 56 | 1492 | 143 | 1317 | 95 | 993 | 59 | 1352 |
Joe Dombrowski | 54 | 0.0 % | 2.5 % | 48 | 1587 | 162 | 1281 | 125 | 1159 | 75 | 1321 | 171 | 1289 | 123 | 927 | 156 | 1250 |
Filippo Ganna | 55 | 0.0 % | 3.3 % | 125 | 1224 | 1 | 2729 | 101 | 1216 | 143 | 1048 | 51 | 1424 | 89 | 1018 | 126 | 1283 |
Andreas Kron | 56 | 0.0 % | 1.3 % | 68 | 1413 | 145 | 1310 | 21 | 1565 | 57 | 1483 | 134 | 1326 | 117 | 944 | 166 | 1239 |
Valentin Madouas | 57 | 0.0 % | 2.6 % | 54 | 1529 | 122 | 1363 | 69 | 1353 | 53 | 1516 | 117 | 1340 | 30 | 1298 | 61 | 1348 |
Patrick Konrad | 58 | 0.1 % | 2.5 % | 40 | 1688 | 74 | 1573 | 51 | 1453 | 36 | 1669 | 60 | 1401 | 176 | 160 | 89 | 1314 |
Luis León Sánchez | 59 | 0.0 % | 1.4 % | 77 | 1355 | 70 | 1597 | 108 | 1200 | 46 | 1587 | 153 | 1312 | 157 | 712 | 131 | 1276 |
Andreas Leknessund | 60 | 0.0 % | 1.6 % | 51 | 1549 | 47 | 1808 | 67 | 1361 | 42 | 1604 | 169 | 1293 | 147 | 870 | 171 | 1218 |
Chris Hamilton | 61 | 0.0 % | 1.8 % | 82 | 1330 | 141 | 1312 | 139 | 1124 | 90 | 1270 | 127 | 1333 | 155 | 720 | 145 | 1264 |
Mathieu van der Poel | 62 | 0.0 % | 2.7 % | 78 | 1347 | 13 | 2083 | 3 | 1810 | 59 | 1480 | 16 | 1863 | 1 | 1917 | 1 | 1812 |
Mikkel Honore | 63 | 0.0 % | 1.1 % | 112 | 1244 | 67 | 1647 | 60 | 1399 | 86 | 1282 | 122 | 1336 | 110 | 969 | 70 | 1335 |
Nelson Oliveira | 64 | 0.0 % | 1.3 % | 89 | 1319 | 22 | 2001 | 123 | 1163 | 66 | 1383 | 103 | 1348 | 66 | 1103 | 82 | 1320 |
Bob Jungels | 65 | 0.0 % | 1.4 % | 58 | 1493 | 32 | 1938 | 102 | 1213 | 54 | 1500 | 118 | 1339 | 21 | 1380 | 102 | 1300 |
Alberto Bettiol | 66 | 0.0 % | 1.0 % | 61 | 1449 | 18 | 2035 | 42 | 1503 | 78 | 1310 | 55 | 1407 | 20 | 1388 | 56 | 1357 |
Fabio Felline | 67 | 0.0 % | 3.1 % | 75 | 1362 | 56 | 1740 | 88 | 1264 | 64 | 1398 | 50 | 1427 | 69 | 1089 | 57 | 1356 |
Hugo Houle | 68 | 0.0 % | 0.5 % | 65 | 1416 | 60 | 1717 | 64 | 1389 | 65 | 1385 | 34 | 1492 | 101 | 990 | 62 | 1346 |
Tiesj Benoot | 69 | 0.0 % | 0.2 % | 60 | 1460 | 75 | 1556 | 41 | 1509 | 32 | 1723 | 64 | 1398 | 12 | 1487 | 46 | 1376 |
Silvan Dillier | 70 | 0.0 % | 1.2 % | 97 | 1282 | 96 | 1428 | 137 | 1130 | 98 | 1234 | 38 | 1470 | 91 | 1013 | 95 | 1310 |
Chris Froome | 71 | 0.0 % | 1.6 % | 94 | 1303 | 36 | 1907 | 145 | 1103 | 112 | 1149 | 151 | 1312 | 46 | 1200 | 77 | 1325 |
Tim Wellens | 72 | 0.0 % | 2.3 % | 114 | 1243 | 34 | 1920 | 32 | 1531 | 19 | 1912 | 74 | 1381 | 34 | 1274 | 124 | 1284 |
Georg Zimmermann | 73 | 0.0 % | 0.7 % | 72 | 1375 | 158 | 1294 | 73 | 1332 | 73 | 1339 | 170 | 1292 | 151 | 776 | 81 | 1321 |
Matteo Jorgenson | 74 | 0.0 % | 2.6 % | 49 | 1583 | 63 | 1675 | 49 | 1456 | 61 | 1463 | 104 | 1348 | 148 | 829 | 44 | 1380 |
Gorka Izagirre | 75 | 0.0 % | 1.1 % | 76 | 1359 | 77 | 1550 | 121 | 1176 | 51 | 1536 | 168 | 1294 | 60 | 1120 | 119 | 1287 |
Kobe Goossens | 76 | 0.0 % | 1.3 % | 86 | 1324 | 102 | 1408 | 89 | 1257 | 63 | 1404 | 160 | 1308 | 156 | 713 | 175 | 1208 |
Dylan van Baarle | 77 | 0.0 % | 0.6 % | 106 | 1257 | 25 | 1984 | 110 | 1197 | 76 | 1319 | 138 | 1320 | 3 | 1650 | 104 | 1299 |
Kevin Geniets | 78 | 0.0 % | 0.7 % | 84 | 1326 | 88 | 1475 | 79 | 1294 | 96 | 1247 | 77 | 1377 | 83 | 1037 | 125 | 1284 |
Jasper Stuyven | 79 | 0.0 % | 1.4 % | 90 | 1310 | 92 | 1463 | 10 | 1641 | 84 | 1297 | 22 | 1737 | 9 | 1526 | 4 | 1716 |
Franck Bonnamour | 80 | 0.0 % | 1.3 % | 64 | 1422 | 148 | 1307 | 95 | 1237 | 69 | 1365 | 81 | 1366 | 115 | 952 | 31 | 1445 |
Owain Doull | 81 | 0.0 % | 1.6 % | 159 | 1159 | 59 | 1719 | 140 | 1123 | 155 | 1001 | 126 | 1333 | 76 | 1070 | 84 | 1317 |
Cyril Lemoine | 82 | 0.0 % | 2.0 % | 168 | 1118 | 169 | 1261 | 176 | 973 | 172 | 896 | 45 | 1435 | 99 | 992 | 98 | 1306 |
Guy Niv | 83 | 0.0 % | 0.3 % | 95 | 1297 | 171 | 1257 | 154 | 1080 | 134 | 1079 | 163 | 1307 | 136 | 927 | 161 | 1247 |
Kevin Vermaerke | 84 | 0.0 % | 0.7 % | 73 | 1373 | 120 | 1368 | 87 | 1266 | 91 | 1270 | 162 | 1307 | 171 | 587 | 176 | 1135 |
Anthony Turgis | 85 | 0.0 % | 1.2 % | 116 | 1238 | 109 | 1389 | 105 | 1210 | 119 | 1123 | 27 | 1641 | 15 | 1435 | 15 | 1560 |
Yves Lampaert | 86 | 0.1 % | 3.7 % | 162 | 1146 | 15 | 2071 | 106 | 1204 | 114 | 1144 | 56 | 1407 | 16 | 1433 | 21 | 1515 |
Jonas Rutsch | 87 | 0.0 % | 2.6 % | 93 | 1306 | 83 | 1512 | 144 | 1105 | 128 | 1095 | 94 | 1354 | 90 | 1015 | 136 | 1275 |
Anthony Perez | 88 | 0.0 % | 1.4 % | 115 | 1239 | 78 | 1549 | 142 | 1109 | 130 | 1093 | 97 | 1352 | 154 | 724 | 167 | 1231 |
Michael Matthews | 89 | 0.0 % | 1.3 % | 96 | 1290 | 24 | 1984 | 6 | 1705 | 93 | 1258 | 14 | 1934 | 6 | 1568 | 12 | 1577 |
Martijn Tusveld | 90 | 0.0 % | 0.4 % | 69 | 1405 | 76 | 1555 | 148 | 1098 | 79 | 1303 | 130 | 1331 | 143 | 897 | 100 | 1305 |
Victor Lafay | 91 | 0.0 % | 0.5 % | 87 | 1323 | 165 | 1278 | 46 | 1478 | 94 | 1254 | 149 | 1313 | 133 | 927 | 174 | 1215 |
Andrea Bagioli | 92 | 0.0 % | 0.5 % | 63 | 1425 | 103 | 1397 | 30 | 1540 | 68 | 1373 | 68 | 1394 | 135 | 927 | 159 | 1249 |
Jasper Philipsen | 93 | 0.0 % | 2.7 % | 118 | 1232 | 71 | 1593 | 17 | 1598 | 117 | 1130 | 2 | 2674 | 37 | 1243 | 5 | 1683 |
Christopher Juul-Jensen | 94 | 0.0 % | 1.5 % | 122 | 1229 | 132 | 1327 | 159 | 1068 | 133 | 1086 | 139 | 1319 | 98 | 992 | 147 | 1261 |
Tony Gallopin | 95 | 0.0 % | 1.4 % | 80 | 1333 | 86 | 1500 | 134 | 1136 | 88 | 1276 | 147 | 1314 | 42 | 1234 | 133 | 1276 |
Sebastian Schönberger | 96 | 0.0 % | 0.1 % | 70 | 1402 | 175 | 1191 | 129 | 1146 | 99 | 1230 | 75 | 1380 | 149 | 827 | 115 | 1292 |
Oliver Naesen | 97 | 0.0 % | 1.4 % | 91 | 1308 | 108 | 1391 | 100 | 1218 | 103 | 1217 | 70 | 1394 | 24 | 1334 | 34 | 1421 |
Gregor Muhlberger | 98 | 0.0 % | 1.5 % | 66 | 1414 | 104 | 1393 | 126 | 1155 | 81 | 1298 | 95 | 1353 | 87 | 1025 | 79 | 1324 |
Jan Tratnik | 99 | 0.0 % | 2.7 % | 105 | 1258 | 21 | 2015 | 113 | 1195 | 111 | 1166 | 89 | 1358 | 49 | 1191 | 96 | 1310 |
Florian Sénéchal | 100 | 0.0 % | 0.5 % | 148 | 1176 | 84 | 1509 | 71 | 1340 | 123 | 1110 | 66 | 1396 | 13 | 1484 | 16 | 1555 |
Maxime Bouet | 101 | 0.0 % | 0.8 % | 79 | 1338 | 95 | 1432 | 128 | 1150 | 67 | 1379 | 157 | 1310 | 162 | 640 | 157 | 1249 |
Stan Dewulf | 102 | 0.0 % | 0.9 % | 121 | 1230 | 128 | 1349 | 74 | 1331 | 108 | 1210 | 115 | 1342 | 84 | 1033 | 22 | 1507 |
Mathieu Burgaudeau | 103 | 0.0 % | 1.0 % | 71 | 1380 | 161 | 1285 | 47 | 1476 | 89 | 1273 | 174 | 1279 | 144 | 884 | 165 | 1240 |
Toms Skujins | 104 | 0.0 % | 0.0 % | 85 | 1325 | 117 | 1373 | 93 | 1247 | 82 | 1298 | 91 | 1355 | 80 | 1050 | 112 | 1294 |
Gianni Moscon | 105 | 0.0 % | 1.3 % | 59 | 1492 | 41 | 1867 | 92 | 1248 | 85 | 1292 | 49 | 1428 | 74 | 1082 | 52 | 1363 |
Nils Politt | 106 | 0.0 % | 0.5 % | 110 | 1246 | 48 | 1799 | 112 | 1196 | 80 | 1301 | 65 | 1397 | 25 | 1320 | 8 | 1629 |
Peter Sagan | 107 | 0.0 % | 1.3 % | 149 | 1176 | 100 | 1419 | 55 | 1418 | 116 | 1133 | 5 | 2327 | 7 | 1557 | 2 | 1793 |
Guillaume Boivin | 108 | 0.0 % | 0.9 % | 104 | 1260 | 142 | 1311 | 149 | 1097 | 141 | 1049 | 37 | 1472 | 70 | 1088 | 83 | 1317 |
Kasper Asgreen | 109 | 0.0 % | 2.8 % | 107 | 1252 | 5 | 2399 | 43 | 1503 | 109 | 1201 | 62 | 1399 | 29 | 1312 | 97 | 1307 |
Danny van Poppel | 110 | 0.0 % | 2.0 % | 131 | 1216 | 126 | 1350 | 35 | 1519 | 152 | 1012 | 10 | 2076 | 22 | 1369 | 3 | 1717 |
Nathan Van Hooydonck | 111 | 0.0 % | 1.1 % | 113 | 1243 | 66 | 1654 | 85 | 1268 | 115 | 1139 | 142 | 1317 | 72 | 1084 | 107 | 1295 |
Michael Gogl | 112 | 0.0 % | 0.6 % | 98 | 1281 | 93 | 1460 | 136 | 1132 | 125 | 1109 | 57 | 1406 | 73 | 1084 | 134 | 1276 |
Matej Mohoric | 113 | 0.0 % | 0.4 % | 74 | 1365 | 61 | 1709 | 9 | 1651 | 40 | 1630 | 31 | 1511 | 11 | 1505 | 6 | 1673 |
Krists Neilands | 114 | 0.0 % | 1.4 % | 92 | 1306 | 115 | 1374 | 131 | 1141 | 101 | 1226 | 109 | 1345 | 63 | 1109 | 47 | 1367 |
Simon Clarke | 115 | 0.0 % | 0.9 % | 117 | 1237 | 129 | 1338 | 33 | 1524 | 97 | 1238 | 63 | 1398 | 28 | 1312 | 63 | 1346 |
Max Walscheid | 116 | 0.0 % | 1.3 % | 126 | 1223 | 17 | 2048 | 167 | 1037 | 165 | 947 | 17 | 1862 | 39 | 1240 | 58 | 1355 |
Lukasz Owsian | 117 | 0.0 % | 3.1 % | 140 | 1189 | 153 | 1300 | 143 | 1106 | 106 | 1212 | 166 | 1297 | 168 | 604 | 135 | 1275 |
Taco van der Hoorn | 118 | 0.0 % | 1.2 % | 152 | 1171 | 166 | 1275 | 171 | 1011 | 166 | 941 | 105 | 1347 | 58 | 1124 | 27 | 1477 |
Florian Vermeersch | 119 | 0.0 % | 1.6 % | 136 | 1200 | 50 | 1792 | 138 | 1129 | 149 | 1023 | 30 | 1538 | 48 | 1193 | 71 | 1335 |
Connor Swift | 120 | 0.0 % | 1.4 % | 123 | 1227 | 64 | 1671 | 82 | 1280 | 92 | 1262 | 59 | 1402 | 93 | 1001 | 114 | 1293 |
Pierre-Luc Périchon | 121 | 0.0 % | 1.4 % | 141 | 1189 | 130 | 1338 | 163 | 1057 | 132 | 1088 | 144 | 1317 | 82 | 1048 | 110 | 1294 |
Matis Louvel | 122 | 0.0 % | 1.4 % | 156 | 1164 | 91 | 1466 | 63 | 1389 | 151 | 1018 | 29 | 1572 | 54 | 1151 | 103 | 1300 |
Simone Velasco | 123 | 0.0 % | 0.1 % | 83 | 1327 | 163 | 1279 | 78 | 1317 | 87 | 1282 | 98 | 1352 | 130 | 927 | 32 | 1441 |
Amaury Capiot | 124 | 0.0 % | 0.3 % | 174 | 1058 | 136 | 1322 | 56 | 1414 | 148 | 1028 | 11 | 2058 | 36 | 1267 | 23 | 1505 |
Mikaël Chérel | 125 | 0.0 % | 0.0 % | 67 | 1414 | 160 | 1288 | 83 | 1274 | 72 | 1350 | 155 | 1310 | 139 | 915 | 120 | 1286 |
Mikkel Bjerg | 126 | 0.0 % | 0.0 % | 142 | 1187 | 11 | 2162 | 172 | 1006 | 131 | 1090 | 69 | 1394 | 100 | 991 | 127 | 1281 |
Caleb Ewan | 127 | 0.0 % | 0.2 % | 103 | 1262 | 155 | 1298 | 104 | 1211 | 170 | 907 | 3 | 2442 | 51 | 1171 | 13 | 1572 |
Cyril Barthe | 128 | 0.0 % | 0.8 % | 102 | 1262 | 170 | 1260 | 94 | 1244 | 121 | 1119 | 36 | 1474 | 113 | 958 | 65 | 1341 |
Benoît Cosnefroy | 129 | 0.0 % | 0.0 % | 88 | 1322 | 99 | 1421 | 40 | 1510 | 100 | 1228 | 47 | 1429 | 150 | 801 | 38 | 1396 |
Alexander Krieger | 130 | 0.0 % | 0.3 % | 127 | 1220 | 139 | 1315 | 155 | 1079 | 126 | 1106 | 43 | 1444 | 75 | 1077 | 39 | 1391 |
John Degenkolb | 131 | 0.0 % | 2.4 % | 166 | 1125 | 106 | 1392 | 91 | 1251 | 142 | 1048 | 19 | 1777 | 31 | 1297 | 24 | 1496 |
Dmitriy Gruzdev | 132 | 0.0 % | 1.0 % | 151 | 1172 | 101 | 1409 | 158 | 1070 | 161 | 963 | 137 | 1322 | 119 | 933 | 122 | 1286 |
Quinn Simmons | 133 | 0.0 % | 0.6 % | 81 | 1330 | 113 | 1379 | 80 | 1285 | 102 | 1218 | 101 | 1350 | 167 | 609 | 173 | 1216 |
Alexandr Riabushenko | 134 | 0.0 % | 0.2 % | 133 | 1207 | 147 | 1307 | 86 | 1267 | 127 | 1098 | 58 | 1402 | 159 | 698 | 129 | 1279 |
Edward Planckaert | 135 | 0.1 % | 1.2 % | 158 | 1160 | 173 | 1220 | 160 | 1064 | 160 | 964 | 52 | 1417 | 141 | 904 | 151 | 1258 |
Philippe Gilbert | 136 | 0.0 % | 0.6 % | 153 | 1168 | 123 | 1361 | 84 | 1273 | 70 | 1364 | 67 | 1396 | 8 | 1548 | 75 | 1325 |
Vegard Stake Laengen | 137 | 0.0 % | 0.1 % | 100 | 1264 | 105 | 1392 | 169 | 1020 | 147 | 1033 | 110 | 1344 | 142 | 900 | 155 | 1254 |
Alex Kirsch | 138 | 0.0 % | 0.2 % | 101 | 1263 | 80 | 1537 | 175 | 975 | 158 | 974 | 48 | 1428 | 105 | 977 | 141 | 1270 |
Stefan Bissegger | 139 | 0.0 % | 0.8 % | 139 | 1190 | 6 | 2359 | 135 | 1135 | 145 | 1044 | 32 | 1511 | 114 | 958 | 50 | 1365 |
Olivier Le Gac | 140 | 0.0 % | 1.2 % | 119 | 1232 | 157 | 1295 | 103 | 1211 | 118 | 1126 | 156 | 1310 | 56 | 1138 | 160 | 1247 |
Adrien Petit | 141 | 0.0 % | 0.0 % | 172 | 1087 | 146 | 1309 | 166 | 1047 | 173 | 891 | 39 | 1467 | 47 | 1195 | 170 | 1225 |
Benjamin Thomas | 142 | 0.0 % | 0.7 % | 108 | 1250 | 16 | 2052 | 57 | 1414 | 77 | 1316 | 40 | 1465 | 153 | 733 | 150 | 1258 |
Andrea Pasqualon | 143 | 0.0 % | 0.8 % | 111 | 1244 | 154 | 1299 | 76 | 1326 | 139 | 1061 | 21 | 1752 | 35 | 1270 | 25 | 1489 |
Reinardt Janse Van Rensburg | 144 | 0.0 % | 1.1 % | 164 | 1134 | 156 | 1296 | 132 | 1138 | 156 | 998 | 25 | 1693 | 96 | 993 | 30 | 1448 |
Sven Erik Bystrøm | 145 | 0.0 % | 0.8 % | 137 | 1200 | 121 | 1367 | 111 | 1196 | 95 | 1249 | 76 | 1379 | 57 | 1125 | 64 | 1343 |
Imanol Erviti | 146 | 0.0 % | 0.9 % | 124 | 1224 | 125 | 1354 | 173 | 1005 | 153 | 1010 | 172 | 1285 | 111 | 967 | 66 | 1340 |
Alexander Kristoff | 147 | 0.0 % | 0.5 % | 167 | 1123 | 167 | 1273 | 68 | 1359 | 135 | 1078 | 8 | 2158 | 14 | 1472 | 10 | 1601 |
Albert Torres | 148 | 0.0 % | 0.9 % | 109 | 1246 | 150 | 1302 | 152 | 1085 | 168 | 919 | 46 | 1431 | 124 | 927 | 90 | 1313 |
Magnus Cort | 149 | 0.0 % | 1.0 % | 132 | 1212 | 38 | 1883 | 77 | 1323 | 113 | 1146 | 33 | 1507 | 52 | 1167 | 37 | 1404 |
Nils Eekhoff | 150 | 0.0 % | 1.8 % | 147 | 1179 | 73 | 1576 | 157 | 1078 | 159 | 966 | 18 | 1810 | 71 | 1085 | 43 | 1382 |
Brent Van Moer | 151 | 0.0 % | 0.9 % | 135 | 1207 | 82 | 1521 | 147 | 1100 | 144 | 1044 | 80 | 1371 | 137 | 926 | 68 | 1338 |
Michael Mørkøv | 152 | 0.0 % | 0.3 % | 146 | 1179 | 118 | 1372 | 141 | 1110 | 164 | 956 | 24 | 1708 | 67 | 1103 | 72 | 1331 |
